PL3.  RACE FOR THE POPULATION 18 YEARS AND OVER [71] - Universe:  Total population 18 years and over
Data Set: Census 2000 Redistricting Data (Public Law 94-171) Summary File
BLACK/ AMERICAN NATIVE TWO
AFRICAN INDIAN HAWAIIAN OTHER OR MORE
  TOTAL WHITE AMERICAN ALASKA ASIAN OTHER  RACE RACES
NATIVE PACIFIC
ISLANDER
Appling 12,690 10,036 2,248 30 37 1 279 59  
Atkinson 5,301 3,649 1,021 18 6 2 556 49
Bacon 7,455 6,292 983 11 24 0 97 48
Baker 2,961 1,509 1,401 7 0 1 30 13
Baldwin 34,979 19,981 14,251 71 351 3 123 199
Banks 10,646 9,964 333 30 56 7 181 75
Barrow 33,019 28,472 3,065 103 573 12 479 315
Bartow 54,820 48,622 4,490 165 295 16 801 431
Ben Hill 12,675 8,462 3,718 28 36 0 347 84
Berrien 11,811 10,330 1,186 28 30 7 138 92
Bibb 113,007 61,600 48,731 215 1,262 30 446 723
Bleckley 8,565 6,530 1,873 8 71 3 38 42
Brantley 10,484 9,940 387 17 10 1 33 96
Brooks 12,025 7,416 4,229 39 29 3 205 104
Bryan 16,128 13,519 2,160 57 137 14 83 158
Bulloch 43,503 30,697 11,711 58 400 13 333 291
Burke 15,289 7,793 7,193 38 47 1 92 125
Butts 14,823 10,406 4,161 62 36 4 48 106
Calhoun 4,925 1,984 2,897 5 4 0 14 21
Camden 29,832 22,967 5,566 149 352 28 397 373
Candler 7,009 4,762 1,779 15 19 1 387 46
Carroll 64,638 52,975 9,857 173 392 11 697 533
Catoosa 39,526 38,281 437 114 269 7 149 269
Charlton 7,456 5,174 2,134 37 21 5 9 76
Chatham 173,965 103,401 63,721 456 3,069 115 1,462 1,741
Chattahoochee 10,656 6,520 2,967 89 220 42 532 286
Chattooga 19,636 17,014 2,315 17 23 5 122 140
Cherokee 101,793 94,494 2,368 405 851 36 2,584 1,055
Clarke 83,381 58,246 19,174 167 2,661 43 2,148 942
Clay 2,493 1,101 1,371 4 5 2 0 10
Clayton 165,596 70,398 78,602 536 7,756 104 5,438 2,762
Clinch 4,962 3,554 1,348 23 6 0 5 26
Cobb 449,345 334,783 77,784 1,144 13,812 195 14,754 6,873
Coffee 26,831 18,996 6,457 77 140 11 972 178
Colquitt 30,510 21,703 6,337 75 73 10 2,033 279
Columbia 62,858 52,538 6,793 217 2,188 57 422 643
Cook 11,318 8,121 2,904 26 51 2 147 67
Coweta 63,573 51,086 10,566 161 449 8 818 485
Crawford 9,047 6,612 2,123 35 15 2 181 79
Crisp 15,618 9,272 5,949 24 119 7 155 92
Dade 11,541 11,254 84 51 42 3 24 83
Dawson 11,991 11,687 32 47 36 3 84 102
Decatur 20,178 12,294 7,331 57 72 9 289 126
DeKalb 501,887 203,479 249,234 1,180 21,138 258 17,355 9,243
Dodge 14,192 10,175 3,812 26 34 2 93 50
Dooly 8,577 4,227 4,016 11 36 11 212 64
Dougherty 69,489 29,475 38,665 173 435 21 304 416
Douglas 66,739 53,033 11,320 236 792 17 654 687
Early 8,813 4,908 3,779 20 19 4 27 56
Echols 2,654 2,077 169 33 3 1 349 22
Effingham 26,301 22,593 3,159 80 125 5 126 213
Elbert 15,209 10,574 4,314 22 39 3 170 87
Emanuel 15,762 10,637 4,644 22 40 1 354 64
Evans 7,611 4,926 2,283 15 26 3 317 41
Fannin 15,654 15,375 18 65 28 1 20 147
Fayette 64,709 55,109 6,933 125 1,526 18 417 581
Floyd 68,329 56,939 8,264 197 595 54 1,709 571
Forsyth 70,941 67,571 485 170 586 11 1,517 601
Franklin 15,431 13,941 1,266 31 40 1 60 92
Fulton 616,716 314,818 257,850 1,174 19,002 270 15,528 8,074
Gilmer 17,753 16,742 37 80 48 46 580 220
Glascock 1,947 1,766 160 6 0 0 0 15
Glynn 50,460 37,381 11,821 132 313 22 373 418
Gordon 32,606 29,432 1,077 83 174 20 1,557 263
Grady 17,206 11,678 4,677 152 42 2 547 108
Greene 10,792 6,283 4,270 29 26 9 130 45
Gwinnett 422,455 312,950 52,977 1,204 30,466 202 17,172 7,484
Habersham 27,471 24,608 1,329 76 479 24 638 317
Hall 101,760 84,174 6,962 337 1,346 159 7,669 1,113
Hancock 7,651 1,905 5,685 11 10 0 13 27
Haralson 18,992 17,753 955 51 70 1 31 131
Harris 17,630 13,952 3,317 64 97 5 53 142
Hart 17,595 14,282 3,100 26 86 1 27 73
Heard 7,848 6,886 847 24 12 6 30 43
Henry 84,480 69,775 11,709 206 1,487 33 587 683
Houston 79,549 58,003 18,183 280 1,339 57 768 919
Irwin 7,071 5,335 1,601 4 20 0 79 32
Jackson 30,518 27,360 2,399 59 225 2 272 201
Jasper 8,317 6,046 2,145 18 12 2 41 53
Jeff Davis 9,230 7,612 1,296 27 36 2 209 48
Jefferson 12,363 5,644 6,531 12 21 1 101 53
Jenkins 6,132 3,682 2,271 9 13 5 117 35
Johnson 5,981 4,060 1,888 9 4 0 4 16
Jones 17,228 12,937 4,022 34 88 5 38 104
Lamar 12,013 8,347 3,475 33 41 2 28 87
Lanier 5,258 3,856 1,278 34 22 3 24 41
Laurens 32,829 21,859 10,388 64 270 7 97 144
Lee 17,168 14,118 2,697 46 143 3 72 89
Liberty 41,916 21,066 16,917 238 868 170 1,768 889
Lincoln 6,311 4,181 2,054 21 10 2 9 34
Long 6,893 4,912 1,546 49 45 18 251 72
Lowndes 67,981 44,247 21,233 249 842 32 686 692
Lumpkin 15,914 15,058 232 158 61 9 197 199
McDuffie 15,315 9,786 5,286 43 56 7 45 92
McIntosh 7,805 5,037 2,643 31 20 3 14 57
Macon 10,187 4,075 5,837 22 60 7 129 57
Madison 18,966 17,046 1,501 38 62 3 162 154
Marion 5,119 3,257 1,625 23 13 7 142 52
Meriwether 16,536 9,792 6,489 48 43 6 49 109
Miller 4,705 3,483 1,186 10 2 2 8 14
Mitchell 17,392 9,203 7,797 41 45 10 196 100
Monroe 16,044 11,397 4,398 62 54 5 29 99
Montgomery 6,199 4,384 1,664 6 14 2 96 33
Morgan 11,351 8,095 3,078 17 34 1 41 85
Murray 26,302 25,248 148 65 67 4 574 196
Muscogee 136,289 73,842 55,161 515 2,265 203 2,417 1,886
Newton 44,844 34,729 9,164 111 332 10 208 290
Oconee 18,294 16,503 1,145 34 248 5 247 112
Oglethorpe 9,377 7,450 1,775 23 26 4 51 48
Paulding 56,599 51,781 3,659 167 243 19 238 492
Peach 17,505 9,144 7,847 51 66 4 268 125
Pickens 17,570 16,969 205 67 38 3 162 126
Pierce 11,467 10,109 1,143 32 19 3 92 69
Pike 9,909 8,287 1,492 19 25 0 32 54
Polk 28,190 23,200 3,489 56 84 11 1,154 196
Pulaski 7,372 4,785 2,420 22 21 6 74 44
Putnam 14,444 10,325 3,814 28 75 4 94 104
Quitman 1,975 1,145 813 5 1 0 4 7
Rabun 11,764 11,239 71 52 40 4 278 80
Randolph 5,662 2,442 3,140 19 14 2 28 17
Richmond 146,167 72,862 66,940 421 2,532 191 1,335 1,886
Rockdale 50,823 39,703 8,251 137 939 45 1,256 492
Schley 2,663 1,829 767 6 2 4 31 24
Screven 11,083 6,301 4,663 17 28 2 20 52
Seminole 6,919 4,624 2,055 16 13 0 183 28
Spalding 42,485 29,667 11,881 105 283 9 239 301
Stephens 19,468 16,968 2,144 50 106 15 58 127
Stewart 3,945 1,581 2,316 8 6 0 5 29
Sumter 23,968 12,631 10,715 65 157 5 277 118
Talbot 4,928 1,933 2,917 12 13 1 9 43
Taliaferro 1,577 654 912 1 1 0 5 4
Tattnall 17,197 10,555 5,479 27 49 13 980 94
Taylor 6,446 3,769 2,541 10 12 0 66 48
Telfair 9,141 5,585 3,393 1 18 0 109 35
Terrell 7,856 3,382 4,371 16 30 2 6 49
Thomas 31,136 19,350 11,164 105 132 15 134 236
Tift 27,948 19,251 6,980 58 288 7 1,185 179
Toombs 18,624 13,531 3,993 35 102 2 862 99
Towns 7,802 7,713 12 13 18 0 15 31
Treutlen 5,073 3,463 1,555 4 14 0 15 22
Troup 42,406 29,108 12,436 65 244 25 300 228
Turner 6,707 4,070 2,450 11 24 1 126 25
Twiggs 7,731 4,430 3,194 16 12 3 21 55
Union 13,830 13,553 86 33 30 3 34 91
Upson 20,565 14,930 5,368 53 77 4 50 83
Walker 45,937 43,583 1,666 143 121 13 116 295
Walton 43,464 36,806 5,714 110 258 8 253 315
Ware 26,679 19,290 6,882 45 126 6 215 115
Warren 4,666 2,061 2,568 6 9 0 8 14
Washington 15,472 7,550 7,770 28 39 2 25 58
Wayne 19,674 15,333 3,835 40 89 5 220 152
Webster 1,787 930 816 2 0 0 23 16
Wheeler 4,796 3,123 1,572 7 6 0 54 34
White 15,322 14,633 335 54 66 25 69 140
Whitfield 60,691 50,578 2,263 198 548 24 6,174 906
Wilcox 6,624 4,230 2,329 7 10 1 28 19
Wilkes 8,126 4,598 3,397 14 20 1 40 56
Wilkinson 7,437 4,522 2,817 15 5 0 29 49
Worth 15,683 11,331 4,121 49 40 2 71 69
HISPANIC OR LATINO AND NOT HISPANIC OR LATINO BY RACE FOR THE POPULATION 18 YEARS AND OVER [73] - Universe:  Total population 18 years and over
Data Set: Census 2000 Redistricting Data (Public Law 94-171) Summary File
BLACK/ AMERICAN NATIVE TWO
NOT AFRICAN INDIAN HAWAIIAN OTHER OR MORE
TOTAL HISPANIC HISPANIC WHITE AMERICAN ALASKA ASIAN OTHER  RACE RACES
OR LATINO OR LATINO NATIVE PACIFIC
ISLANDER
Appling 12,690 513 12,177 9,826 2,240 23 36 0 1 51
Atkinson 5,301 750 4,551 3,487 1,010 16 6 0 1 31
Bacon 7,455 235 7,220 6,176 968 10 23 0 1 42
Baker 2,961 64 2,897 1,482 1,394 7 0 1 0 13
Baldwin 34,979 430 34,549 19,749 14,210 56 346 3 10 175
Banks 10,646 309 10,337 9,856 329 27 56 7 2 60
Barrow 33,019 961 32,058 28,072 3,046 91 568 9 16 256
Bartow 54,820 1,631 53,189 47,917 4,462 149 291 15 23 332
Ben Hill 12,675 565 12,110 8,287 3,693 25 36 0 1 68
Berrien 11,811 220 11,591 10,252 1,180 27 29 7 7 89
Bibb 113,007 1,392 111,615 60,951 48,529 201 1,243 29 37 625
Bleckley 8,565 76 8,489 6,503 1,870 8 64 3 2 39
Brantley 10,484 96 10,388 9,879 384 17 10 1 1 96
Brooks 12,025 360 11,665 7,329 4,194 25 27 0 2 88
Bryan 16,128 284 15,844 13,367 2,134 54 132 14 8 135
Bulloch 43,503 816 42,687 30,318 11,637 50 396 13 25 248
Burke 15,289 196 15,093 7,735 7,161 36 41 1 7 112
Butts 14,823 196 14,627 10,298 4,139 60 36 4 1 89
Calhoun 4,925 155 4,770 1,939 2,804 5 4 0 0 18
Camden 29,832 975 28,857 22,486 5,537 136 343 24 26 305
Candler 7,009 594 6,415 4,592 1,766 10 18 1 0 28
Carroll 64,638 1,625 63,013 52,256 9,814 161 386 11 31 354
Catoosa 39,526 392 39,134 38,065 435 112 261 7 6 248
Charlton 7,456 48 7,408 5,154 2,123 33 21 5 3 69
Chatham 173,965 3,822 170,143 101,588 63,408 404 3,052 101 144 1,446
Chattahoochee 10,656 1,042 9,614 6,209 2,903 71 211 42 9 169
Chattooga 19,636 396 19,240 16,774 2,299 16 19 4 7 121
Cherokee 101,793 5,281 96,512 92,111 2,342 317 842 28 61 811
Clarke 83,381 4,529 78,852 56,121 19,072 130 2,652 39 93 745
Clay 2,493 17 2,476 1,096 1,361 4 5 1 0 9
Clayton 165,596 11,823 153,773 65,444 77,933 401 7,711 86 183 2,015
Clinch 4,962 32 4,930 3,537 1,343 16 6 0 2 26
Cobb 449,345 32,367 416,978 319,272 76,973 866 13,688 145 929 5,105
Coffee 26,831 1,609 25,222 18,475 6,423 68 136 7 4 109
Colquitt 30,510 3,037 27,473 20,906 6,306 55 63 5 5 133
Columbia 62,858 1,463 61,395 51,640 6,739 199 2,179 52 41 545
Cook 11,318 307 11,011 7,987 2,894 23 47 2 2 56
Coweta 63,573 2,072 61,501 49,992 10,504 144 448 8 26 379
Crawford 9,047 235 8,812 6,572 2,120 30 15 2 8 65
Crisp 15,618 274 15,344 9,193 5,926 21 118 7 3 76
Dade 11,541 90 11,451 11,198 84 47 41 3 1 77
Dawson 11,991 180 11,811 11,598 32 46 35 3 0 97
Decatur 20,178 565 19,613 12,097 7,297 50 68 3 0 98
DeKalb 501,887 39,251 462,636 185,270 247,424 752 20,946 203 992 7,049
Dodge 14,192 162 14,030 10,126 3,802 25 34 2 2 39
Dooly 8,577 339 8,238 4,135 3,999 9 36 9 3 47
Dougherty 69,489 874 68,615 29,091 38,515 154 431 17 37 370
Douglas 66,739 1,679 65,060 52,179 11,271 200 788 13 33 576
Early 8,813 86 8,727 4,877 3,752 19 19 4 4 52
Echols 2,654 501 2,153 1,936 166 33 3 0 1 14
Effingham 26,301 324 25,977 22,422 3,145 76 124 5 10 195
Elbert 15,209 372 14,837 10,407 4,298 21 39 3 0 69
Emanuel 15,762 562 15,200 10,451 4,635 19 31 1 9 54
Evans 7,611 435 7,176 4,837 2,270 8 25 0 0 36
Fannin 15,654 88 15,566 15,314 17 60 28 1 1 145
Fayette 64,709 1,702 63,007 53,926 6,886 117 1,510 17 61 490
Floyd 68,329 3,288 65,041 55,597 8,239 143 586 28 26 422
Forsyth 70,941 3,787 67,154 65,662 307 138 577 10 24 436
Franklin 15,431 132 15,299 13,880 1,262 25 39 1 3 89
Fulton 616,716 35,704 581,012 297,707 256,020 914 18,859 214 978 6,320
Gilmer 17,753 1,200 16,553 16,301 30 60 29 15 0 118
Glascock 1,947 6 1,941 1,761 160 6 0 0 0 14
Glynn 50,460 1,380 49,080 36,533 11,724 115 311 22 20 355
Gordon 32,606 2,318 30,288 28,782 1,065 61 166 9 9 196
Grady 17,206 827 16,379 11,473 4,646 135 42 1 2 80
Greene 10,792 267 10,525 6,181 4,244 27 26 9 4 34
Gwinnett 422,455 44,167 378,288 289,400 52,038 788 30,350 162 520 5,030
Habersham 27,471 1,707 25,764 23,711 1,283 65 470 18 1 216
Hall 101,760 17,424 84,336 75,382 6,823 254 1,306 22 23 526
Hancock 7,651 44 7,607 1,885 5,679 11 8 0 1 23
Haralson 18,992 97 18,895 17,691 954 49 68 1 7 125
Harris 17,630 186 17,444 13,853 3,302 61 96 4 1 127
Hart