Population With a Population With a Percent No Percent Population With a
AreaName 5 to 20 Disablilty Percent 21 to 64 Disability Percent Employed Disability Percent Employed 65 and Over Disability Percent
Georgia 1914727 157923 8.2 4732912 940344 19.9 57.3 3792568 80.1 77.6 754654 358545 47.5
Appling 4103 370 9.0 9784 2135 21.8 50.4 7649 78.2 76.5 2002 1208 60.3
Atkinson 2003 144 7.2 4162 890 21.4 42.6 3272 78.6 75.0 710 378 53.2
Bacon 2192 139 6.3 5775 1385 24.0 39.6 4390 76.0 75.3 1216 744 61.2
Baker 1035 95 9.2 2189 564 25.8 49.6 1625 74.2 71.2 551 281 51.0
Baldwin 9961 955 9.6 21822 4825 22.1 53.3 16997 77.9 75.1 3886 1762 45.3
Banks 3174 253 8.0 8639 1912 22.1 54.9 6727 77.9 79.5 1506 863 57.3
Barrow 10816 724 6.7 27144 5067 18.7 55.4 22077 81.3 81.4 4145 2376 57.3
Bartow 17912 1233 6.9 44596 8463 19.0 58.5 36133 81.0 78.8 6821 3139 46.0
Ben Hill 4354 360 8.3 9444 2455 26.0 55.6 6989 74.0 72.4 2071 1169 56.4
Berrien 3725 260 7.0 9114 2358 25.9 49.2 6756 74.1 79.0 1889 1071 56.7
Bibb 36502 3393 9.3 83922 18863 22.5 48.4 65059 77.5 75.0 18561 9458 51.0
Bleckley 3100 258 8.3 6094 1366 22.4 48.1 4728 77.6 76.5 1458 808 55.4
Brantley 3651 385 10.5 8381 3028 36.1 56.7 5353 63.9 69.3 1413 725 51.3
Brooks 4192 234 5.6 8621 2407 27.9 55.6 6214 72.1 75.1 2258 1154 51.1
Bryan 6290 465 7.4 13038 2239 17.2 52.5 10799 82.8 80.1 1634 872 53.4
Bulloch 17061 1308 7.7 30090 5387 17.9 54.4 24703 82.1 72.2 5247 2417 46.1
Burke 6091 815 13.4 11806 3713 31.5 47.7 8093 68.5 71.8 2448 1457 59.5
Butts 4141 341 8.2 10415 2420 23.2 52.4 7995 76.8 77.0 1841 976 53.0
Calhoun 1269 156 12.3 2670 824 30.9 56.2 1846 69.1 75.5 735 327 44.5
Camden 11691 1028 8.8 20713 4237 20.5 61.3 16476 79.5 73.8 2100 991 47.2
Candler 2184 108 4.9 5052 1198 23.7 48.3 3854 76.3 68.8 1199 741 61.8
Carroll 21758 1883 8.7 50046 10812 21.6 53.0 39234 78.4 77.2 8269 3781 45.7
Catoosa 11929 955 8.0 31281 6195 19.8 62.9 25086 80.2 81.0 6091 2979 48.9
Charlton 2520 224 8.9 4998 1182 23.6 49.9 3816 76.4 67.4 960 550 57.3
Chatham 52636 4862 9.2 126885 27889 22.0 59.5 98996 78.0 75.4 29282 13272 45.3
Chattahoochee 3242 208 6.4 3556 670 18.8 58.5 2886 81.2 57.0 264 128 48.5
Chattooga 5154 396 7.7 13543 3519 26.0 58.5 10024 74.0 75.0 3486 1654 47.4
Cherokee 32899 2329 7.1 87337 12386 14.2 66.3 74951 85.8 80.9 8953 3819 42.7
Clarke 27206 2107 7.7 59590 9696 16.3 56.5 49894 83.7 73.2 7629 3355 44.0
Clay 792 90 11.4 1684 463 27.5 43.8 1221 72.5 71.4 594 317 53.4
Clayton 60750 4807 7.9 139488 28061 20.1 59.7 111427 79.9 78.8 13263 6125 46.2
Clinch 1613 140 8.7 3681 997 27.1 41.3 2684 72.9 72.8 786 495 63.0
Cobb 135385 10083 7.4 383236 56112 14.6 69.1 327124 85.4 81.0 40727 16791 41.2
Coffee 9474 827 8.7 20401 4947 24.2 47.3 15454 75.8 74.1 3409 1906 55.9
Colquitt 10244 847 8.3 22371 6028 26.9 52.0 16343 73.1 75.9 5205 2788 53.6
Columbia 23479 1628 6.9 51267 7968 15.5 64.1 43299 84.5 79.0 6943 3183 45.8
Cook 3878 328 8.5 8489 1873 22.1 46.7 6616 77.9 75.4 1977 1155 58.4
Coweta 21391 1546 7.2 52764 8614 16.3 61.0 44150 83.7 80.0 7084 3280 46.3
Crawford 3194 182 5.7 7321 1554 21.2 45.8 5767 78.8 74.3 1120 517 46.2
Crisp 5494 537 9.8 11682 3379 28.9 50.5 8303 71.1 74.7 2717 1441 53.0
Dade 3700 327 8.8 8702 1779 20.4 44.0 6923 79.6 77.0 1748 908 51.9
Dawson 3426 427 12.5 9869 2143 21.7 65.7 7726 78.3 77.8 1488 458 30.8
Decatur 6899 616 8.9 14962 3607 24.1 47.6 11355 75.9 75.1 3562 1841 51.7
DeKalb 144311 11774 8.2 416245 72859 17.5 63.4 343386 82.5 79.5 51611 21211 41.1
Dodge 4238 271 6.4 9855 2761 28.0 49.9 7094 72.0 77.4 2372 1428 60.2
Dooly 2640 235 8.9 5580 1526 27.3 54.1 4054 72.7 75.7 1254 647 51.6
Dougherty 23780 2465 10.4 50930 12742 25.0 48.1 38188 75.0 72.6 10902 5435 49.9
Douglas 22183 2064 9.3 55651 10110 18.2 60.3 45541 81.8 80.9 6700 3388 50.6
Early 3024 258 8.5 6304 1711 27.1 46.2 4593 72.9 76.7 1886 1066 56.5
Echols 1096 126 11.5 2063 458 22.2 47.2 1605 77.8 78.4 336 199 59.2
Effingham 9910 783 7.9 21551 3917 18.2 54.4 17634 81.8 77.6 2926 1495 51.1
Elbert 4805 457 9.5 11235 2810 25.0 45.0 8425 75.0 76.6 2932 1456 49.7
Emanuel 5516 547 9.9 11530 2792 24.2 43.0 8738 75.8 74.7 2795 1577 56.4
Evans 2570 247 9.6 5528 1343 24.3 39.7 4185 75.7 76.8 1169 605 51.8
Fannin 3646 245 6.7 11268 2982 26.5 45.2 8286 73.5 74.7 3666 1888 51.5
Fayette 24029 1250 5.2 53117 5896 11.1 68.5 47221 88.9 79.7 7885 2972 37.7
Floyd 20680 2002 9.7 50020 12342 24.7 54.1 37678 75.3 77.2 11873 5926 49.9
Forsyth 20461 1153 5.6 61295 8468 13.8 64.8 52827 86.2 80.5 6779 2771 40.9
Franklin 4570 351 7.7 11243 2987 26.6 55.4 8256 73.4 76.6 3003 1535 51.1
Fulton 178266 14496 8.1 502583 91437 18.2 56.7 411146 81.8 75.6 68004 31169 45.8
Gilmer 4878 413 8.5 13690 3308 24.2 57.7 10382 75.8 71.6 3001 1426 47.5
Glascock 510 38 7.5 1406 261 18.6 57.9 1145 81.4 74.8 470 315 67.0
Glynn 15397 1539 10.0 37502 7376 19.7 57.0 30126 80.3 78.7 9722 4139 42.6
Gordon 10079 841 8.3 26057 5574 21.4 58.1 20483 78.6 81.3 4366 2071 47.4
Grady 5827 417 7.2 12968 2957 22.8 44.5 10011 77.2 76.5 3003 1503 50.0
Greene 3243 342 10.5 8043 2039 25.4 52.3 6004 74.6 66.4 1965 918 46.7
Gwinnett 139324 10127 7.3 367984 53871 14.6 68.1 314113 85.4 80.7 30104 12649 42.0
Habersham 7542 654 8.7 19904 4603 23.1 61.2 15301 76.9 78.7 4854 2291 47.2
Hall 32220 2905 9.0 81552 18217 22.3 62.1 63335 77.7 76.2 12705 5974 47.0
Hancock 2219 201 9.1 4646 1769 38.1 59.8 2877 61.9 59.7 1215 633 52.1
Haralson 5936 467 7.9 14497 3618 25.0 40.7 10879 75.0 78.1 3181 1748 55.0
Harris 5266 400 7.6 13913 2749 19.8 63.9 11164 80.2 81.2 2777 1280 46.1
Hart 4843 360 7.4 12725 3164 24.9 51.0 9561 75.1 79.4 3649 1575 43.2
Heard 2649 233 8.8 6182 1380 22.3 40.6 4802 77.7 75.0 1194 606 50.8
Henry 28961 1817 6.3 71360 12161 17.0 63.8 59199 83.0 81.8 8635 3803 44.0
Houston 27639 2314 8.4 59392 11042 18.6 56.2 48350 81.4 77.7 9885 4534 45.9
Irwin 2396 202 8.4 5164 1009 19.5 53.8 4155 80.5 75.8 1335 716 53.6
Jackson 9692 758 7.8 24086 5556 23.1 53.5 18530 76.9 79.1 4087 2228 54.5
Jasper 2690 228 8.5 6569 1564 23.8 58.1 5005 76.2 75.4 1303 563 43.2
Jeff Davis 2990 226 7.6 7119 1883 26.5 43.5 5236 73.5 73.9 1504 883 58.7
Jefferson 4536 444 9.8 8963 2699 30.1 39.9 6264 69.9 66.1 2272 1311 57.7
Jenkins 2250 225 10.0 4522 1050 23.2 46.0 3472 76.8 71.7 1193 750 62.9
Johnson 1930 131 6.8 4273 1262 29.5 42.5 3011 70.5 73.6 1183 680 57.5
Jones 5931 532 9.0 13679 2871 21.0 53.7 10808 79.0 75.8 2188 838 38.3
Lamar 3982 421 10.6 8807 2150 24.4 52.5 6657 75.6 77.2 1858 814 43.8
Lanier 1763 114 6.5 3869 1018 26.3 48.1 2851 73.7 75.2 698 376 53.9
Laurens 10681 930 8.7 24380 5505 22.6 49.1 18875 77.4 77.7 5448 2834 52.0
Lee 6790 554 8.2 13729 2406 17.5 60.2 11323 82.5 82.9 1550 727 46.9
Liberty 15437 1225 7.9 25101 4808 19.2 54.5 20293 80.8 64.9 2331 1266 54.3
Lincoln 1883 129 6.9 4688 1038 22.1 39.7 3650 77.9 73.2 1242 597 48.1
Long 2674 191 7.1 5268 971 18.4 53.0 4297 81.6 69.7 580 327 56.4
Lowndes 22761 1820 8.0 47497 10043 21.1 55.1 37454 78.9 76.3 7966 3996 50.2
Lumpkin 5380 618 11.5 11853 2422 20.4 55.7 9431 79.6 77.9 1957 1020 52.1
McDuffie 5182 466 9.0 11700 2892 24.7 53.8 8808 75.3 74.4 2632 1429 54.3
McIntosh 2595 265 10.2 6135 1730 28.2 50.0 4405 71.8 69.7 1241 624 50.3
Macon 3462 345 10.0 6983 2147 30.7 45.6 4836 69.3 68.4 1609 758 47.1
Madison 5928 503 8.5 15170 3504 23.1 58.1 11666 76.9 79.9 2705 1322 48.9
Marion 1824 202 11.1 4030 1212 30.1 47.8 2818 69.9 75.2 720 385 53.5
Meriwether 5384 547 10.2 12197 3349 27.5 51.8 8848 72.5 73.9 3010 1672 55.5
Miller 1529 109 7.1 3358 933 27.8 58.8 2425 72.2 82.0 998 559 56.0
Mitchell 5696 570 10.0 11917 3429 28.8 52.2 8488 71.2 73.4 2640 1171 44.4
Monroe 5239 485 9.3 12485 3289 26.3 64.9 9196 73.7 78.4 2042 894 43.8
Montgomery 2019 179 8.9 4576 1052 23.0 47.0 3524 77.0 75.5 872 469 53.8
Morgan 3684 316 8.6 8787 1766 20.1 62.2 7021 79.9 79.1 1802 881 48.9
Murray 8719 889 10.2 21813 5812 26.6 54.0 16001 73.4 81.0 2806 1612 57.4
Muscogee 43446 3740 8.6 95838 23093 24.1 54.7 72745 75.9 75.3 20893 10250 49.1
Newton 15027 1412 9.4 35802 7639 21.3 59.2 28163 78.7 77.7 5871 2683 45.7
Oconee 7067 589 8.3 15021 1909 12.7 64.7 13112 87.3 81.5 2165 1109 51.2
Oglethorpe 2802 315 11.2 7417 1894 25.5 58.9 5523 74.5 77.7 1517 780 51.4
Paulding 19676 1155 5.9 48934 8026 16.4 61.1 40908 83.6 82.5 4760 2409 50.6
Peach 6279 515 8.2 13377 3074 23.0 53.6 10303 77.0 68.0 2328 1214 52.1
Pickens 4620 350 7.6 13800 3261 23.6 61.5 10539 76.4 77.6 2883 1194 41.4
Pierce 3697 429 11.6 8949 2734 30.6 48.1 6215 69.4 78.4 1840 1008 54.8
Pike 3277 197 6.0 7700 1535 19.9 55.2 6165 80.1 77.5 1450 701 48.3
Polk 8636 791 9.2 21296 5612 26.4 49.1 15684 73.6 73.7 4728 2595 54.9
Pulaski 2038 141 6.9 4642 1091 23.5 59.6 3551 76.5 79.5 1166 637 54.6
Putnam 3842 314 8.2 10879 2522 23.2 51.0 8357 76.8 72.4 2650 1272 48.0
Quitman 569 59 10.4 1374 468 34.1 50.4 906 65.9 67.0 514 248 48.2
Rabun 2858 261 9.1 8560 2034 23.8 50.8 6526 76.2 73.9 2629 1158 44.0
Randolph 2063 284 13.8 3941 1052 26.7 43.8 2889 73.3 65.9 1131 609 53.8
Richmond 47207 4562 9.7 105909 27104 25.6 50.9 78805 74.4 72.6 21309 10968 51.5
Rockdale 17510 1252 7.2 40886 7695 18.8 56.3 33191 81.2 78.2 6338 2859 45.1
Schley 938 92 9.8 2075 512 24.7 44.7 1563 75.3 76.4 422 195 46.2
Screven 3883 414 10.7 8124 2231 27.5 50.5 5893 72.5 72.8 2165 1206 55.7
Seminole 2077 189 9.1 4997 1265 25.3 46.3 3732 74.7 72.3 1409 740 52.5
Spalding 14087 1446 10.3 32800 8827 26.9 54.9 23973 73.1 74.1 6454 3079 47.7
Stephens 5561 363 6.5 14163 3366 23.8 51.2 10797 76.2 82.0 3752 1860 49.6
Stewart 1190 134 11.3 2685 900 33.5 49.2 1785 66.5 71.1 773 454 58.7
Sumter 8380 683 8.2 17653 4472 25.3 54.6 13181 74.7 76.5 3576 1636 45.7
Talbot 1418 110 7.8 3733 1115 29.9 49.9 2618 70.1 68.8 933 518 55.5
Taliaferro 430 49 11.4 1128 280 24.8 28.9 848 75.2 71.1 364 214 58.8
Tattnall 4641 435 9.4 10172 2309 22.7 48.5 7863 77.3 73.8 2166 1080 49.9
Taylor 2095 230 11.0 4638 1198 25.8 45.2 3440 74.2 64.2 1112 600 54.0
Telfair 2340 186 7.9 5589 1805 32.3 54.0 3784 67.7 71.8 1602 852 53.2
Terrell 2814 298 10.6 5750 1654 28.8 50.4 4096 71.2 70.5 1373 703 51.2
Thomas 10147 955 9.4 23081 6209 26.9 51.4 16872 73.1 77.4 5720 2890 50.5
Tift 9899 1014 10.2 20662 4808 23.3 53.6 15854 76.7 76.9 4126 2137 51.8
Toombs 6359 593 9.3 14307 3653 25.5 54.9 10654 74.5 74.0 2874 1420 49.4
Towns 1718 127 7.4 4769 1102 23.1 50.0 3667 76.9 68.6 2301 878 38.2
Treutlen 1528 139 9.1 3594 1062 29.5 39.6 2532 70.5 66.2 873 516 59.1
Troup 14532 1321 9.1 31980 7641 23.9 56.5 24339 76.1 80.0 7060 3536 50.1
Turner 2494 253 10.1 4955 1314 26.5 59.4 3641 73.5 75.4 1165 567 48.7
Twiggs 2564 167 6.5 5903 1462 24.8 44.3 4441 75.2 72.2 1207 628 52.0
Union 3073 269 8.8 9391 2207 23.5 55.2 7184 76.5 72.6 3601 1408 39.1
Upson 6152 524 8.5 15454 3860 25.0 45.6 11594 75.0 74.9 3807 2042 53.6
Walker 13267 1392 10.5 34773 8852 25.5 53.6 25921 74.5 78.3 8057 4164 51.7
Walton 14649 1128 7.7 35127 6769 19.3 55.9 28358 80.7 80.5 5471 2698 49.3
Ware 7778 835 10.7 18352 5557 30.3 50.0 12795 69.7 74.1 4965 2600 52.4
Warren 1502 188 12.5 3360 987 29.4 46.2 2373 70.6 70.0 930 486 52.3
Washington 5177 406 7.8 10810 2893 26.8 43.3 7917 73.2 72.6 2574 1276 49.6
Wayne 5936 570 9.6 13852 3148 22.7 45.5 10704 77.3 71.2 2832 1402 49.5
Webster 546 62 11.4 1337 382 28.6 61.3 955 71.4 68.0 351 195 55.6
Wheeler 1209 125 10.3 2791 857 30.7 43.1 1934 69.3 77.0 738 422 57.2
White 4295 363 8.5 11467 2444 21.3 58.7 9023 78.7 78.3 2761 1266 45.9
Whitfield 19430 1724 8.9 48660 11303 23.2 57.6 37357 76.8 77.5 8324 3778 45.4
Wilcox 1765 158 9.0 3849 974 25.3 45.3 2875 74.7 75.2 1012 551 54.4
Wilkes 2388 206 8.6 5747 1456 25.3 50.4 4291 74.7 77.0 1813 993 54.8
Wilkinson 2445 207 8.5 5632 1551 27.5 44.7 4081 72.5 74.3 1302 664 51.0
Worth 5611 413 7.4 12066 2966 24.6 56.1 9100 75.4 74.3 2678 1602 59.8
Abbeville 235 32 13.6 512 163 31.8 44.2 349 68.2 73.1 118 66 55.9
Acworth 2783 235 8.4 8347 1279 15.3 66.5 7068 84.7 83.8 981 413 42.1
Adairsville 589 23 3.9 1462 333 22.8 45.9 1129 77.2 77.3 317 151 47.6
Adel 1358 133 9.8 2656 692 26.1 38.4 1964 73.9 74.8 715 370 51.7
Adrian 127 8 6.3 345 81 23.5 19.8 264 76.5 73.1 115 56 48.7
Ailey 71 6 8.5 200 45 22.5 62.2 155 77.5 79.4 75 38 50.7
Alamo 256 11 4.3 439 132 30.1 37.9 307 69.9 68.1 117 72 61.5
Alapaha 176 6 3.4 366 69 18.9 34.8 297 81.1 75.1 81 37 45.7
Albany 19315 2066 10.7 40183 10497 26.1 47.1 29686 73.9 71.8 8803 4361 49.5
Aldora 15 2 13.3 50 25 50.0 48.0 25 50.0 76.0 6 4 66.7
Allenhurst 203 8 3.9 399 76 19.0 36.8 323 81.0 56.3 44 14 31.8
Allentown 67 2 3.0 138 57 41.3 56.1 81 58.7 67.9 43 15 34.9
Alma 623 36 5.8 1588 489 30.8 29.4 1099 69.2 72.2 530 324 61.1
Alpharetta 7436 475 6.4 22161 2179 9.8 72.1 19982 90.2 81.1 1950 803 41.2
Alston 28 0 0.0 86 11 12.8 0.0 75 87.2 93.3 32 14 43.8
Alto 203 14 6.9 481 106 22.0 57.5 375 78.0 73.1 45 23 51.1
Ambrose 76 12 15.8 190 42 22.1 54.8 148 77.9 83.8 32 18 56.3
Americus 4287 344 8.0 8716 2451 28.1 50.0 6265 71.9 73.5 1903 890 46.8
Andersonville 89 17 19.1 211 57 27.0 56.1 154 73.0 73.4 37 18 48.6
Arabi 109 3 2.8 240 82 34.2 46.3 158 65.8 74.1 65 38 58.5
Aragon 212 7 3.3 644 161 25.0 31.1 483 75.0 76.0 108 59 54.6
Arcade 457 33 7.2 1018 306 30.1 69.3 712 69.9 74.6 88 54 61.4
Argyle 34 0 0.0 98 32 32.7 37.5 66 67.3 65.2 5 5 100.0
Arlington 458 64 14.0 804 257 32.0 41.2 547 68.0 72.0 225 111 49.3
Arnoldsville 73 14 19.2 179 34 19.0 76.5 145 81.0 72.4 29 12 41.4
Ashburn 1250 198 15.8 2148 717 33.4 49.7 1431 66.6 75.7 546 284 52.0
Athens 26907 2097 7.8 58893 9610 16.3 56.6 49283 83.7 73.0 7537 3314 44.0
Atlanta 88898 8468 9.5 251699 56080 22.3 50.2 195619 77.7 71.8 40120 20064 50.0
Attapulgus 147 13 8.8 241 58 24.1 60.3 183 75.9 65.6 79 48 60.8
Auburn 1742 158 9.1 4061 563 13.9 73.9 3498 86.1 84.4 136 54 39.7
Augusta-Richmond 46098 4485 9.7 103343 26400 25.5 51.1 76943 74.5 72.5 20916 10750 51.4
Austell 1363 126 9.2 3340 926 27.7 61.6 2414 72.3 78.7 374 266 71.1
Avalon 74 13 17.6 143 37 25.9 40.5 106 74.1 74.5 31 13 41.9
Avera 34 0 0.0 125 39 31.2 66.7 86 68.8 82.6 33 20 60.6
Avondale Estates 279 12 4.3 1605 100 6.2 74.0 1505 93.8 89.7 521 193 37.0
Baconton 246 14 5.7 451 117 25.9 31.6 334 74.1 65.9 85 35 41.2
Bainbridge 2833 221 7.8 5804 1484 25.6 46.5 4320 74.4 77.8 1567 841 53.7
Baldwin 54