SCHOOL DISTRICT POVERTY ESTIMATES, 1995


SCHOOL DISTRICT POPULATION CHILDREN CHILDREN
    5 TO 17 5 TO 17
      IN POVERTY
       
FORT BENNING SCHOOL DISTRICT 26,081 4,779 808
FORT STEWART 18,555 2,904 469
ATLANTA CITY SCHOOL DISTRICT 432,972 72,428 36,657
APPLING COUNTY SCHOOL DISTRICT 16,301 3,644 1,048
ATKINSON COUNTY SCHOOL DIST 6,979 1,535 455
BACON COUNTY SCHOOL DISTRICT 10,384 2,326 717
BAKER COUNTY SCHOOL DISTRICT 3,683 818 271
BALDWIN COUNTY SCHOOL DISTRICT 41,703 7,410 1,551
BANKS COUNTY SCHOOL DISTRICT 11,864 2,329 408
BARROW COUNTY SCHOOL DISTRICT 37,508 7,300 1,379
BARTOW COUNTY SCHOOL DISTRICT 51,848 10,279 1,300
CARTERSVILLE CITY SCHOOL DIST 14,445 2,430 653
BEN HILL COUNTY SCHOOL DIST 17,313 3,899 1,150
BERRIEN COUNTY SCHOOL DISTRICT 15,764 3,146 865
BIBB COUNTY SCHOOL DISTRICT 155,180 29,689 9,262
BLECKLEY COUNTY SCHOOL DIST 10,948 2,122 517
BRANTLEY COUNTY SCHOOL DIST 12,950 2,904 713
BROOKS COUNTY SCHOOL DISTRICT 15,806 3,415 1,251
BRYAN COUNTY SCHOOL DISTRICT 22,084 5,297 817
BULLOCH COUNTY SCHOOL DISTRICT 49,290 8,384 2,269
BURKE COUNTY SCHOOL DISTRICT 21,479 5,145 1,695
BUTTS COUNTY SCHOOL DISTRICT 16,549 3,132 674
CALHOUN COUNTY SCHOOL DISTRICT 4,829 1,062 407
CAMDEN COUNTY SCHOOL DISTRICT 42,774 8,663 1,303
CANDLER COUNTY SCHOOL DISTRICT 8,641 1,731 613
CARROLL COUNTY SCHOOL DISTRICT 61,043 12,929 2,657
CARROLLTON CITY SCHOOL DIST 18,088 2,517 519
CATOOSA COUNTY SCHOOL DISTRICT 48,359 9,169 1,457
CHARLTON COUNTY SCHOOL DIST 9,273 2,049 590
CHATHAM COUNTY SCHOOL DISTRICT 225,691 42,323 12,549
CHATTAHOOCHEE COUNTY SCH DIST 2,173 472 157
CHATTOOGA COUNTY SCHOOL DIST 21,186 3,922 750
TRION CITY SCHOOL DISTRICT 1,710 292 47
CHEROKEE COUNTY SCHOOL DIST 121,205 22,825 1,836
CLARKE COUNTY SCHOOL DISTRICT 90,422 13,264 3,528
CLAY COUNTY SCHOOL DISTRICT 3,393 739 351
CLAYTON COUNTY SCHOOL DISTRICT 201,744 39,711 6,910
CLINCH COUNTY SCHOOL DISTRICT 6,578 1,458 499
COBB COUNTY SCHOOL DISTRICT 483,219 88,207 6,689
MARIETTA CITY SCHOOL DISTRICT 54,224 6,730 1,937
COFFEE COUNTY SCHOOL DISTRICT 33,204 7,263 2,165
COLQUITT COUNTY SCHOOL DIST 38,889 8,218 2,873
COLUMBIA COUNTY SCHOOL DIST 86,090 19,070 1,720
COOK COUNTY SCHOOL DISTRICT 14,308 2,974 886
COWETA COUNTY SCHOOL DISTRICT 76,242 15,222 2,426
CRAWFORD COUNTY SCHOOL DIST 10,462 2,131 423
CRISP COUNTY SCHOOL DISTRICT 20,731 4,633 1,946
DADE COUNTY SCHOOL DISTRICT 14,456 2,767 568
DAWSON COUNTY SCHOOL DISTRICT 13,053 2,557 407
DECATUR COUNTY SCHOOL DISTRICT 26,450 5,923 1,764
DECATUR CITY SCHOOL DISTRICT 18,616 2,598 1,136
DE KALB COUNTY SCHOOL DISTRICT 531,943 89,689 15,358
DODGE COUNTY SCHOOL DISTRICT 18,059 3,410 1,084
DOOLY COUNTY SCHOOL DISTRICT 10,380 2,338 796
DOUGHERTY SCHOOL DISTRICT 96,356 21,427 7,767
DOUGLAS COUNTY SCHOOL DISTRICT 84,463 17,151 2,050
EARLY COUNTY SCHOOL DISTRICT 12,147 2,718 1,189
ECHOLS COUNTY SCHOOL DISTRICT 2,341 526 143
EFFINGHAM COUNTY SCHOOL DIST 33,265 7,636 1,267
ELBERT COUNTY SCHOOL DISTRICT 19,220 3,739 983
EMANUEL COUNTY SCHOOL DISTRICT 20,969 4,757 1,691
EVANS COUNTY SCHOOL DISTRICT 9,528 2,046 717
FANNIN COUNTY SCHOOL DISTRICT 17,750 2,989 736
FAYETTE COUNTY SCHOOL DISTRICT 81,773 17,734 671
FLOYD COUNTY SCHOOL DISTRICT 51,644 8,926 1,366
ROME CITY SCHOOL DISTRICT 32,658 5,544 1,673
FORSYTH COUNTY SCHOOL DISTRICT 69,181 12,383 911
FRANKLIN COUNTY SCHOOL DIST 18,146 3,102 695
FULTON COUNTY SCHOOL DISTRICT 317,649 56,096 7,545
GILMER COUNTY SCHOOL DISTRICT 16,815 3,066 661
GLASCOCK COUNTY SCHOOL DIST 2,457 439 76
GLYNN COUNTY SCHOOL DISTRICT 65,456 12,137 3,109
CALHOUN CITY SCHOOL DISTRICT 8,499 1,464 235
GORDON COUNTY SCHOOL DISTRICT 30,768 6,244 1,054
GRADY COUNTY SCHOOL DISTRICT 21,472 4,476 1,318
GREENE COUNTY SCHOOL DISTRICT 13,031 2,998 1,016
BUFORD CITY SCHOOL DISTRICT 12,187 2,243 533
GWINNETT COUNTY SCHOOL DIST 465,226 89,709 5,496
HABERSHAM COUNTY SCHOOL DIST 30,708 5,259 751
GAINESVILLE CITY SCHOOL DIST 21,576 3,609 1,080
HALL COUNTY SCHOOL DISTRICT 91,173 16,900 2,330
HANCOCK COUNTY SCHOOL DISTRICT 8,964 2,110 814
BREMEN CITY SCHOOL DISTRICT 4,705 853 138
HARALSON COUNTY SCHOOL DIST 19,034 3,628 866
HARRIS COUNTY SCHOOL DISTRICT 20,381 3,820 590
HART COUNTY SCHOOL DISTRICT 21,022 3,776 896
HEARD COUNTY SCHOOL DISTRICT 9,805 2,068 520
HENRY COUNTY SCHOOL DISTRICT 91,217 17,708 1,451
ROBINS AFB SCHOOL DISTRICT 3,508 802 21
HOUSTON COUNTY SCHOOL DISTRICT 97,695 19,545 3,515
IRWIN COUNTY SCHOOL DISTRICT 8,817 1,848 648
COMMERCE CITY SCHOOL DISTRICT 4,869 874 176
JACKSON COUNTY SCHOOL DISTRICT 27,125 5,244 1,036
JEFFERSON CITY SCHOOL DISTRICT 3,245 605 135
JASPER COUNTY SCHOOL DISTRICT 9,493 1,938 455
JEFF DAVIS COUNTY SCHOOL DIST 12,553 2,574 664
JEFFERSON COUNTY SCHOOL DIST 17,829 3,954 1,482
JENKINS COUNTY SCHOOL DISTRICT 8,448 1,781 656
JOHNSON COUNTY SCHOOL DISTRICT 8,318 1,791 687
JONES COUNTY SCHOOL DISTRICT 22,222 4,476 770
LAMAR COUNTY SCHOOL DISTRICT 13,985 2,692 655
LANIER COUNTY SCHOOL DISTRICT 6,617 1,410 509
DUBLIN CITY SCHOOL DISTRICT 17,611 3,618 1,260
LAURENS COUNTY SCHOOL DISTRICT 25,543 5,328 1,217
LEE COUNTY SCHOOL DISTRICT 20,718 5,095 749
LIBERTY COUNTY SCHOOL DISTRICT 40,615 8,966 2,459
LINCOLN COUNTY SCHOOL DISTRICT 8,031 1,600 387
LONG COUNTY SCHOOL DISTRICT 8,174 1,689 505
LOWNDES COUNTY SCHOOL DISTRICT 38,730 7,940 1,753
VALDOSTA CITY SCHOOL DISTRICT 45,136 8,918 3,142
LUMPKIN COUNTY SCHOOL DISTRICT 17,295 3,064 598
MCDUFFIE COUNTY SCHOOL DIST 21,399 4,567 1,267
MCINTOSH COUNTY SCHOOL DIST 9,516 1,942 658
MACON COUNTY SCHOOL DISTRICT 13,118 3,102 1,207
MADISON COUNTY SCHOOL DISTRICT 24,105 4,630 1,022
MARION COUNTY SCHOOL DISTRICT 6,368 1,319 464
MERIWETHER COUNTY SCHOOL DIST 22,802 4,849 1,589
MILLER COUNTY SCHOOL DISTRICT 6,094 1,267 412
MITCHELL COUNTY SCHOOL DIST 17,007 4,195 1,741
PELHAM CITY SCHOOL DISTRICT 4,011 857 264
MONROE COUNTY SCHOOL DISTRICT 19,267 3,840 763
MONTGOMERY COUNTY SCHOOL DIST 7,644 1,547 461
MORGAN COUNTY SCHOOL DISTRICT 14,204 2,841 584
MURRAY COUNTY SCHOOL DISTRICT 30,818 6,329 986
MUSCOGEE COUNTY SCHOOL DIST 170,267 32,813 9,920
NEWTON COUNTY SCHOOL DISTRICT 52,780 10,441 2,216
OCONEE COUNTY SCHOOL DISTRICT 22,405 4,596 471
OGLETHORPE COUNTY SCHOOL DIST 10,798 2,010 589
PAULDING COUNTY SCHOOL DIST 64,010 12,663 1,546
PEACH COUNTY SCHOOL DISTRICT 23,538 4,787 1,695
PICKENS COUNTY SCHOOL DISTRICT 17,605 3,112 585
PIERCE COUNTY SCHOOL DISTRICT 15,251 3,249 844
PIKE COUNTY SCHOOL DISTRICT 11,651 2,239 390
POLK COUNTY SCHOOL DISTRICT 35,356 6,766 1,600
PULASKI COUNTY SCHOOL DISTRICT 8,257 1,650 484
PUTNAM COUNTY SCHOOL DISTRICT 16,511 3,130 778
QUITMAN COUNTY SCHOOL DISTRICT 2,457 459 214
RABUN COUNTY SCHOOL DISTRICT 13,048 2,060 384
RANDOLPH COUNTY SCHOOL DIST 7,949 1,778 835
RICHMOND COUNTY SCHOOL DIST 192,887 37,111 12,179
ROCKDALE COUNTY SCHOOL DIST 65,255 13,389 1,463
SCHLEY COUNTY SCHOOL DISTRICT 3,798 788 226
SCREVEN COUNTY SCHOOL DISTRICT 14,240 3,040 906
SEMINOLE COUNTY SCHOOL DIST 9,264 1,852 728
SPALDING COUNTY SCHOOL DIST 57,389 11,613 3,026
STEPHENS COUNTY SCHOOL DIST 25,231 4,324 1,081
STEWART COUNTY SCHOOL DISTRICT 5,485 1,134 463
SUMTER COUNTY SCHOOL DISTRICT 30,529 6,551 2,200
TALBOT COUNTY SCHOOL DISTRICT 6,747 1,366 482
TALIAFERRO COUNTY SCHOOL DIST 1,868 381 160
TATTNALL COUNTY SCHOOL DIST 18,799 3,368 1,080
TAYLOR COUNTY SCHOOL DISTRICT 8,168 1,699 633
TELFAIR COUNTY SCHOOL DISTRICT 11,585 2,414 824
TERRELL COUNTY SCHOOL DISTRICT 11,087 2,435 1,074
THOMAS COUNTY SCHOOL DISTRICT 23,004 4,887 1,438
THOMASVILLE CITY SCHOOL DIST 18,769 3,894 1,596
TIFT COUNTY SCHOOL DISTRICT 36,736 7,683 2,300
TOOMBS COUNTY SCHOOL DISTRICT 13,885 3,000 1,015
VIDALIA CITY SCHOOL DISTRICT 11,619 2,576 880
TOWNS COUNTY SCHOOL DISTRICT 7,973 1,001 168
TREUTLEN COUNTY SCHOOL DIST 5,912 1,236 451
TROUP COUNTY SCHOOLS 59,341 11,885 2,741
TURNER COUNTY SCHOOL DISTRICT 8,908 2,059 868
TWIGGS COUNTY SCHOOL DISTRICT 9,892 2,239 740
UNION COUNTY SCHOOL DISTRICT 14,972 2,418 560
UPSON COUNTY SCHOOL DISTRICT 26,925 4,988 1,228
CHICKAMAUGA CITY SCHOOL DIST 2,310 439 81
WALKER COUNTY SCHOOL DISTRICT 58,808 11,080 2,098
SOCIAL CIRCLE CITY SCHOOL DIST 3,525 652 132
WALTON COUNTY SCHOOL DISTRICT 45,846 9,179 1,984
WARE COUNTY SCHOOL DISTRICT 35,550 7,006 2,368
WARREN COUNTY SCHOOL DISTRICT 5,987 1,201 474
WASHINGTON COUNTY SCHOOL DIST 19,817 4,222 1,307
WAYNE COUNTY SCHOOL DISTRICT 24,686 5,234 1,586
WEBSTER COUNTY SCHOOL DISTRICT 2,212 456 122
WHEELER COUNTY SCHOOL DISTRICT 4,902 1,032 381
WHITE COUNTY SCHOOL DISTRICT 16,140 2,715 450
DALTON CITY SCHOOL DISTRICT 24,212 4,169 962
WHITFIELD COUNTY SCHOOL DIST 55,858 11,052 1,520
WILCOX COUNTY SCHOOL DISTRICT 7,262 1,526 572
WILKES COUNTY SCHOOL DISTRICT 10,561 2,074 568
WILKINSON COUNTY SCHOOL DIST 10,798 2,348 703
WORTH COUNTY SCHOOL DISTRICT 22,010 4,829 1,730

Last Updated on 2/24/99