RELATIONSHIP OF THE POPULATION BY CITY
 
Total In Householder Spouse Child Own Child Other Non Unmarried In Group Institutions Non
Population Households Under 18 Relative Under 18 Relatives Partner Quarters Institutions
8,186,453 7,952,631 3,006,369 1,548,800 2,439,098 1,899,303 522,651 218,208 435,713 145,743 233,822 126,023 107,799
GEORGIA 2,298 939 373 165 307 239 55 33 39 24 1,359 1,354 5
Abbeville 13,422 13,401 5,194 2,851 3,968 3,355 638 199 750 278 21 20 1
Acworth 2,542 2,542 991 469 814 640 181 87 87 44 0 0 0
Adairsville 5,307 5,097 1,958 841 1,610 1,252 452 258 236 97 210 121 89
Adel 579 579 230 109 174 136 53 24 13 8 0 0 0
Adrian 394 394 165 69 113 85 29 14 18 6 0 0 0
Ailey 1,943 937 363 161 310 238 78 34 25 11 1,006 1,006 0
Alamo 682 682 270 118 226 159 54 26 14 8 0 0 0
Alapaha 76,939 72,702 28,620 10,473 23,772 17,337 6,219 3,335 3,618 1,624 4,237 1,614 2,623
Albany 98 98 43 25 24 19 3 0 3 1 0 0 0
Aldora 788 788 281 149 257 223 22 15 79 16 0 0 0
Allenhurst 287 287 121 55 84 66 19 10 8 5 0 0 0
Allentown 3,236 3,108 1,243 469 942 670 290 159 164 65 128 128 0
Alma 34,854 34,774 13,911 7,528 10,298 9,138 1,155 208 1,882 586 80 2 78
Alpharetta 159 159 63 37 46 37 9 3 4 3 0 0 0
Alston 876 876 304 177 277 218 80 33 38 21 0 0 0
Alto 320 320 129 55 89 73 20 4 27 10 0 0 0
Ambrose 17,013 16,043 6,374 2,181 5,366 4,010 1,328 696 794 305 970 461 509
Americus 331 331 124 57 108 77 25 12 17 10 0 0 0
Andersonville 456 456 185 97 130 94 26 14 18 7 0 0 0
Arabi 1,039 1,039 399 222 321 248 49 25 48 22 0 0 0
Aragon 1,643 1,643 565 353 542 437 107 41 76 45 0 0 0
Arcade 151 151 49 31 57 41 12 6 2 1 0 0 0
Argyle 1,602 1,602 573 212 575 401 185 117 57 30 0 0 0
Arlington 312 312 125 71 96 76 16 6 4 3 0 0 0
Arnoldsville 4,419 4,356 1,624 586 1,495 1,061 470 275 181 90 63 63 0
Ashburn 100,266 92,125 39,239 12,678 19,826 15,353 5,247 1,936 15,135 2,137 8,141 1,140 7,001
Athens 416,474 387,527 168,147 41,199 101,694 72,871 36,975 16,716 39,512 11,402 28,947 8,938 20,009
Atlanta 492 492 179 88 166 118 44 21 15 10 0 0 0
Attapulgus 6,904 6,904 2,260 1,515 2,490 2,162 296 112 343 150 0 0 0
Auburn 195,182 184,312 72,307 29,982 59,050 44,112 13,575 6,888 9,398 3,891 10,870 3,193 7,677
Augusta-Richmond 5,359 5,353 2,009 889 1,582 1,226 504 195 369 119 6 0 6
Austell 278 278 109 66 84 74 14 5 5 1 0 0 0
Avalon 217 217 99 47 57 43 6 0 8 4 0 0 0
Avera 2,609 2,590 1,226 594 527 423 77 16 166 75 19 0 19
Avondale Estates 804 804 289 110 281 199 82 45 42 26 0 0 0
Baconton 11,722 11,197 4,444 1,766 3,692 2,791 847 453 448 232 525 473 52
Bainbridge 2,425 2,290 845 433 667 551 219 66 126 45 135 0 135
Baldwin 730 730 269 173 230 173 40 25 18 9 0 0 0
Ball Ground 5,972 5,142 2,079 772 1,654 1,164 400 214 237 111 830 293 537
Barnesville 223 223 95 46 65 47 13 6 4 2 0 0 0
Bartow 444 444 181 74 131 94 43 30 15 7 0 0 0
Barwick 4,150 4,013 1,567 678 1,284 975 294 136 190 65 137 137 0
Baxley 130 130 54 34 36 24 5 3 1 0 0 0 0
Bellville 18,945 18,933 6,524 2,066 6,438 4,249 2,510 1,303 1,395 533 12 0 12
Belvedere Park CDP 1,695 1,695 601 464 533 460 64 8 33 14 0 0 0
Berkeley Lake 595 556 196 113 181 147 32 9 34 10 39 0 39
Berlin 716 716 254 177 222 193 39 15 24 9 0 0 0
Bethlehem 148 148 61 36 40 33 7 2 4 3 0 0 0
Between 510 510 220 71 129 92 57 28 33 12 0 0 0
Bibb City 146 146 57 33 38 32 6 1 12 2 0 0 0
Bishop 3,283 3,185 1,354 614 987 754 155 62 75 45 98 98 0
Blackshear 4 4 1 1 1 1 1 0 0 0 0 0 0
Blacksville CDP 659 441 226 62 121 90 13 2 19 4 218 208 10
Blairsville 5,696 5,438 2,060 731 1,890 1,434 560 298 197 103 258 248 10
Blakely 2,665 2,652 1,001 591 810 618 144 71 106 50 13 0 13
Bloomingdale 1,210 1,182 553 215 302 228 59 30 53 27 28 28 0
Blue Ridge 118 118 49 25 29 19 8 1 7 4 0 0 0
Bluffton 718 699 240 130 251 218 44 20 34 14 19 0 19
Blythe 1,049 1,049 425 243 299 241 40 13 42 33 0 0 0
Bogart 2,904 2,904 934 573 1,037 820 230 109 130 50 0 0 0
Bonanza CDP 1,417 1,417 553 187 488 353 137 80 52 29 0 0 0
Boston 322 322 125 75 93 67 24 11 5 3 0 0 0
Bostwick 1,959 1,958 815 351 625 457 97 39 70 42 1 1 0
Bowdon 334 334 136 72 100 74 20 12 6 4 0 0 0
Bowersville 898 898 377 170 265 176 60 41 26 12 0 0 0
Bowman 1,206 1,206 459 315 347 286 47 20 38 17 0 0 0
Braselton 80 80 25 18 33 27 2 0 2 2 0 0 0
Braswell 4,579 4,427 1,824 930 1,350 1,062 186 78 137 70 152 113 39
Bremen 225 225 90 49 65 47 19 9 2 0 0 0 0
Brinson 513 496 186 72 184 142 38 25 16 9 17 0 17
Bronwood 1,113 1,113 422 251 335 253 68 36 37 18 0 0 0
Brooklet 553 553 195 149 183 140 13 4 13 6 0 0 0
Brooks 1,428 1,414 527 217 480 377 130 73 60 33 14 0 14
Broxton 15,600 14,940 6,085 1,908 4,476 3,357 1,463 750 1,008 355 660 467 193
Brunswick 941 820 345 159 244 190 46 22 26 13 121 121 0
Buchanan 205 205 68 46 76 62 8 5 7 2 0 0 0
Buckhead 1,664 1,646 645 164 510 407 169 68 158 30 18 18 0
Buena Vista 10,668 10,474 3,794 1,822 3,118 2,397 978 340 762 219 194 112 82
Buford 1,907 1,827 722 256 632 474 153 84 64 41 80 80 0
Butler 415 325 128 58 109 77 19 3 11 4 90 90 0
Byromville 2,887 2,887 1,061 634 930 721 167 89 95 38 0 0 0
Byron 329 329 136 67 93 66 15 9 18 7 0 0 0
Cadwell 9,239 9,157 3,465 1,434 2,926 2,186 891 440 441 205 82 67 15
Cairo 10,667 10,346 4,049 1,935 2,841 2,227 752 252 769 175 321 277 44
Calhoun 165 165 71 31 42 24 15 9 6 4 0 0 0
Camak 5,669 5,496 1,994 668 1,909 1,311 691 369 234 118 173 129 44
Camilla 28,294 27,786 9,030 3,331 9,507 5,486 4,227 2,215 1,691 575 508 220 288
Candler-McAfee CDP 755 755 315 166 200 143 50 21 24 15 0 0 0
Canon 7,709 7,447 2,702 1,239 1,995 1,639 665 198 846 134 262 201 61
Canton 205 205 90 50 44 30 12 3 9 4 0 0 0
Carl 233 233 100 51 60 44 11 3 11 6 0 0 0
Carlton 541 479 197 90 142 99 38 19 12 7 62 62 0
Carnesville 19,843 16,862 7,121 2,491 4,461 3,526 1,042 420 1,747 346 2,981 753 2,228
Carrollton 15,925 15,191 5,870 3,089 4,537 3,616 1,064 430 631 269 734 697 37
Cartersville 975 953 404 210 262 203 62 24 15 4 22 22 0
Cave Spring 265 265 118 54 80 70 6 4 7 2 0 0 0
Cecil 9,470 8,940 3,370 1,452 2,502 1,873 923 355 693 148 530 494 36
Cedartown 4,278 4,263 1,595 981 1,357 1,076 169 80 161 75 15 0 15
Centerville 383 383 136 87 138 114 8 4 14 7 0 0 0
Centralhatchee 9,552 9,547 2,673 1,241 2,240 1,776 1,418 308 1,975 163 5 0 5
Chamblee 3,531 3,331 1,416 714 908 720 160 57 133 57 200 193 7
Chatsworth 4,065 4,065 1,588 1,010 1,130 839 222 91 115 47 0 0 0
Chattanooga Valley CDP 295 295 111 56 107 80 18 8 3 3 0 0 0
Chauncey 305 305 133 42 99 72 17 8 14 10 0 0 0
Chester 2,245 2,245 899 505 702 549 83 29 56 32 0 0 0
Chickamauga 1,248 1,193 580 244 293 218 38 18 38 11 55 55 0
Clarkesville 7,231 7,218 2,469 844 2,336 1,831 845 278 724 175 13 0 13
Clarkston 2,276 2,151 899 316 701 551 142 72 93 34 125 104 21
Claxton 2,019 1,866 816 365 418 325 108 33 159 25 153 153 0
Clayton 419 419 161 102 127 97 14 8 15 8 0 0 0
Clermont 1,907 1,668 729 317 450 330 95 47 77 38 239 0 239
Cleveland 297 297 116 58 102 81 19 8 2 2 0 0 0
Climax 311 311 139 67 78 56 17 8 10 4 0 0 0
Cobbtown 4,455 3,987 1,632 614 1,285 966 318 147 138 57 468 112 356
Cochran 582 582 222 145 182 142 23 11 10 6 0 0 0
Cohutta 488 488 204 113 133 102 26 13 12 6 0 0 0
Colbert 149 149 66 24 38 26 17 12 4 4 0 0 0
Coleman 20,382 20,216 7,810 1,788 6,413 5,080 2,116 909 2,089 695 166 108 58
College Park 528 528 237 87 156 114 24 11 24 11 0 0 0
Collins 1,939 1,806 772 289 526 392 151 76 68 34 133 120 13
Colquitt 185,781 176,674 69,599 31,106 56,142 42,955 11,580 5,656 8,247 3,286 9,107 3,249 5,858
Columbus 1,052 925 391 182 282 207 48 29 22 8 127 115 12
Comer 5,292 5,045 2,051 1,005 1,379 1,010 394 153 216 115 247 247 0
Commerce 336 336 118 71 106 81 31 18 10 5 0 0 0
Concord 6,188 6,188 1,968 810 2,245 1,681 697 301 468 151 0 0 0
Conley CDP 10,689 10,425 3,910 1,466 3,108 2,422 989 358 952 316 264 90 174
Conyers 552 552 218 93 156 109 64 36 21 10 0 0 0
Coolidge 11,608 11,150 4,303 1,340 3,947 3,035 1,024 555 536 284 458 394 64
Cordele 213 213 78 34 69 51 23 14 9 5 0 0 0
Corinth 3,674 3,674 1,488 706 985 728 308 117 187 44 0 0 0
Cornelia 7,594 7,590 3,134 1,365 2,199 1,681 492 250 400 194 4 0 4
Country Club Estates CDP 11,547 11,171 4,261 1,704 3,571 2,596 1,091 521 544 252 376 376 0
Covington 807 747 326 126 214 156 51 30 30 17 60 0 60
Crawford 572 572 260 85 159 114 52 16 16 11 0 0 0
Crawfordville 223 223 86 38 56 30 39 16 4 3 0 0 0
Culloden 4,220 3,799 1,427 671 1,054 818 307 88 340 51 421 394 27
Cumming 1,196 1,196 436 198 404 332 92 40 66 39 0 0 0
Cusseta 3,731 3,428 1,360 417 1,145 766 387 206 119 50 303 107 196
Cuthbert 3,848 3,848 1,283 884 1,337 1,037 223 70 121 45 0 0 0
Dacula 3,638 2,445 1,060 436 586 451 89 21 274 31 1,193 158 1,035
Dahlonega 126 126 53 30 36 29 6 4 1 1 0 0 0
Daisy 5,056 4,889 2,014 866 1,531 1,288 223 107 255 128 167 167 0
Dallas 27,912 27,227 9,689 4,833 8,089 6,467 2,910 872 1,706 426 685 508 177
Dalton 277 277 100 41 83 60 36 23 17 14 0 0 0
Damascus 457 435 193 95 128 99 6 3 13 7 22 22 0
Danielsville 373 373 141 57 103 65 61 32 11 7 0 0 0
Danville 1,719 1,719 697 298 528 424 129 67 67 31 0 0 0
Darien 834 805 298 195 254 197 39 18 19 12 29 18 11
Dasher 1,544 418 140 59 154 113 57 30 8 4 1,126 1,044 82
Davisboro 5,058 4,948 1,791 608 1,739 1,174 580 325 230 145 110 105 5
Dawson 619 541 234 103 152 124 33 15 19 9 78 78 0
Dawsonville 441 441 178 104 128 95 19 9 12 4 0 0 0
Dearing 18,147 17,158 8,051 2,583 3,943 3,015 1,034 487 1,547 545 989 206 783
Decatur 1,836 1,830 761 448 484 367 89 33 48 28 6 0 6
Deenwood CDP 132 132 54 39 36 28 3 0 0 0 0 0 0
Deepstep 1,465 1,054 498 215 260 200 45 16 36 14 411 100 311
Demorest 269 269 96 53 81 60 30 18 9 3 0 0 0
Denton 214 214 78 39 64 33 24 16 9 4 0 0 0
De Soto 509 509 207 120 155 122 18 12 9 3 0 0 0
Dexter 198 198 88 47 41 29 18 9 4 2 0 0 0
Dillard 6,951 6,951 2,805 1,341 2,028 1,562 430 205 347 161 0 0 0
Dock Junction CDP 828 828 343 147 249 191 61 29 28 12 0 0 0
Doerun 2,796 2,636 1,008 379 880 635 296 158 73 39 160 84 76
Donalsonville 163 163 54 22 65 56 17 8 5 4 0 0 0
Dooling 9,862 9,722 2,998 1,308 2,518 1,882 1,370 305 1,528 174 140 0 140
Doraville 10,639 10,212 3,977 1,642 3,172 2,419 865 433 556 213 427 218 209
Douglas 20,065 19,505 7,286 3,514 6,208 4,975 1,246 538 1,251 448 560 559 1
Douglasville 12,741 9,553 4,627 1,736 1,746 1,490 190 33 1,254 271 3,188 252 2,936
Druid Hills CDP 15,857 14,942 6,130 2,404 4,783 3,605 1,088 565 537 291 915 866 49
Dublin 447 447 189 110 125 96 17 4 6 2 0 0 0
Dudley 22,122 22,057 8,735 4,435 6,143 5,081 1,242 272 1,502 405 65 63 2
Duluth 32,808 32,304 13,746 7,943 7,638 6,068 1,140 245 1,837 413 504 333 171
Dunwoody CDP 139 139 57 31 40 29 10 6 1 1 0 0 0
Du Pont 2,484 2,484 949 401 860 638 167 83 107 51 0 0 0
East Dublin 707 707 251 108 183 143 57 13 108 9 0 0 0
East Ellijay 1,635 1,635 608 300 484 370 130 47 113 48 0 0 0
East Griffin CDP 5,440 4,913 2,154 816 1,462 1,099 310 145 171 91 527 492 35
Eastman 1,305 1,305 477 221 387 271 135 46 85 29 0 0 0
East Newnan CDP 39,595 39,157 14,553 4,183 12,721 9,379 4,515 1,963 3,185 1,139 438 149 289
East Point 6,764 6,502 2,442 987 2,204 1,614 567 279 302 158 262 262 0
Eatonton 30 30 11 10 8 7 1 1 0 0 0 0 0
Edge Hill 1,340 1,261 512 175 432 308 107 58 35 18 79 64 15
Edison 4,743 4,672 1,985 753 1,399 1,052 353 183 182 86 71 54 17
Elberton 1,609 1,598 621 251 551 444 124 57 51 28 11 7 4
Ellaville 336 319 109 66 88 66 31 12 25 4 17 0 17
Ellenton 1,584 1,479 593 214 384 296 137 47 151 10 105 105 0
Ellijay 1,092 1,086 382 221 332 215 106 61 45 15 6 0 6
Emerson 869 869 313 174 312 280 33 16 37 20 0 0 0
Enigma 388 388 154 96 111 86 18 9 9 3 0 0 0
Ephesus 319 319 123 70 81 66 25 7 20 6 0 0 0
Eton 3,208 3,208 1,004 721 1,234 1,079 146 77 103 52 0 0 0
Euharlee 17,727 17,400 6,319 4,164 5,941 4,745 590 241 386 178 327 143 184
Evans CDP 3,233 3,168 1,163 417 1,070 779 329 169 189 75 65 65 0
Experiment CDP 5,464 5,347 1,879 958 1,719 1,259 523 206 268 93 117 117 0
Fairburn 745 745 307 176 218 157 27 16 17 9 0 0 0
Fairmount 8,443 8,274 2,952 1,054 2,209 1,780 896 255 1,163 243 169 5 164
Fair Oaks CDP 6,601 6,598 2,568 1,519 1,930 1,392 408 183 173 97 3 0 3
Fairview CDP 380 380 146 82 107 81 40 21 5 4 0 0 0
Fargo 11,148 10,763 4,338 2,338 3,354 2,773 367 120 366 157 385 385 0
Fayetteville 8,758 8,532 3,448 1,252 2,704 2,049 721 375 407 160 226 189 37
Fitzgerald 369 369 148 71 106 87 15 9 29 2 0 0 0
Flemington 652 652 206 115 220 138 89 51 22 10 0 0 0
Flovilla 1,806 1,806 706 308 498 382 152 64 142 64 0 0 0
Flowery Branch 2,178 2,104 817 340 680 510 188 109 79 33 74 74 0
Folkston 21,447 20,378 6,845 2,738 6,409 4,878 2,552 898 1,834 490 1,069 222 847
Forest Park 3,776 3,748 1,457 576 1,194 785 390 209 131 86 28 28 0
Forsyth 11,737 7,122 1,852 1,672 3,452 3,329 112 47 34 13 4,615 0 4,615
Fort Benning South CDP 1,110 1,053 429 134 333 243 126 73 31 14 57 57 0
Fort Gaines 6,940 6,584 2,873 1,351 1,860 1,430 285 129 215 102 356 340 16
Fort Oglethorpe 11,205 6,741 1,849 1,627 3,085 3,003 86 36 94 19 4,464 0 4,464
Fort Stewart CDP 8,005 7,824 3,050 790 2,565 1,777 786 379 633 140 181 86 95
Fort Valley 902 793 349 105 241 184 67 36 31 19 109 99 10
Franklin 762 486 208 121 110 79 28 6 19 3 276 0 276
Franklin Springs 426 426 155 93 139 116 28 10 11 7 0 0 0
Funston 25,578 23,818 8,537 3,678 6,597 5,181 2,718 875 2,288 367 1,760 1,189 571
Gainesville 11,289 10,176 3,981 1,693 2,993 2,270 769 344 740 273 1,113 1,109 4
Garden City 152 152 65 29 48 42 6 5 4 4 0 0 0
Garfield 149 149 61 26 41 16 18 8 3 3 0 0 0
Gay 114 114 52 26 30 17 3 2 3 3 0 0 0
Geneva 10,599 10,599 4,123 2,347 3,112 2,654 396 169 621 238 0 0 0
Georgetown CDP 973 973 367 163 303 213 112 53 28 12 0 0 0
Georgetown 694 590 267 123 151 118 27 10 22 13 104 0 104
Gibson 195 195 79 53 49 36 9 2 5 2 0 0 0
Gillsville 227 227 84 34 90 68 15 7 4 3 0 0 0
Girard 3,641 3,460 1,428 631 1,051 824 211 117 139 66 181 165 16
Glennville 884 823 354 129 250 189 64 31 26 18 61 61 0
Glenwood 210 210 85 60 55 36 4 1 6 3 0 0 0
Good Hope 2,152 2,152 826 372 687 473 189 108 78 39 0 0 0
Gordon 312 312 120 65 87 69 34 18 6 3 0 0 0
Graham 1,309 1,309 516 246 386 284 96 50 65 25 0 0 0
Grantville 1,811 1,658 666 316 538 370 97 46 41 15 153 150 3
Gray 765 765 276 188 242 204 29 16 30 7 0 0 0
Grayson 3,238 3,142 1,184 394 1,087 779 309 149 168 59 96 96 0
Greensboro 946 946 354 122 312 196 122 68 36 20 0 0 0
Greenville 9,215 9,203 2,989 1,065 3,349 2,148 1,319 678 481 218 12 0 12
Gresham Park CDP 23,451 23,039 8,876 3,378 7,380 5,571 2,141 1,017 1,264 596 412 340 72
Griffin 6,089 6,089 2,159 1,070 2,171 1,863 338 139 351 141 0 0 0
Grovetown 273 273 100 60 85 66 20 12 8 4 0 0 0
Gumbranch 2,025 2,025 849 523 494 366 99 37 60 35 0 0 0
Gumlog CDP 917 917 300 172 346 272 72 36 27 14 0 0 0
Guyton 898 883 362 167 245 190 55 30 54 27 15 0 15
Hagan 1,626 1,609 643 299 554 445 78 32 35 20 17 0 17
Hahira 307 307 131 55 98 78 13 4 10 1 0 0 0
Hamilton 3,857 3,857 1,411 780 1,232 1,008 217 101 217 83 0 0 0
Hampton 3,267 3,267 1,278 753 945 718 170 65 121 51 0 0 0
Hannahs Mill CDP 6,180 6,174 2,375 836 1,646 1,215 709 244 608 176 6 0 6
Hapeville 144 144 57 35 31 28 16 5 5 2 0 0 0
Haralson 1,814 1,814 704 333 598 468 119 52 60 34 0 0 0
Harlem 509 509 176 78 186 123 60 28 9 4 0 0 0
Harrison 4,188 3,904 1,760 677 1,087 762 271 125 109 50 284 145 139
Hartwell 3,280 3,248 1,360 525 1,001 713 263 137 99 52 32 32 0
Hawkinsville 3,787 3,691 1,513 676 1,113 851 234 121 155 79 96 96 0
Hazlehurs 430 430 208 79 104 84 24 4 15 7 0 0 0
Helen 2,307 1,238 520 193 372 273 93 47 60 34 1,069 1,069 0
Helena 3,880 3,858 1,374 788 1,299 941 246 134 151 57 22 0 22
Hephzibah 808 660 355 162 106 77 15 3 22 10 148 112 36
Hiawassee 316 316 134 56 102 83 15 5 9 5 0 0 0
Higgston 401 401 119 50 135 70 73 37 24 6 0 0 0
Hilltop CDP 421 421 134 56 148 100 62 41 21 11 0 0 0
Hiltonia 30,392 30,380 10,528 5,900 10,960 9,546 1,256 658 1,736 450 12 0 12
Hinesville 1,361 1,361 481 269 434 314 106 53 71 33 0 0 0
Hiram 463 463 183 117 129 93 27 15 7 2 0 0 0
Hoboken 2,774 2,737 1,099 431 858 599 247 130 102 56 37 27 10
Hogansville 3,195 3,195 1,136 760 1,059 908 108 35 132 53 0 0 0
Holly Springs 765 765 282 141 256 195 57 33 29 7 0 0 0
Homeland 950 950 366 199 292 241 49 17 44 24 0 0 0
Homer 2,803 2,508 1,045 419 746 583 194 110 104 55 295 295 0
Homerville 1,070 1,070 388 249 328 262 69 35 36 15 0 0 0
Hoschton 160 160 70 29 42 37 8 1 11 4 0 0 0
Hull 518 424 174 63 145 114 32 12 10 7 94 94 0
Ideal 328 328 137 68 85 62 22 10 16 13 0 0 0
Ila 1,982 1,982 765 504 594 478 62 24 57 29 0 0 0
Indian Springs CDP 321 321 142 69 82 62 20 13 8 7 0 0 0
Iron City 7,727 7,727 2,543 1,450 2,879 2,337 528 203 327 143 0 0 0
Irondale CDP 587 571 231 88 185 117 58 34 9 4 16 16 0
Irwinton 2,605 2,605 1,001 677 811 664 81 30 35 13 0 0 0
Isle of Hope CDP 1,100 1,100 434 254 337 268 45 25 30 13 0 0 0
Ivey 3,934 3,829 1,510 582 1,203 840 390 185 144 72 105 105 0
Jackson 118 118 49 21 32 19 12 8 4 2 0 0 0
Jacksonville 157 157 71 31 39 30 10 2 6 3 0 0 0
Jakin 2,167 2,108 942 419 546 446 84 32 117 41 59 59 0
Jasper 3,825 3,779 1,415 778 1,236 965 240 99 110 46 46 0 46
Jefferson 1,209 1,165 436 197 354 221 148 76 30 12 44 44 0
Jeffersonville 203 199 76 44 64 50 9 3 6 5 4 0 4
Jenkinsburg 163 163 61 34 50 28 13 10 5 1 0 0 0
Jersey 9,279 7,432 2,921 1,275 2,433 1,848 515 266 288 144 1,847 1,827 20
Jesup 3,829 3,815 1,466 566 1,253 968 318 129 212 69 14 0 14
Jonesboro 179 179 69 35 62 40 6 4 7 4 0 0 0
Junction City 21,675 21,428 8,099 4,672 6,572 5,615 1,018 311 1,067 376 247 136 111
Kennesaw 180 120 45 17 31 21 22 12 5 1 60 0 60
Keysville 2,599 1,490 429 410 641 636 7 6 3 2 1,109 0 1,109
Kings Bay Base CDP 10,506 10,506 3,620 2,188 3,806 3,400 377 178 515 192 0 0 0
Kingsland 659 659 248 122 212 142 57 29 20 14 0 0 0
Kingston 241 241 108 50 56 37 23 11 4 2 0 0 0
Kite 6,702 6,344 2,721 1,167 1,815 1,385 414 193 227 103 358 349 9
La Fayette 25,998 25,103 10,022 3,666 7,967 6,148 2,136 1,061 1,312 583 895 429 466
LaGrange 2,886 2,642 950 451 818 575 235 85 188 56 244 229 15
Lake City 2,730 2,452 966 412 820 610 155 83 99 38 278 278 0
Lakeland 549 518 224 102 146 104 27 16 19 9 31 31 0
Lake Park 4,820 4,820 1,996 1,086 1,289 937 281 129 168 86 0 0 0
Lakeview CDP 2,637 2,637 655 317 764 652 396 99 505 62 0 0 0
Lakeview Estates CDP 1,827 1,827 777 338 528 391 134 67 50 26 0 0 0
Lavonia 22,397 20,735 7,484 3,945 6,493 5,237 1,450 467 1,363 376 1,662 1,462 200
Lawrenceville 666 666 256 81 221 144 83 47 25 14 0 0 0
Leary 2,633 2,233 796 375 873 706 122 72 67 25 400 398 2
Leesburg 889 889 351 166 252 173 90 56 30 13 0 0 0
Lenox 455 455 175 86 138 93 46 14 10 8 0 0 0
Leslie 239 229 101 45 53 37 20 7 10 2 10 10 0
Lexington 11,307 11,026 3,943 2,250 3,454 2,643 771 215 608 162 281 140 141
Lilburn a 221 221 82 27 81 70 22 10 9 4 0 0 0
Lilly city, Georgia 1,122 1,122 450 106 365 208 153 66 48 25 0 0 0
Lincoln Park CDP 1,595 1,523 610 267 476 341 135 72 35 22 72 72 0
Lincolnton 4,088 4,078 1,682 883 1,105 849 242 100 166 65 10 0 10
Lindale CDP 2,072 2,072 861 468 531 378 122 45 90 43 0 0 0
Lithia Springs 2,187 2,155 799 186 828 621 245 119 97 45 32 32 0
Lithonia 2,322 2,322 817 457 773 583 156 80 119 52 0 0 0
Locust Grove 5,435 5,431 1,946 1,215 1,810 1,462 273 108 187 78 4 0 4
Loganville 104 104 44 20 33 22 6 2 1 1 0 0 0
Lone Oak 1,617 1,617 618 405 528 472 20 8 46 5 0 0 0
Lookout Mountain 2,712 2,541 994 356 878 630 241 118 72 43 171 0 171
Louisville 2,495 1,305 491 249 414 338 73 29 78 27 1,190 1,154 36
Lovejoy 1,440 1,440 526 244 495 413 104 60 71 27 0 0 0
Ludowici 1,438 1,438 531 316 468 366 66 28 57 21 0 0 0
Lula 1,247 1,169 488 182 345 241 112 72 42 19 78 78 0
Lumber City 1,369 1,369 552 190 414 284 159 85 54 38 0 0 0
Lumpkin 783 783 273 126 269 205 79 46 36 20 0 0 0
Luthersville 488 488 198 109 141 99 22 13 18 8 0 0 0
Lyerly 4,169 3,943 1,547 567 1,271 994 316 176 242 82 226 216 10
Lyons 29,733 29,607 10,894 5,832 8,896 6,776 2,194 755 1,791 609 126 6 120
Mableton CDP 1,071 1,071 540 221 244 178 45 12 21 13 0 0 0
McCaysville 8,493 8,016 3,069 1,387 2,493 1,890 610 290 457 173 477 448 29
McDonough 718 718 253 98 245 177 93 44 29 13 0 0 0
McIntyre 97,255 93,660 38,444 12,679 29,714 21,661 7,968 3,985 4,855 2,134 3,595 1,668 1,927
Macon 2,682 2,532 1,057 456 744 541 189 90 86 50 150 150 0
McRae 3,636 3,549 1,362 599 1,099 760 340 174 149 76 87 87 0
Madison 100 100 40 15 27 13 10 7 8 4 0 0 0
Manassas 3,988 3,988 1,629 643 1,244 932 324 157 148 74 0 0 0
Manchester 392 329 132 89 90 72 7 2 11 4 63 63 0
Mansfield 58,748 57,187 23,895 8,461 13,923 11,559 4,264 1,174 6,644 1,546 1,561 483 1,078
Marietta 1,335 1,335 523 158 446 257 173 96 35 14 0 0 0
Marshallville 311 311 127 69 93 73 12 5 10 4 0 0 0
Martin 27,749 27,667 9,886 6,639 9,561 7,726 906 339 675 283 82 0 82
Martinez CDP 210 210 77 57 49 33 21 17 6 2 0 0 0
Maxeys 1,247 1,240 481 297 375 297 56 26 31 17 7 7 0
Maysville 192 192 73 47 61 44 8 6 3 3 0 0 0
Meansville ia 1,090 1,087 399 142 379 281 122 66 45 11 3 3 0
Meigs 485 485 229 109 114 83 17 11 16 8 0 0 0
Menlo 3,879 3,537 1,371 603 1,088 787 299 178 176 56 342 330 12
Metter 457 457 185 74 126 87 53 25 19 5 0 0 0
Midville 1,100 931 331 169 290 229 76 43 65 30 169 169 0
Midway 5,135 4,923 1,868 580 1,711 1,170 481 259 283 151 212 195 17
Midway-Hardwick CDP 1,012 762 326 171 218 160 34 21 13 8 250 250 0
Milan 18,757 11,190 4,755 1,600 3,105 2,219 695 334 1,035 213 7,567 6,498 1,069
Milledgeville 3,492 3,366 1,321 435 1,067 757 413 224 130 67 126 13 113
Millen 522 522 189 112 170 121 38 19 13 6 0 0 0
Milner 173 173 72 45 47 28 7 5 2 1 0 0 0
Mitchell 475 410 134 86 147 112 27 8 16 11 65 65 0
Molena 11,407 11,083 4,287 1,679 3,541 2,689 953 474 623 295 324 316 8
Monroe 3,999 3,909 1,501 551 1,343 941 414 212 100 55 90 90 0
Montezuma 4,134 4,134 1,589 949 1,246 947 201 99 149 53 0 0 0
Montgomery CDP 2,428 2,373 927 371 775 566 202 109 98 56 55 55 0
Monticello 154 154 55 32 50 41 14 2 3 2 0 0 0
Montrose 993 993 275 246 456 443 7 3 9 3 0 0 0
Moody AFB CDP 393 393 150 78 123 81 30 14 12 9 0 0 0
Moreland 1,464 241 108 46 65 42 12 8 10 8 1,223 1,223 0
Morgan 299 299 121 67 83 56 22 12 6 3 0 0 0
Morganton 4,882 4,880 1,731 769 1,434 997 432 158 514 85 2 0 2
Morrow 634 621 225 99 208 168 56 25 33 16 13 0 13
Morven 14,387 13,771 5,663 1,926 4,359 3,397 1,179 598 644 279 616 548 68
