POPULATION BY MSA 1980, 1990, 2000 CENSUS, 2010 PROJECTIONS
    1980 Census   1990 Census   Census 2000   2010 Population
MSA/County   Population   Population   Population   Projections*
Albany MSA   112,402   112,561   120,822   124,310
Dougherty   100,718   96,311   96,065   94,052
Lee   11,684   16,250   24,757   30,258
Athens MSA   104,672   126,262   153,444   165,047
Clarke   74,498   87,594   101,489   103,834
Madison   17,747   21,050   25,730   29,143
Oconee   12,427   17,618   26,225   32,070
Atlanta MSA   2,233,324   2,959,950   4,112,198   5,169,507
Barrow   21,354   29,721   46,144   65,763
Bartow   40,760   55,911   76,019   104,071
Carroll   56,346   71,422   87,268   120,536
Cherokee   51,699   90,204   141,903   214,144
Clayton   150,357   182,052   236,517   308,321
Cobb   297,718   447,745   607,751   775,877
Coweta   39,268   53,853   89,215   126,639
DeKalb   483,024   545,837   665,865   663,345
Douglas   54,573   71,120   92,174   119,235
Fayette   29,043   62,415   91,263   121,156
Forsyth   27,958   44,083   98,407   181,961
Fulton   589,904   648,951   816,006   820,384
Gwinnett   166,903   352,910   588,448   820,960
Henry   36,309   58,741   119,341   211,828
Newton   34,489   41,808   62,001   104,223
Paulding   26,110   41,611   81,678   138,073
Pickens   11,652   14,432   22,983   35,542
Rockdale   36,747   54,091   70,111   82,028
Spalding   47,899   54,457   58,417   63,017
Walton   31,211   38,586   60,687   92,404
Augusta MSA   240,293   275,869   310,294   322,940
(Georgia part only)                
Columbia   40,118   66,031   89,288   111,179
McDuffie   18,546   20,119   21,231   21,433
Richmond   181,629   189,719   199,775   190,328
Chattanooga MSA   105,779   113,951   129,489   151,363
(Georgia part only)                
Catoosa   36,991   42,464   53,282   66,690
Dade   12,318   13,147   15,154   17,707
Walker   56,470   58,340   61,053   66,966
Columbus MSA   207,304   214,000   224,868   225,855
(Georgia part only)                
Chattahoochee   21,732   16,934   14,882   22,699
Harris   15,464   17,788   23,695   29,647
Muscogee   170,108   179,278   186,291   173,509
Macon MSA   272,945   290,909   322,549   346,533
Bibb   150,256   149,967   153,887   151,933
Houston   77,605   89,208   110,765   129,065
Jones   16,579   20,739   23,639   27,567
Peach   19,151   21,189   23,668   27,369
Twiggs   9,354   9,806   10,590   10,599
Savannah MSA   230,728   258,060   293,000   316,243
Bryan   10,175   15,438   23,417   31,337
Chatham   202,226   216,935   232,048   232,650
Effingham   18,327   25,687   37,535   52,256
MSA Totals   3,507,447   4,351,562   5,666,664   6,821,798
*Projections are based on calculations by the Governor's Office of Planning and Budget revised August 2002.