DENSITY AND HOUSING UNIT  COUNTS PER SQUARE MILE OF LAND AREA
CENSUS 2000
HOUSING TOTAL WATER LAND DENSITY HOUSING
CITY COUNTY POPULATION UNITS AREA AREA AREA PER UNITS PER
          SQUARE SQUARE MILE
MILE LAND AREA
LAND AREA
             
Georgia 8,186,453 3,281,737 59,424.77 1,518.63 57,906.14 141.4 56.7
             
Abbeville Wilcox 2,298 467 3.08 0.02 3.06 750.9 152.6
Acworth Cobb 13,422 5,453 7.6 0.53 7.08 1,896.90 770.7
Adairsville Bartow 2,542 1,103 6.17 0 6.17 411.9 178.7
Adel Cook 5,307 2,164 7.97 0.1 7.87 674.1 274.9
Adrian Emanuel, Johnson 579 276 1.43 0.05 1.38 419.3 199.9
Ailey Montgomery 394 182 2.03 0 2.03 194.1 89.7
Alamo Wheeler 1,943 414 1.92 0.01 1.92 1,014.50 216.2
Alahapa Berrien 682 318 1 0 1 684.5 319.2
Albany Dougherty 76,939 32,062 55.86 0.33 55.53 1,385.50 577.3
Aldora Lamar 98 45 0.33 0 0.33 298.1 136.9
Allenhurst Liberty 788 326 1.14 0.01 1.13 694.3 287.2
Allentown Wilkinson, Twiggs, Laurens 287 129 3.08 0 3.08 93.1 41.8
Alma Bacon 3,236 1,510 5.82 0.09 5.73 564.6 263.5
Alpharetta Fulton 34,854 14,670 21.38 0.01 21.36 1,631.60 686.7
Alston Montgomery 159 72 2.86 0 2.86 55.5 25.2
Alto Habersham, Banks 876 325 0.83 0 0.83 1,061.20 393.7
Ambrose Coffee 320 145 3.13 0.06 3.07 104.3 47.3
Americus Sumter 17,013 7,053 10.68 0.2 10.48 1,623.10 672.9
Andersonville Sumter 331 142 1.3 0 1.3 254.1 109
Arabi Crisp 456 204 4.61 0.09 4.52 100.9 45.1
Aragon Polk 1,039 424 1.08 0 1.08 965.1 393.9
Arcade Jackson 1,643 609 6.48 0.02 6.46 254.2 94.2
Argyle Clinch 151 64 1.72 0 1.72 87.8 37.2
Arlington Early, Calhoun 1,602 695 4.01 0.01 4 400.9 173.9
Arnoldsville Oglethorpe 312 136 1.68 0 1.68 185.7 80.9
Ashburn Turner 4,419 1,846 4.55 0.03 4.52 978.6 408.8
Athens-Clarke County** Clarke 100,266 41,633 118.23 0.48 117.75 851.5 353.6
Atlanta Fulton, DeKalb 416,474 186,925 132.42 0.68 131.75 3,161.20 1,418.80
Attapulgus Decatur 492 196 0.8 0 0.8 617.6 246
Auburn Barrow 6,904 2,322 5.34 0 5.34 1,293.30 435
Augusta-Richmond County** Richmond 195,182 80,481 306.48 4.35 302.13 646 266.4
Austell Cobb, Douglas 5,359 2,144 5.7 0.01 5.69 942.1 376.9
Avalon Stephens 278 116 1.76 0 1.76 157.9 65.9
Avera Jefferson 217 127 0.65 0 0.65 333.7 195.3
Avondale Estates DeKalb 2,609 1,263 1.13 0.01 1.12 2,327.70 1,126.80
Baconton Mitchell 804 310 1.28 0 1.28 626.5 241.5
Bainbridge Decatur 11,722 5,051 18.87 1.16 17.71 661.8 285.2
Baldwin Habersham, Banks 2,425 912 3.59 0 3.59 674.9 253.8
Ball Ground Cherokee 730 298 1.24 0 1.24 589.1 240.5
Barnesville Lamar 5,972 2,257 5.67 0.01 5.66 1,055.90 399.1
Bartow Jefferson 223 106 1.14 0 1.14 196.1 93.2
Barwick Thomas, Brooks 444 205 0.78 0.03 0.75 591.1 272.9
Baxley Appling 4,150 1,866 7.15 0 7.15 580.7 261.1
Bellville Evans 130 64 0.99 0.01 0.98 132.5 65.2
Berkeley Lake Gwinnett 1,695 610 1.14 0.14 1.01 1,682.80 605.6
Berlin Colquitt 595 249 0.75 0 0.75 794.7 332.6
Bethlehem Barrow 716 265 2.16 0 2.16 331.8 122.8
Between Walton 148 63 0.87 0 0.87 170.4 72.5
Bibb City Muscogee 510 242 0.17 0 0.17 3,064.90 1,454.30
Bishop Oconee 146 67 0.78 0 0.78 188.2 86.4
Blackshear Pierce 3,283 1,518 4.37 0.09 4.28 766.6 354.5
Blairsville Union 659 261 1.06 0 1.06 619.7 245.4
Blakely Early 5,696 2,251 17.61 0.13 17.47 326 128.8
Bloomingdale Chatham 2,665 1,051 13.31 0.13 13.18 202.3 79.8
Blue Ridge Fannin 1,210 631 2.17 0 2.17 557.2 290.6
Bluffton Clay 118 60 1.61 0 1.61 73.2 37.2
Blythe Burke, Richmond 718 262 2.84 0.01 2.83 253.6 92.5
Bogart Oconee, Clarke 1,049 457 2.39 0.01 2.38 441.6 192.4
Boston Thomas 1,417 632 2.23 0 2.23 635.8 283.6
Bostwick Morgan 322 135 3.09 0.01 3.08 104.6 43.8
Bowdon Carroll 1,959 893 3.4 0 3.4 576.5 262.8
Bowersville Hart 334 156 3.1 0.01 3.09 108.1 50.5
Bowman Elbert 898 411 2.57 0 2.57 350 160.2
Braselton Jackson, Barrow 1,206 491 7.2 0 7.2 167.4 68.1
Braswell Polk, Paulding 80 27 3.07 0.01 3.06 26.2 8.8
Bremen Haralson 4,579 1,978 8.91 0.03 8.88 515.7 222.8
Brinson Decatur 225 106 1.87 0 1.87 120.3 56.7
Bronwood Terrell 513 203 0.79 0 0.79 648.7 256.7
Brooklet Bulloch 1,113 467 3.1 0.04 3.06 364 152.7
Brooks Fayette 553 208 4.07 0.01 4.07 136 51.2
Broxton Coffee 1,428 612 3.28 0.04 3.24 440.8 188.9
Brunswick Glynn 15,600 6,952 25.19 7.98 17.22 906 403.8
Buchanan Haralson 941 380 1.68 0.2 1.47 638.6 257.9
Buckhead Morgan 205 81 0.8 0 0.8 257.5 101.8
Buena Vista Marion 1,664 756 3.28 0.03 3.24 512.9 233
Buford Hall, Gwinnett 10,668 4,044 14.78 0.05 14.73 724.4 274.6
Butler Taylor 1,907 851 3.18 0.01 3.17 602.2 268.7
Byromville Dooly 415 150 0.36 0 0.36 1,153.70 417
Byron Peach 2,887 1,177 5.83 0.01 5.82 495.7 202.1
Cadwell Laurens 329 178 1.29 0 1.29 254.3 137.6
Cairo Grady 9,239 3,898 9.37 0.05 9.31 992 418.5
Calhoun Gordon 10,667 4,298 11.67 0.02 11.65 915.4 368.8
Camak Warren 165 84 0.79 0 0.79 209.2 106.5
Camilla Mitchell 5,669 2,128 6.11 0.01 6.1 929.4 348.9
Canon Franklin, Hart 755 361 3.18 0 3.18 237.5 113.5
Canton Cherokee 7,709 2,879 14.26 0 14.26 540.5 201.8
Carl Barrow 205 99 0.8 0 0.8 257.6 124.4
Carlton Madison 233 118 1 0 1 232.3 117.6
Carnesville Franklin 541 222 2.45 0.01 2.44 221.7 91
Carrollton Carroll 19,843 7,577 20.69 0.52 20.17 983.7 375.6
Cartersville Bartow 15,925 6,130 23.51 0.12 23.39 680.7 262
Cave Spring Floyd 975 431 4.03 0.02 4.02 242.7 107.3
Cecil Cook 265 138 0.85 0.01 0.85 313.1 163.1
Cedartown Polk 9,470 3,642 6.88 0.03 6.84 1,384.00 532.2
Centerville Houston 4,278 1,687 2.8 0 2.8 1,526.40 601.9
Centralhatchee Heard 383 151 3.28 0 3.28 116.6 46
Chamblee DeKalb 9,552 2,730 3.14 0 3.14 3,043.30 869.8
Chatsworth Murray 3,531 1,546 4.74 0.02 4.71 749.5 328.1
Chauncey Dodge 295 125 1.73 0 1.73 170.6 72.3
Chester Dodge 305 167 0.87 0 0.87 349 191.1
Chickamauga Walker 2,245 951 1.83 0.01 1.81 1,238.80 524.8
Clarkesville Habersham 1,248 639 1.86 0 1.86 670.6 343.3
Clarkston DeKalb 7,231 2,622 1.06 0.01 1.05 6,856.30 2,486.10
Claxton Evans 2,276 1,032 1.56 0 1.56 1,457.20 660.7
Clayton Rabun 2,019 1,006 3.09 0 3.09 653.2 325.5
Clermont Hall, Gwinnett 419 170 0.96 0 0.96 434.5 176.3
Cleveland White 1,907 808 3.16 0 3.16 602.7 255.4
Climax Decatur 297 134 0.79 0 0.79 375.7 169.5
Cobbtown Tattnall 311 178 0.68 0 0.68 459.7 263.1
Cochran Bleckley 4,455 1,851 4.22 0.14 4.09 1,090.50 453.1
Cohutta Whitfield 582 235 2.52 0.04 2.49 233.8 94.4
Colbert Madison 488 223 0.87 0 0.87 561.5 256.6
Coleman Randolph 149 84 0.77 0.01 0.77 194.4 109.6
College Park Fulton, Clayton 20,382 8,351 9.72 0.01 9.71 2,099.80 860.3
Collins Tattnall 528 304 1.03 0 1.03 513.5 295.7
Colquitt Miller 1,939 868 8.26 0.01 8.25 235 105.2
Columbus city** Muscogee 185,781 75,940 220.83 4.74 216.09 859.7 351.4
Comer Madison 1,052 424 3.18 0 3.18 330.6 133.2
Commerce Jackson 5,292 2,273 8.31 0.01 8.3 637.3 273.7
Concord Pike 336 128 0.83 0 0.83 403.5 153.7
Conyers Rockdale 10,689 4,183 11.92 0.14 11.78 907.3 355.1
Coolidge Thomas 552 270 0.81 0 0.81 682.8 334
Cordele Crisp 11,608 4,782 9.58 0.08 9.5 1,222.50 503.6
Corinth Heard, Coweta 213 88 0.91 0 0.91 235.2 97.2
Cornelia Habersham 3,674 1,611 3.43 0 3.43 1,071.30 469.7
Covington Newton 11,547 4,542 13.86 0.1 13.76 839.2 330.1
Crawford Oglethorpe 807 369 1.17 0 1.17 687.5 314.4
Crawfordville Taliaferro 572 312 3.14 0 3.14 182.4 99.5
Culloden Monroe 223 95 0.79 0.01 0.77 288.2 122.8
Cummings Forsyth 4,220 1,507 5.9 0.02 5.89 717.1 256.1
Cusseta Chattahoochee 1,196 543 1.52 0.01 1.52 787.8 357.7
Cuthbert Randolph 3,731 1,549 3.05 0 3.05 1,223.50 507.9
Dacula Gwinnett 3,848 1,319 2.89 0 2.89 1,333.00 456.9
Dahlonega Lumpkin 3,638 1,181 6.4 0 6.4 568.1 184.4
Daisy Evans 126 60 1.02 0.03 0.99 127.8 60.9
Dallas Paulding 5,056 2,150 4.54 0.03 4.51 1,120.70 476.5
Dalton Whitfield 27,912 10,229 19.84 0.02 19.82 1,407.90 516
Damascus Early 277 115 1.77 0.01 1.76 157.6 65.4
Danielsville Madison 457 216 1.12 0.01 1.11 412.4 194.9
Danville Twiggs, Wilkinson 373 167 0.8 0 0.8 466.4 208.8
Darien McIntosh 1,719 832 1.98 0 1.98 869.6 420.9
Dasher Lowndes 834 322 4.95 0.09 4.86 171.7 66.3
Davisboro Washington 1,544 158 3.06 0 3.06 505 51.7
Dawson Terrell 5,058 1,967 3.68 0 3.68 1,373.50 534.1
Dawsonville Dawson 619 257 1.93 0 1.93 320.9 133.2
Dearing McDuffie 441 206 0.83 0 0.83 528.9 247
Decatur DeKalb 18,147 8,497 4.18 0 4.18 4,343.20 2,033.60
Deepstep Washington 132 59 0.79 0.02 0.78 170 76
Demorest Habersham 1,465 564 2.3 0.02 2.27 644.4 248.1
Denton Jeff Davis 269 112 1.55 0 1.55 174 72.5
DeSoto Sumter 214 88 0.82 0 0.82 262.4 107.9
Dexter Laurens 509 231 0.77 0.02 0.76 670.4 304.2
Dillard Rabun 198 115 1.55 0 1.55 127.9 74.3
Doerun Colquitt 828 385 1.27 0.01 1.26 658.3 306.1
Donalsonville Seminole 2,796 1,116 3.99 0.01 3.98 702.8 280.5
Dooling Dooly 163 64 0.46 0 0.46 352.4 138.4
Doraville DeKalb 9,862 3,102 3.59 0 3.59 2,747.00 864.1
Douglas Coffee 10,639 4,692 12.94 0.06 12.88 825.7 364.2
Douglasville Douglas 20,065 7,903 21.51 0.13 21.38 938.5 369.6
Dublin Laurens 15,857 6,977 13.27 0.06 13.21 1,200.70 528.3
Dudley Laurens 447 207 3.12 0.01 3.12 143.5 66.4
Duluth Gwinnett 22,122 9,061 8.9 0.1 8.81 2,512.30 1,029.00
DuPont Clinch 139 62 0.79 0 0.79 176.8 78.8
East Dublin Laurens 2,484 1,105 2.96 0.03 2.92 849.3 377.8
East Elijay Gilmer 707 265 1.98 0 1.98 357.6 134
East Point Fulton 5,440 2,418 5.11 0.01 5.1 1,067.30 474.4
Eastman Dodge 39,595 15,637 13.77 0.01 13.75 2,878.90 1,137.00
Eatonton Putnam 6,764 2,668 20.68 0.13 20.56 329.1 129.8
Edge Hill Glascock 30 16 0.19 0 0.19 161.7 86.2
Edison Calhoun 1,340 584 2.33 0 2.33 575.9 251
Elberton Elbert 4,743 2,265 4.02 0.02 4.01 1,183.40 565.1
Ellaville Schley 1,609 693 3.18 0 3.18 505.9 217.9
Ellenton Colquitt 336 119 0.79 0 0.79 423.4 150
Ellijay Gilmer 1,584 662 2.68 0 2.68 591.7 247.3
Emerson Bartow 1,092 408 5.92 0.02 5.9 185 69.1
Enigma Berrien 869 348 3.28 0.03 3.25 267.2 107
Ephesus Heard 388 170 3.03 0 3.03 127.9 56
Eton Murray 319 131 0.42 0 0.42 762.1 313
Euharlee Bartow 3,208 1,057 4.73 0.11 4.62 694.6 228.8
Fairburn Fulton 5,464 2,005 7.32 0.05 7.28 750.9 275.5
Fairmount Gordon 745 334 1.2 0 1.2 619.9 277.9
Fargo Clinch 380 174 1.73 0 1.73 220.3 100.9
Fayetteville Fayette 11,148 4,572 9.98 0.08 9.89 1,126.70 462.1
Fitzgerald Ben Hill 8,758 3,968 7.29 0.04 7.25 1,208.80 547.7
Flemington Liberty 369 177 4.72 0 4.71 78.3 37.5
Flovilla Butts 652 222 1.95 0 1.95 334.7 114
Flowery Branch Hall, Gwinnett 1,806 820 2.5 0.01 2.49 725.3 329.3
Folkston Charlton 2,178 976 3.6 0 3.6 605.7 271.4
Forest Park Clayton 21,447 7,233 9.41 0.04 9.38 2,287.50 771.5
Forsyth Monroe 3,776 1,560 4.98 0 4.98 758.8 313.5
Fort Gaines Clay 1,110 519 7.72 2.93 4.79 231.6 108.3
Fort Oglethorpe Walker, Catoosa 6,940 3,108 13.03 0 13.03 532.6 238.5
Fort Valley Peach 8,005 3,303 5.27 0 5.27 1,519.50 627
Franklin Heard 902 398 3.39 0.14 3.25 277.8 122.6
Franklin Springs Franklin 762 227 2.1 0 2.1 363.6 108.3
Funston Colquitt 426 173 1.17 0 1.17 365 148.2
Gainesville Hall 25,578 9,076 29.1 2.02 27.08 944.4 335.1
Garden City Chatham 11,289 4,413 14.61 0.01 14.61 772.8 302.1
Garfield Emanuel 152 84 0.8 0 0.8 190.3 105.2
Gay Meriwether 149 69 0.86 0 0.86 173.1 80.2
Geneva Talbot 114 59 0.79 0 0.79 144.9 75
Georgetown Chatham 973 554 3.94 1.2 2.74 355 202.1
Gibson Glascock 694 325 1.04 0.01 1.04 669.1 313.3
Gillsville Banks, Hall 195 90 1.14 0 1.14 171.3 79.1
Girard Burke 227 111 3.2 0.01 3.19 71.1 34.8
Glennville Tattnall 3,641 1,668 6.63 0.05 6.58 553.4 253.5
Glenwood Wheeler 884 409 3.16 0 3.16 279.9 129.5
Good Hope Walton 210 89 1.77 0.01 1.76 119.2 50.5
Gordon Wilkinson 2,152 951 5.46 0.06 5.4 398.3 176
Graham Appling 312 132 1.75 0 1.75 178.5 75.5
Grantville Coweta 1,309 569 5.21 0.02 5.19 252 109.6
Gray Jones 1,811 713 2.43 0.01 2.42 748.8 294.8
Grayson Gwinnett 765 288 1.76 0 1.76 435.8 164.1
Greensboro Greene 3,238 1,264 5.85 0.03 5.82 556.5 217.2
Greenville Meriwether 946 432 1.83 0.01 1.82 520.8 237.8
Griffin Spalding 23,451 9,636 14.6 0.08 14.52 1,615.00 663.6
Grovetown Columbia 6,089 2,473 2.89 0.01 2.88 2,111.90 857.7
Gumbranch Liberty 273 129 0.81 0.01 0.8 341.7 161.4
Guyton Effingham 917 340 1.2 0.01 1.19 770.3 285.6
Hagan Evans 898 421 2.18 0.1 2.09 430.5 201.8
Hahira Lowndes 1,626 715 2.29 0.09 2.2 739.4 325.1
Hamilton Harris 307 144 2.09 0 2.09 147.2 69
Hampton Henry 3,857 1,525 4.32 0.03 4.29 899.6 355.7
Hapeville Fulton 6,180 2,538 2.37 0 2.37 2,608.30 1,071.20
Haralson Meriwether, Coweta 144 65 0.72 0.01 0.71 203.1 91.7
Harlem Columbia 1,814 763 2.53 0.01 2.52 719.9 302.8
Harrison Washington 509 210 1.77 0.04 1.73 295 121.7
Hartwell Hart 4,188 1,950 4.63 0 4.63 904.9 421.3
Hawkinsville Pulaski 3,280 1,579 4.45 0.07 4.38 748.4 360.3
Hazlehurst Jeff Davis 3,787 1,810 4.71 0.02 4.69 807.1 385.8
Helen White 430 319 2.11 0 2.11 203.8 151.2
Helena Telfair 2,307 603 2.11 0 2.11 1,092.30 285.5
Hephzibah Richmond 3,880 1,570 19.42 0.06 19.36 200.4 81.1
Hiawassee Towns 808 527 2.15 0.47 1.69 479.5 312.7
Higgston Montgomery 316 152 3.15 0 3.15 100.3 48.2
Hilltonia Screven 421 154 1.74 0.01 1.73 243.6 89.1
Hinesville Liberty 30,392 11,742 16.31 0.1 16.22 1,874.00 724
Hiram Paulding 1,361 506 3.03 0.02 3.01 452.5 168.2
Hoboken Brantley 463 202 3.49 0 3.49 132.7 57.9
Hogansville Troup 2,774 1,249 6.67 0.03 6.64 418.1 188.2
Holly Springs Cherokee 3,195 1,173 3.17 0 3.17 1,008.50 370.3
Homeland Charlton 765 318 2.58 0 2.58 296.9 123.4
Homer Banks 950 406 9.59 0 9.59 99.1 42.4
Homerville Clinch 2,803 1,192 2.21 0 2.21 1,270.40 540.2
Hoschton Jackson 1,070 404 2.45 0 2.45 437.2 165.1
Hull Madison 160 78 0.33 0 0.33 483.7 235.8
Ideal Macon 518 217 1.17 0 1.17 444.4 186.2
Ila Madison 328 143 0.81 0 0.81 403.2 175.8
Iron City Seminole 321 149 0.8 0 0.8 401.4 186.3
Irwinton Wilkinson 587 271 3.15 0 3.15 186.5 86.1
Ivey Wilkinson 1,100 529 2.98 0.42 2.56 430.2 206.9
Jackson Butts 3,934 1,668 4.73 0.02 4.7 836.3 354.6
Jacksonville Telfair 118 62 1.12 0 1.12 105.7 55.5
Jakin Early 157 86 1.24 0 1.24 126.3 69.2
Jasper Pickens 2,167 1,030 3.3 0 3.3 657 312.3
Jefferson Jackson 3,825 1,522 18.98 0 18.98 201.6 80.2
Jeffersonville Twiggs, Wilkinson 1,209 496 3.68 0 3.68 328.8 134.9
Jenkinsburg Butts 203 84 0.79 0 0.79 258.4 106.9
Jersey Walton 163 65 0.78 0 0.78 208.9 83.3
Jesup Wayne 9,279 3,469 16.59 0.05 16.54 561.2 209.8
Jonesboro Clayton 3,829 1,561 2.64 0.05 2.59 1,477.40 602.3
Junction City Talbot 179 91 2.55 0.06 2.49 71.9 36.6
Kennesaw Cobb 21,675 8,670 8.51 0.07 8.44 2,568.30 1,027.30
Keysville Burke, Jefferson 180 52 1.49 0 1.49 121 35
Kingsland Camden 10,506 4,203 16.87 0.14 16.73 627.9 251.2
Kingston Bartow 659 287 0.81 0 0.81 817.3 355.9
Kite Johnson 241 140 0.8 0 0.8 299.4 173.9
LaFayette Walker 6,702 2,926 8.09 0 8.09 828.1 361.6
LaGrange Troup 25,998 11,000 29.55 0.59 28.96 897.8 379.9
Lake City Clayton 2,886 1,022 1.81 0 1.81 1,594.50 564.6
Lake Park Lowndes 2,730 1,162 3.13 0.04 3.1 881 375
Lakeland Lanier 549 262 1.47 0.04 1.42 385.5 184
Lavonia Franklin 1,827 882 3.89 0 3.89 470 226.9
Lawrenceville Gwinnett 22,397 7,684 13.05 0.06 12.99 1,723.90 591.5
Leary Calhoun 666 288 3.2 0.01 3.19 208.8 90.3
Leesburg Lee 2,633 851 4.78 0.06 4.73 557.2 180.1
Lenox Cook 889 405 1.26 0.02 1.24 717 326.6
Leslie Sumter 455 192 1.77 0 1.77 256.6 108.3
Lexington Oglethorpe 239 115 0.54 0 0.54 439.6 211.5
Lilburn Gwinnett 11,307 4,049 6.2 0.05 6.15 1,837.60 658
Lilly Dooly 221 93 0.6 0 0.6 367 154.5
Lincolnton Lincoln 1,595 657 3.2 0 3.2 498.6 205.4
Lithia Springs Douglas 2,072 918 2.21 0 2.21 937.6 415.4
Lithonia DeKalb 2,187 892 0.79 0 0.79 2,770.20 1,129.90
Locust Grove Henry 2,322 863 2.2 0.07 2.13 1,089.50 404.9
Loganville Walton, Gwinnett 5,435 2,059 6.04 0.01 6.03 901 341.3
Lone Oak Meriwether, Coweta 104 47 0.63 0 0.63 166.2 75.1
Lookout Mountain Walker 1,617 657 2.66 0 2.66 608.3 247.2
Louisville Jefferson 2,712 1,123 3.65 0.06 3.59 755.5 312.8
Lovejoy Clayton 2,495 596 2.34 0 2.34 1,064.30 254.2
Ludowici Long 1,440 636 2.23 0.01 2.22 649 286.6
Lula Banks, Hall 1,438 585 2.77 0 2.76 520.1 211.6
Lumber City Telfair 1,247 578 1.94 0 1.94 642.7 297.9
Lumpkin Stewart 1,369 621 1.6 0.02 1.59 862.2 391.1
Luthersville Meriwether, Coweta 783 299 3.08 0.01 3.07 254.9 97.4
Lyerly Chattooga 488 221 0.75 0 0.75 651.3 295
Lyons Toombs 4,169 1,787 7.53 0.04 7.48 557.1 238.8
McCaysville Fannin 1,071 604 1.63 0.05 1.57 680.8 383.9
McDonough Henry 8,493 3,234 7.8 0.04 7.76 1,093.80 416.5
McIntyre Wilkinson 718 298 5.36 0.16 5.19 138.3 57.4
Macon Bibb, Jones 97,255 44,341 56.27 0.46 55.8 1,742.80 794.6
McRae Telfair 2,682 1,310 3.39 0.02 3.37 796.7 389.1
Madison Morgan 3,636 1,494 8.9 0.04 8.86 410.2 168.5
Manassas Tattnall 100 50 0.78 0 0.78 128.7 64.4
Manchester Talbot, Meriwether 3,988 1,853 5.72 0.01 5.71 698.1 324.4
Mansfield Newton 392 142 1.07 0.01 1.07 367.8 133.2
Marietta Cobb 58,748 25,227 21.95 0.06 21.89 2,684.10 1,152.60
Marshallville Macon 1,335 582 3.16 0 3.16 422.8 184.3
Martin Stephens 311 153 1.5 0 1.5 207.8 102.2
Maxeys Oglethorpe 210 86 2.4 0.01 2.39 87.8 36
Maysville Banks, Jackson 1,247 529 3.6 0 3.6 346.1 146.8
Meansville Pike 192 78 0.52 0 0.52 365.9 148.7
Meigs Thomas, Mitchell 1,090 460 1.61 0.02 1.59 686.4 289.7
Menlo Chattooga 485 251 0.78 0 0.78 622.5 322.2
Metter Candler 3,879 1,522 7.39 0.07 7.32 529.8 207.9
Midville Burke 457 225 2 0 2 228.3 112.4
Midway Liberty 1,100 395 5.6 0.04 5.56 197.8 71
Milan Dodge, Telfair 1,012 383 3.15 0.01 3.14 322.6 122.1
Milledgeville Baldwin 18,757 5,356 20.25 0.27 19.98 938.8 268.1
Millen Jenkins 3,492 1,567 3.61 0 3.61 966.9 433.9
Milner Lamar 522 201 1.4 0 1.4 372 143.2
Mitchell Glascock 173 77 1.45 0 1.45 119.2 53
Molena Pike 475 141 1.74 0 1.74 272.7 81
Monroe Walton 11,407 4,637 10.47 0.11 10.36 1,101.30 447.7
Montezuma Macon 3,999 1,673 4.53 0.03 4.5 887.9 371.5
Monticello Jasper 2,428 1,006 3.04 0.02 3.01 805.8 333.9
Montrose Laurens 154 65 1.61 0 1.61 95.5 40.3
Moreland Coweta 393 155 0.87 0 0.87 451.7 178.1
Morgan Calhoun 1,464 128 1.32 0 1.32 1,113.30 97.3
Morganton Fannin 299 152 0.86 0.01 0.85 350.8 178.4
Morrow Clayton 4,882 1,823 2.96 0.01 2.95 1,656.90 618.7
Morven Brooks 634 250 1.74 0.01 1.73 366 144.3
Moultrie Colquitt 14,387 6,525 14.25 0.04 14.2 1,013.00 459.4
Mountain City Rabun 829 462 1.79 0.01 1.79 464.1 258.6
Mountain Park Cherokee, Fulton 506 248 0.54 0.07 0.47 1,082.20 530.4
Mount Airy Habersham 604 256 1.87 0.01 1.87 323.3 137
Mount Vernon Montgomery 2,082 840 4.12 0 4.12 505.4 203.9
Mount Zion Carroll 1,275 467 9.92 0.17 9.75 130.7 47.9
Nahunta Brantley 930 470 2.99 0 2.99 311.2 157.3
Nashville Berrien 4,697 2,098 4.69 0.05 4.64 1,012.20 452.1
Nelson Cherokee, Pickens 626 275 0.9 0 0.9 695 305.3
Newborn Newton 520 187 1.6 0 1.6 325.6 117.1
Newington Screven 322 154 0.82 0 0.82 394.1 188.5
Newnan Coweta 16,242 6,464 18.1 0.19 17.92 906.4 360.7
Newton Baker 851 346 3.02 0.11 2.91 292.7 119
Nicholls Coffee 1,008 500 1.56 0 1.56 646.4 320.6
Nicholson Jackson 1,247 484 2.95 0 2.95 423.3 164.3
Norcross Gwinnett 8,410 2,750 4.11 0.01 4.1 2,050.40 670.5
Norman Park Colquitt 849 374 3.13 0.02 3.11 272.6 120.1
North High Shoals Oconee 439 162 2.5 0 2.5 175.8 64.9
Norwood Warren 299 140 0.82 0 0.82 362.6 169.8
Nunez Emanuel 131 53 1.34 0 1.34 97.7 39.5
Oak Park Emanuel 366 199 7.16 0.02 7.14 51.3 27.9
Oakwood Hall 2,689 1,098 3.13 0 3.13 859.1 350.8
Ochlocknee Thomas 605 270 0.95 0.01 0.94 641.7 286.4
Ocilla Irwin 3,270 1,283 2.59 0.01 2.59 1,264.30 496
Oconee Washington 280 102 1.14 0 1.14 245.1 89.3
Odum Wayne 414 192 1.94 0 1.94 213.5 99
Offerman Pierce 403 172 3.14 0 3.14 128.2 54.7
Oglethorpe Macon 1,200 566 2.06 0.03 2.03 590.3 278.4
Oliver Screven 253 118 0.94 0 0.94 269.6 125.8
Omega Tift, Colquitt 1,340 522 1.78 0.01 1.78 754.7 294
Orchard Hill Spalding 230 94 0.36 0 0.36 646.9 264.4
Oxford Newton 1,892 534 2.56 0 2.56 740 208.9
Palmetto Fulton, Coweta 3,400 1,283 5.28 0.1 5.18 656.2 247.6
Parrott Terrell 156 88 0.78 0 0.78 200.1 112.9
Patterson Pierce 627 318 2.72 0 2.72 230.3 116.8
Pavo Thomas, Brooks 711 345 1.76 0 1.76 403.1 195.6
Payne Bibb 178 90 0.04 0 0.04 4,552.50 2,301.80
Peachtree City Fayette 31,580 11,313 23.9 0.63 23.27 1,356.90 486.1
Pearson Atkinson 1,805 742 2.89 0 2.89 624.1 256.6
Pelham Mitchell 4,126 1,591 4.06 0.01 4.05 1,019.20 393
Pembroke Bryan 2,379 909 7.63 0.02 7.61 312.5 119.4
Pendergrass Jackson 431 171 2.03 0 2.02 212.8 84.4
Perry Houston 9,602 4,053 16.42 0 16.42 584.7 246.8
Pinehurst Dooly 307 156 1.02 0 1.02 301.2 153
Pine Lake DeKalb 621 349 0.2 0.01 0.19 3,293.00 1,850.70
Pine Mountain Harris 1,141 882 2.8 0.1 2.69 423.9 327.7
Pineview Wilcox 532 218 1.96 0 1.96 271.6 111.3
Pitts Wilcox 308 145 0.8 0 0.8 383.9 180.7
Plains Sumter 637 244 0.82 0 0.82 780 298.8
Plainville Gordon 257 102 0.59 0 0.59 435.5 172.8
Pooler Chatham 6,239 2,356 28.84 0.19 28.65 217.8 82.2
Portal Bulloch 597 254 1.77 0.03 1.74 343.1 146
Porterdale Newton 1,281 487 1.03 0 1.03 1,241.30 471.9
Port Wentworth Chatham 3,276 1,377 16.48 0.03 16.45 199.2 83.7
Poulan Worth 946 399 1.66 0 1.66 571.2 240.9
Powder Springs Cobb 12,481 4,101 6.35 0.01 6.34 1,969.20 647
Preston Webster 453 205 4.53 0 4.53 100.1 45.3
