General Demographic Characteristics City Profiles
 
Median <Families w. child. under 18>
age Census <------18 years and over-----> 21 years 62 years <------65 and over-----> Married FemaleHH,
Area Name (yrs) 2000 Total Male Female and over and over Total Male Female Total Couple no hsbnd
Georgia 33.4 8,186,453 6,017,219 2,915,524 3,101,695 5,646,535 948,821 785,275 311,231 474,044 1,051,302 732,734 258,006
Abbeville 35.8 2,298 2,020 1,590 430 1,941 245 209 85 124 125 71 46
Acworth 30.7 13,422 9,792 4,708 5,084 9,338 1,172 972 366 606 1,959 1,515 350
Adairsville 32.7 2,542 1,800 813 987 1,709 363 305 116 189 349 216 110
Adel 33.6 5,307 3,749 1,706 2,043 3,520 961 805 287 518 663 362 256
Adrian 35.6 579 417 176 241 398 113 103 36 67 67 44 19
Ailey 40.3 394 293 125 168 282 85 68 23 45 42 26 14
Alamo 34.6 1,943 1,666 1,273 393 1,569 157 143 45 98 123 69 45
Alapaha 35.5 682 493 216 277 464 114 95 40 55 94 44 46
Albany 31.1 76,939 55,516 24,632 30,884 50,611 10,666 9,106 3,227 5,879 9,258 4,317 4,375
Aldora 50.0 98 79 38 41 79 30 25 9 16 10 7 3
Allenhurst 27.3 788 539 278 261 496 60 49 23 26 122 79 35
Allentown 38.8 287 209 90 119 201 53 46 13 33 35 22 11
Alma 36.0 3,236 2,377 1,029 1,348 2,224 654 584 193 391 375 177 175
Alpharetta 33.3 34,854 25,427 12,378 13,049 24,520 2,494 2,033 787 1,246 5,041 4,216 641
Alston 37.8 159 119 56 63 115 31 24 7 17 20 18 0
Alto 29.9 876 619 314 305 573 87 65 27 38 114 86 14
Ambrose 32.0 320 236 118 118 220 43 31 14 17 38 25 10
Americus 30.2 17,013 12,242 5,056 7,186 11,134 2,665 2,335 758 1,577 2,093 909 1,097
Andersonville 35.7 331 239 118 121 217 42 40 17 23 43 25 16
Arabi 37.8 456 343 172 171 325 78 67 27 40 55 44 8
Aragon 34.1 1,039 757 364 393 706 149 116 45 71 141 104 25
Arcade 32.7 1,643 1,153 589 564 1,080 121 84 35 49 241 174 42
Argyle 28.5 151 104 48 56 92 11 11 5 6 20 16 4
Arlington 31.4 1,602 1,076 477 599 993 239 207 84 123 194 94 90
Arnoldsville 37.2 312 230 108 122 213 44 38 17 21 42 32 8
Ashburn 31.2 4,419 3,062 1,319 1,743 2,783 700 602 199 403 549 242 268
Athens 25.3 100,266 82,460 39,813 42,647 67,879 9,499 8,059 3,179 4,880 8,756 5,183 3,097
Atlanta 31.9 416,474 323,470 159,737 163,733 299,224 48,214 40,535 14,652 25,883 37,734 15,465 19,780
Attapulgus 34.5 492 351 163 188 332 82 71 32 39 57 38 15
Auburn 29.7 6,904 4,576 2,324 2,252 4,344 310 245 98 147 1,153 933 152
Augusta-Richmond 32.3 195,182 142,908 67,585 75,323 132,269 25,179 21,228 8,234 12,994 24,220 13,374 9,249
Austell 32.1 5,359 3,894 1,881 2,013 3,668 542 446 166 280 704 434 214
Avalon 36.5 278 197 94 103 191 40 29 11 18 38 29 8
Avera 39.7 217 174 83 91 167 45 37 11 26 26 21 3
Avondale Estates 42.9 2,609 2,165 949 1,216 2,129 573 517 184 333 255 219 26
Baconton 31.9 804 558 245 313 526 119 94 36 58 107 44 53
Bainbridge 33.9 11,722 8,435 3,706 4,729 7,900 2,123 1,870 639 1,231 1,499 745 659
Baldwin 30.5 2,425 1,789 848 941 1,645 388 353 124 229 309 219 73
Ball Ground 35.8 730 531 262 269 505 98 84 38 46 89 77 9
Barnesville 31.6 5,972 4,564 2,009 2,555 3,828 936 823 301 522 655 303 317
Bartow 37.9 223 170 81 89 164 43 31 13 18 26 15 11
Barwick 35.3 444 314 141 173 293 88 75 35 40 45 25 18
Baxley 34.7 4,150 3,004 1,379 1,625 2,800 717 603 207 396 521 314 175
Bellville 47.0 130 103 54 49 101 35 29 12 17 11 10 1
Belvedere Park CDP 30.9 18,945 13,251 5,866 7,385 12,296 1,526 1,221 447 774 2,306 997 1,135
Berkeley Lake 38.9 1,695 1,226 590 636 1,193 148 122 54 68 263 242 17
Berlin 28.8 595 430 223 207 389 88 66 22 44 79 63 13
Bethlehem 30.8 716 507 253 254 478 79 70 27 43 103 89 8
Between 38.0 148 113 59 54 109 19 17 7 10 14 11 2
Bibb City 36.1 510 387 184 203 368 92 85 28 57 54 35 14
Bishop 35.5 146 110 52 58 105 28 26 11 15 17 14 2
Blackshear 39.6 3,283 2,453 1,062 1,391 2,339 681 590 207 383 406 248 138
Blacksville CDP 28.5 4 3 1 2 3 0 0 0 0 1 1 0
Blairsville 35.4 659 565 354 211 528 113 92 30 62 52 29 21
Blakely 33.5 5,696 3,877 1,612 2,265 3,665 1,071 937 305 632 710 295 376
Bloomingdale 35.2 2,665 1,948 977 971 1,837 341 275 126 149 344 250 66
Blue Ridge 38.8 1,210 940 420 520 892 256 227 75 152 139 75 52
Bluffton 49.3 118 97 46 51 92 34 32 12 20 8 6 1
Blythe 31.2 718 474 241 233 453 72 57 31 26 112 74 32
Bogart 35.2 1,049 790 375 415 746 137 109 44 65 148 109 22
Bonanza CDP 30.5 2,904 1,956 914 1,042 1,853 215 170 63 107 448 334 91
Boston 35.1 1,417 976 418 558 936 223 185 59 126 188 83 90
Bostwick 37.7 322 244 119 125 232 54 43 15 28 37 29 4
Bowdon 34.6 1,959 1,448 638 810 1,353 334 278 96 182 263 144 105
Bowersville 34.3 334 248 113 135 237 50 44 15 29 43 26 14
Bowman 37.5 898 679 316 363 641 156 134 49 85 100 64 28
Braselton 39.5 1,206 896 426 470 873 140 120 52 68 147 123 16
Braswell 30.5 80 53 25 28 48 4 4 2 2 14 12 1
Bremen 37.2 4,579 3,411 1,531 1,880 3,243 927 827 301 526 595 427 138
Brinson 40.5 225 169 80 89 163 41 36 12 24 30 26 2
Bronwood 34.5 513 343 142 201 323 84 79 22 57 68 35 28
Brooklet 36.5 1,113 821 374 447 774 198 172 73 99 141 111 30
Brooks 40.2 553 405 208 197 381 82 68 31 37 79 70 5
Broxton 31.3 1,428 969 423 546 913 198 158 47 111 204 121 70
Brunswick 34.8 15,600 11,339 5,136 6,203 10,599 2,750 2,380 799 1,581 1,782 751 908
Buchanan 37.8 941 726 336 390 690 206 181 57 124 93 65 24
Buckhead 32.1 205 138 69 69 131 21 16 11 5 28 23 4
Buena Vista 29.9 1,664 1,165 570 595 1,083 241 215 78 137 208 81 115
Buford 32.5 10,668 7,842 3,914 3,928 7,410 1,261 1,072 377 695 1,318 927 294
Butler 35.1 1,907 1,342 565 777 1,259 364 316 108 208 238 110 115
Byromville 45.6 415 335 142 193 323 139 128 40 88 42 26 13
Byron 34.0 2,887 2,060 948 1,112 1,964 337 262 101 161 409 289 105
Cadwell 40.2 329 250 115 135 243 69 57 20 37 37 23 13
Cairo 33.5 9,239 6,553 2,864 3,689 6,151 1,461 1,243 432 811 1,179 617 490
Calhoun 33.9 10,667 8,081 3,973 4,108 7,566 1,694 1,438 520 918 1,251 853 329
Camak 41.6 165 132 61 71 124 30 28 10 18 15 12 3
Camilla 30.6 5,669 3,953 1,668 2,285 3,669 877 764 243 521 679 269 380
Candler-McAfee CDP 33.3 28,294 20,385 9,163 11,222 19,028 2,839 2,118 779 1,339 2,954 1,238 1,459
Canon 38.5 755 588 285 303 555 122 103 39 64 88 60 19
Canton 31.0 7,709 5,791 2,897 2,894 5,388 1,127 977 319 658 896 615 229
Carl 42.8 205 171 92 79 165 45 43 18 25 17 16 0
Carlton 41.8 233 184 87 97 177 52 48 17 31 26 19 4
Carnesville 37.8 541 417 206 211 386 125 107 36 71 53 37 14
Carrollton 26.3 19,843 15,761 7,181 8,580 12,857 2,585 2,240 712 1,528 1,938 1,088 733
Cartersville 35.6 15,925 11,807 5,661 6,146 11,234 2,633 2,288 833 1,455 1,952 1,379 458
Cave Spring 43.5 975 744 320 424 717 254 223 81 142 114 77 33
Cecil 37.7 265 190 91 99 186 57 52 21 31 37 21 9
Cedartown 32.4 9,470 7,096 3,546 3,550 6,569 1,807 1,560 529 1,031 992 611 325
Centerville 34.2 4,278 3,101 1,508 1,593 2,923 464 347 157 190 625 456 127
Centralhatchee 31.5 383 261 124 137 248 31 28 10 18 59 47 5
Chamblee 28.0 9,552 7,333 4,685 2,648 6,653 613 477 211 266 905 686 129
Chatsworth 36.7 3,531 2,727 1,264 1,463 2,597 644 545 182 363 428 297 102
Chattanooga Valley CDP 38.3 4,065 3,103 1,479 1,624 2,964 728 589 239 350 499 392 81
Chauncey 36.5 295 207 93 114 192 48 41 14 27 41 26 12
Chester 36.1 305 224 100 124 208 60 47 19 28 44 18 19
Chickamauga 36.7 2,245 1,662 791 871 1,561 365 300 128 172 314 238 55
Clarkesville 43.6 1,248 1,010 449 561 968 373 340 117 223 121 73 45
Clarkston 28.1 7,231 5,062 2,522 2,540 4,690 329 270 123 147 960 537 333
Claxton 36.4 2,276 1,642 653 989 1,557 559 504 162 342 285 131 136
Clayton 39.7 2,019 1,631 786 845 1,567 530 473 168 305 185 118 50
Clermont 35.4 419 312 154 158 299 62 50 23 27 56 42 11
Cleveland 32.0 1,907 1,527 675 852 1,245 351 303 111 192 201 118 70
Climax 34.8 297 208 93 115 196 56 51 17 34 36 26 8
Cobbtown 44.4 311 245 106 139 237 93 82 30 52 33 22 9
Cochran 32.7 4,455 3,291 1,442 1,849 2,815 783 685 229 456 503 248 234
Cohutta 33.8 582 426 214 212 394 68 49 24 25 84 68 10
Colbert 36.4 488 371 167 204 355 90 72 24 48 57 46 11
Coleman 37.1 149 111 53 58 107 26 21 8 13 13 8 4
College Park 27.4 20,382 14,225 6,651 7,574 13,141 1,183 988 333 655 2,738 933 1,514
Collins 39.0 528 400 164 236 378 120 106 37 69 63 36 23
Colquitt 41.4 1,939 1,467 603 864 1,405 538 477 162 315 220 108 93
Columbus 32.6 185,781 135,902 64,990 70,912 125,612 25,434 21,732 8,005 13,727 24,102 14,412 8,253
Comer 43.0 1,052 813 335 478 786 293 255 77 178 116 82 32
Commerce 38.1 5,292 4,097 1,828 2,269 3,903 1,130 986 320 666 593 379 165
Concord 37.0 336 236 110 126 225 49 40 14 26 45 35 9
Conley CDP 29.3 6,188 4,152 1,995 2,157 3,848 496 390 168 222 845 413 367
Conyers 30.4 10,689 7,771 3,704 4,067 7,243 1,201 1,025 352 673 1,338 687 537
Coolidge 37.2 552 405 169 236 385 105 91 28 63 59 43 15
Cordele 31.2 11,608 7,939 3,399 4,540 7,376 1,895 1,685 567 1,118 1,524 547 896
Corinth 29.8 213 148 66 82 143 23 21 11 10 26 13 8
Cornelia 36.7 3,674 2,814 1,327 1,487 2,647 751 643 227 416 401 265 108
Country Club Est. CDP 34.0 7,594 5,602 2,610 2,992 5,282 1,023 846 363 483 960 556 343
Covington 34.6 11,547 8,369 3,737 4,632 7,906 2,005 1,730 602 1,128 1,337 665 579
Crawford 40.1 807 621 250 371 595 208 193 59 134 94 51 35
Crawfordville 42.0 572 440 184 256 417 147 123 42 81 65 21 40
Culloden 41.1 223 177 87 90 172 39 33 15 18 19 11 8
Cumming 34.5 4,220 3,263 1,580 1,683 3,062 840 762 213 549 460 309 129
Cusseta 31.8 1,196 811 392 419 765 135 106 50 56 162 81 65
Cuthbert 33.5 3,731 2,734 1,141 1,593 2,383 697 599 185 414 405 163 225
Dacula 32.8 3,848 2,724 1,298 1,426 2,571 309 250 95 155 569 476 71
Dahlonega 22.4 3,638 3,148 1,289 1,859 2,133 473 416 134 282 248 184 49
Daisy 39.5 126 93 48 45 92 25 20 9 11 12 11 1
Dallas 29.4 5,056 3,621 1,549 2,072 3,402 723 626 176 450 752 467 222
Dalton 31.1 27,912 20,305 10,232 10,073 18,912 3,768 3,202 1,101 2,101 3,322 2,496 588
Damascus 33.6 277 193 90 103 178 40 33 13 20 31 14 11
Danielsville 33.8 457 353 169 184 333 83 67 22 45 57 44 11
Danville 35.2 373 274 118 156 256 63 55 20 35 39 19 16
Darien 37.3 1,719 1,217 542 675 1,156 297 248 93 155 213 117 80
Dasher 37.0 834 592 292 300 559 112 93 41 52 106 86 12
Davisboro 34.8 1,544 1,400 266 1,134 1,303 54 47 15 32 55 27 25
Dawson 33.1 5,058 3,524 1,506 2,018 3,260 829 708 247 461 610 236 337
Dawsonville 33.5 619 478 258 220 446 89 70 24 46 73 41 23
Dearing 39.3 441 335 157 178 316 84 66 23 43 56 45 7
Decatur 36.0 18,147 14,519 5,878 8,641 13,753 2,725 2,421 669 1,752 1,777 1,121 566
Deenwood CDP 41.0 1,836 1,420 658 762 1,343 372 313 127 186 222 166 41
Deepstep 42.5 132 104 52 52 102 30 27 13 14 20 18 2
Demorest 31.5 1,465 1,244 555 689 968 284 254 88 166 118 76 38
Denton 33.3 269 187 91 96 178 33 28 12 16 28 20 7
De Soto 40.5 214 165 80 85 157 43 38 15 23 19 14 5
Dexter 40.3 509 372 168 204 357 112 102 39 63 65 52 11
Dillard 48.0 198 159 71 88 153 51 38 12 26 17 13 1
Dock Junction CDP 36.0 6,951 5,128 2,443 2,685 4,854 1,110 922 383 539 883 541 271
Doerun 37.7 828 601 264 337 572 178 153 55 98 102 58 38
Donalsonville 34.7 2,796 1,977 850 1,127 1,863 560 502 156 346 323 161 147
Dooling 27.2 163 99 43 56 88 12 10 1 9 22 16 6
Doraville 29.9 9,862 7,534 4,319 3,215 6,999 775 630 250 380 973 677 218
Douglas 33.0 10,639 7,684 3,343 4,341 7,036 1,753 1,545 489 1,056 1,293 730 486
Douglasville 31.3 20,065 14,396 6,857 7,539 13,522 1,654 1,328 485 843 2,791 1,776 824
Druid Hills CDP 28.5 12,741 11,089 5,196 5,893 8,697 1,384 1,229 417 812 875 737 113
Dublin 36.9 15,857 11,624 5,172 6,452 10,943 3,131 2,730 1,018 1,712 1,907 934 883
Dudley 38.3 447 346 153 193 330 80 68 25 43 54 45 9
Duluth 32.9 22,122 16,684 8,108 8,576 15,919 1,342 1,086 409 677 3,093 2,427 552
Dunwoody CDP 38.4 32,808 26,370 12,710 13,660 25,623 5,105 4,115 1,879 2,236 3,442 3,008 350
Du Pont 38.2 139 104 50 54 99 20 19 7 12 18 11 6
East Dublin 33.7 2,484 1,744 770 974 1,626 356 281 99 182 320 162 141
East Ellijay 30.5 707 534 299 235 482 104 90 29 61 78 51 18
East Griffin CDP 33.6 1,635 1,207 576 631 1,133 225 191 74 117 207 130 57
Eastman 34.5 5,440 3,836 1,674 2,162 3,609 1,037 886 290 596 585 297 252
East Newnan CDP 34.9 1,305 980 503 477 917 217 187 73 114 140 97 34
East Point 30.0 39,595 27,984 12,840 15,144 25,975 3,766 3,146 1,161 1,985 5,019 1,942 2,587
Eatonton 33.5 6,764 4,833 2,261 2,572 4,518 971 810 288 522 852 440 348
Edge Hill 43.5 30 22 10 12 21 8 7 5 2 5 5 0
Edison 38.1 1,340 972 372 600 917 304 281 67 214 161 65 90
Elberton 36.7 4,743 3,485 1,509 1,976 3,303 1,016 889 292 597 578 282 260
Ellaville 32.7 1,609 1,102 481 621 1,028 225 196 62 134 223 131 83
Ellenton 33.3 336 257 139 118 242 53 46 20 26 30 24 2
Ellijay 37.8 1,584 1,222 575 647 1,153 398 347 98 249 159 99 51
Emerson 35.3 1,092 801 385 416 766 145 124 53 71 119 88 23
Enigma 28.7 869 561 258 303 542 91 75 26 49 136 98 30
Ephesus 35.8 388 290 141 149 276 66 60 21 39 54 44 8
Eton 35.1 319 240 111 129 228 39 32 9 23 43 34 6
Euharlee 28.3 3,208 2,041 990 1,051 1,927 130 104 43 61 561 461 58
Evans CDP 36.4 17,727 12,693 5,903 6,790 12,086 2,278 1,918 697 1,221 2,643 2,134 404
Experiment CDP 31.4 3,233 2,245 955 1,290 2,107 516 455 153 302 403 154 221
Fairburn 33.3 5,464 3,975 1,905 2,070 3,735 715 626 231 395 697 476 179
Fairmount 38.6 745 572 278 294 541 129 109 42 67 92 71 14
Fair Oaks CDP 28.4 8,443 6,270 3,526 2,744 5,751 636 551 208 343 995 575 305
Fairview CDP 37.9 6,601 4,996 2,350 2,646 4,744 1,109 921 384 537 797 606 150
Fargo 34.4 380 278 134 144 264 56 44 19 25 44 39 4
Fayetteville 36.1 11,148 8,210 3,717 4,493 7,836 1,674 1,477 475 1,002 1,562 1,179 315
Fitzgerald 34.9 8,758 6,279 2,756 3,523 5,908 1,584 1,380 463 917 1,077 504 495
Flemington 33.7 369 270 136 134 250 33 26 10 16 51 33 11
Flovilla 31.0 652 458 222 236 422 68 53 19 34 79 50 16
Flowery Branch 31.2 1,806 1,341 658 683 1,252 190 156 57 99 235 153 63
Folkston 35.7 2,178 1,546 679 867 1,458 385 331 123 208 261 141 109
Forest Park 29.1 21,447 15,459 7,951 7,508 14,269 2,175 1,845 732 1,113 2,531 1,373 946
Forsyth 36.0 3,776 2,772 1,186 1,586 2,626 631 535 170 365 447 229 195
Fort Benning South CDP 22.5 11,737 8,355 6,049 2,306 6,741 21 16 3 13 1,510 1,371 104
Fort Gaines 38.9 1,110 791 314 477 733 272 244 85 159 121 41 74
Fort Oglethorpe 38.3 6,940 5,359 2,329 3,030 5,074 1,561 1,361 473 888 841 507 281
Fort Stewart CDP 21.7 11,205 8,144 5,829 2,315 6,163 12 9 1 8 1,510 1,354 133
Fort Valley 28.5 8,005 5,816 2,616 3,200 5,308 1,060 915 309 606 933 317 573
Franklin 39.9 902 679 277 402 651 238 218 66 152 111 46 59
Franklin Springs 22.5 762 677 292 385 446 135 114 37 77 48 43 3
Funston 33.2 426 299 142 157 290 64 56 28 28 59 41 17
Gainesville 29.9 25,578 19,179 9,375 9,804 17,588 3,650 3,208 1,084 2,124 2,664 1,720 784
Garden City 32.6 11,289 8,608 4,775 3,833 8,067 1,354 1,119 486 633 1,288 709 451
Garfield 36.3 152 105 42 63 102 35 30 13 17 22 10 11
Gay 48.2 149 124 57 67 121 38 36 12 24 6 6 0
Geneva 44.3 114 95 49 46 92 23 17 7 10 12 11 0
Georgetown CDP 30.0 10,599 7,736 3,834 3,902 7,354 665 492 224 268 1,535 1,221 242
Georgetown 38.5 973 704 302 402 674 212 195 78 117 108 54 49
Gibson 47.7 694 565 225 340 548 235 215 57 158 68 46 20
Gillsville 41.5 195 156 74 82 150 43 38 16 22 24 21 2
Girard 29.3 227 152 75 77 140 31 26 14 12 33 20 13
Glennville 37.7 3,641 2,677 1,121 1,556 2,533 819 720 238 482 425 260 137
Glenwood 38.3 884 663 285 378 625 184 166 52 114 110 60 46
Good Hope 41.0 210 173 89 84 164 42 33 16 17 23 19 4
Gordon 34.9 2,152 1,557 700 857 1,468 353 295 114 181 265 150 99
Graham 35.6 312 225 115 110 218 45 34 18 16 40 26 9
Grantville 34.4 1,309 956 441 515 905 180 144 52 92 166 113 40
Gray 38.5 1,811 1,383 628 755 1,315 350 305 117 188 217 126 77
Grayson 35.4 765 539 258 281 524 87 72 28 44 123 100 12
Greensboro 31.8 3,238 2,289 1,007 1,282 2,129 535 465 153 312 420 168 228
Greenville 34.1 946 678 288 390 636 177 152 55 97 104 48 52
Gresham Park CDP 30.2 9,215 6,333 2,724 3,609 5,904 711 541 198 343 1,174 440 643
Griffin 32.8 23,451 16,726 7,444 9,282 15,667 3,706 3,237 1,088 2,149 2,928 1,428 1,303
Grovetown 28.3 6,089 4,044 1,978 2,066 3,750 394 319 125 194 1,018 641 300
Gumbranch 30.5 273 194 96 98 175 23 16 4 12 34 26 5
Gumlog CDP 43.2 2,025 1,615 803 812 1,554 444 339 162 177 222 168 34
Guyton 30.2 917 606 281 325 576 141 108 48 60 128 88 34
Hagan 34.0 898 669 336 333 633 125 98 49 49 111 76 26
Hahira 32.1 1,626 1,148 513 635 1,087 264 224 80 144 244 150 79
Hamilton 39.3 307 223 98 125 216 64 58 17 41 46 29 15
Hampton 30.7 3,857 2,708 1,273 1,435 2,599 407 345 132 213 579 403 133
Hannahs Mill CDP 37.6 3,267 2,459 1,160 1,299 2,337 568 491 205 286 423 310 92
Hapeville 33.1 6,180 4,669 2,460 2,209 4,403 780 666 261 405 626 368 193
Haralson 36.7 144 110 56 54 103 18 16 7 9 15 12 1
Harlem 33.6 1,814 1,285 554 731 1,212 268 228 81 147 274 170 89
Harrison 35.1 509 358 174 184 332 64 57 23 34 64 34 29
Hartwell 42.3 4,188 3,278 1,356 1,922 3,132 1,155 1,029 322 707 423 227 173
Hawkinsville 36.8 3,280 2,420 1,025 1,395 2,263 639 540 178 362 382 193 173
Hazlehurs 37.7 3,787 2,796 1,235 1,561 2,631 733 605 221 384 464 265 168
Helen 41.6 430 342 160 182 329 87 69 21 48 52 33 11
Helena 32.8 2,307 1,980 1,461 519 1,876 198 168 50 118 159 87 58
Hephzibah 34.7 3,880 2,787 1,327 1,460 2,610 438 360 153 207 543 364 143
Hiawassee 62.3 808 727 288 439 704 407 374 131 243 50 26 20
Higgston 33.7 316 228 102 126 216 35 29 10 19 44 27 15
Hilltop CDP 33.9 401 282 132 150 261 47 41 15 26 34 20 11
Hiltonia 30.4 421 280 128 152 257 46 43 20 23 47 19 23
Hinesville 25.9 30,392 20,001 9,758 10,243 18,431 1,226 943 363 580 5,283 3,627 1,389
Hiram 32.4 1,361 975 478 497 903 119 99 39 60 186 134 34
Hoboken 39.8 463 352 173 179 336 80 57 24 33 55 47 3
Hogansville 36.6 2,774 1,999 874 1,125 1,885 520 451 155 296 326 175 128
Holly Springs 31.3 3,195 2,234 1,129 1,105 2,148 210 161 71 90 518 424 67
Homeland 32.7 765 525 243 282 497 114 84 35 49 99 65 24
Homer 33.1 950 683 333 350 644 123 112 43 69 133 98 26
Homerville 36.6 2,803 2,092 1,052 1,040 1,988 496 429 173 256 326 168 135
Hoschton 34.5 1,070 767 374 393 724 136 113 46 67 145 115 24
Hull 35.0 160 120 63 57 114 23 20 11 9 22 13 6
Ideal 43.0 518 388 147 241 376 148 129 37 92 64 30 29
Ila 39.3 328 253 123 130 240 48 40 15 25 37 29 4
Indian Springs CDP 35.7 1,982 1,471 707 764 1,405 276 214 94 120 275 231 37
Iron City 40.9 321 245 105 140 240 82 67 25 42 34 20 12
Irondale CDP 29.8 7,727 5,141 2,369 2,772 4,851 354 270 103 167 1,294 905 305
Irwinton 36.0 587 435 203 232 404 104 90 36 54 71 35 33
Isle of Hope CDP 42.0 2,605 1,911 881 1,030 1,851 510 438 188 250 360 309 40
Ivey 36.4 1,100 803 388 415 762 162 128 56 72 146 113 26
Jackson 36.8 3,934 2,895 1,234 1,661 2,727 775 682 205 477 469 244 190
Jacksonville 44.3 118 91 42 49 85 22 19 5 14 11 6 2
Jakin 40.3 157 124 62 62 120 38 28 12 16 17 12 4
Jasper 40.4 2,167 1,671 720 951 1,603 478 416 123 293 268 175 81
Jefferson 34.8 3,825 2,752 1,256 1,496 2,604 564 477 166 311 527 371 130
Jeffersonville 36.3 1,209 907 409 498 847 191 148 60 88 123 69 48
Jenkinsburg 35.6 203 150 69 81 143 23 20 7 13 24 15 8
Jersey 36.8 163 123 58 65 111 24 22 8 14 18 13 4
Jesup 36.2 9,279 7,129 4,100 3,029 6,776 1,375 1,164 465 699 968 524 394
Jonesboro 31.8 3,829 2,710 1,188 1,522 2,581 553 474 153 321 500 231 235
Junction City 39.9 179 135 69 66 132 38 31 14 17 24 19 3
Kennesaw 31.7 21,675 15,662 7,481 8,181 15,071 1,523 1,249 449 800 3,270 2,626 504
Keysville 50.3 180 146 47 99 142 74 71 15 56 14 6 8
Kings Bay Base CDP 21.6 2,599 1,957 1,492 465 1,469 0 0 0 0 324 308 9
Kingsland 27.9 10,506 6,849 3,397 3,452 6,439 466 374 133 241 1,815 1,430 295
Kingston 36.3 659 487 227 260 454 101 86 33 53 81 53 24
Kite 45.1 241 193 96 97 185 64 57 23 34 19 13 3
La Fayette 37.9 6,702 5,089 2,265 2,824 4,841 1,468 1,284 421 863 786 450 282
LaGrange 32.8 25,998 18,604 8,182 10,422 17,369 4,267 3,760 1,251 2,509 3,243 1,594 1,438
Lake City 36.6 2,886 2,206 1,019 1,187 2,102 601 519 193 326 308 170 106
Lakeland 33.6 2,730 2,004 1,021 983 1,861 429 372 130 242 331 184 127
Lake Park 40.6 549 425 191 234 396 134 117 37 80 63 43 18
Lakeview CDP 40.0 4,820 3,739 1,720 2,019 3,584 1,020 859 339 520 556 399 108
Lakeview Estates CDP 25.5 2,637 1,818 1,142 676 1,628 138 112 38 74 289 205 60
Lavonia 38.5 1,827 1,363 586 777 1,283 386 332 122 210 221 134 76
Lawrenceville 32.3 22,397 16,489 8,403 8,086 15,464 2,393 2,049 644 1,405 2,951 2,180 596
Leary 37.0 666 472 202 270 446 97 86 27 59 75 33 36
Leesburg 30.4 2,633 1,841 959 882 1,712 286 242 74 168 390 219 152
Lenox 38.6 889 656 307 349 620 172 136 51 85 98 59 29
Leslie 41.8 455 348 160 188 326 101 89 35 54 49 31 16
Lexington 40.5 239 193 98 95 184 44 37 17 20 24 12 11
Lilburn a 34.9 11,307 8,399 4,036 4,363 7,972 1,108 934 293 641 1,503 1,194 250
Lilly city, Georgia 26.8 221 140 55 85 133 30 27 8 19 33 14 16
Lincoln Park CDP 36.9 1,122 843 388 455 798 190 158 60 98 117 35 73
Lincolnton 36.2 1,595 1,179 520 659 1,121 294 255 99 156 197 114 77
Lindale CDP 37.5 4,088 3,116 1,439 1,677 2,965 831 721 291 430 495 345 110
Lithia Springs 41.5 2,072 1,641 787 854 1,570 443 370 153 217 221 154 46
Lithonia 29.6 2,187 1,435 555 880 1,339 295 259 75 184 326 85 220
Locust Grove 31.5 2,322 1,640 783 857 1,535 245 193 82 111 336 241 68
Loganville 33.0 5,435 3,833 1,815 2,018 3,647 579 481 184 297 807 622 150
Lone Oak 40.5 104 80 30 50 79 22 21 7 14 15 10 5
Lookout Mountain 37.4 1,617 1,135 533 602 1,101 274 249 111 138 225 200 19
Louisville 36.6 2,712 1,947 814 1,133 1,837 555 502 158 344 332 161 153
Lovejoy 30.3 2,495 2,066 1,568 498 1,863 120 92 34 58 204 134 53
Ludowici 28.0 1,440 956 446 510 881 188 154 53 101 217 135 65
Lula 33.6 1,438 1,035 488 547 991 187 149 53 96 210 157 42
Lumber City 39.3 1,247 927 383 544 881 277 241 72 169 143 72 60
Lumpkin 36.2 1,369 994 433 561 948 261 226 86 140 164 81 75
Luthersville 30.8 783 527 242 285 482 81 68 29 39 115 66 35
Lyerly 37.4 488 370 179 191 350 65 53 24 29 56 43 8
Lyons 33.2 4,169 2,964 1,396 1,568 2,766 694 599 230 369 515 263 214
Mableton CDP 34.8 29,733 21,993 10,612 11,381 20,874 3,590 2,944 1,220 1,724 3,801 2,617 915
McCaysville 47.8 1,071 879 373 506 851 353 308 116 192 112 63 40
McDonough 31.4 8,493 6,253 2,893 3,360 5,867 1,182 1,028 339 689 1,096 686 341
McIntyre 31.9 718 495 233 262 457 113 96 35 61 93 44 37
Macon 33.6 97,255 71,045 29,942 41,103 65,707 15,916 13,864 4,843 9,021 11,562 4,885 5,967
McRae 40.0 2,682 2,039 874 1,165 1,943 640 560 194 366 324 181 116
Madison 37.0 3,636 2,686 1,176 1,510 2,558 685 578 194 384 436 251 165
Manassas 43.0 100 78 35 43 72 18 17 5 12 8 5 2
Manchester 36.6 3,988 2,874 1,232 1,642 2,716 746 655 245 410 467 245 200
Mansfield 43.3 392 317 142 175 306 115 105 32 73 44 33 7
Marietta 30.0 58,748 45,590 22,824 22,766 42,799 5,617 4,894 1,664 3,230 6,632 3,960 2,173
Marshallville 36.5 1,335 973 415 558 903 215 186 61 125 154 54 91
Martin 37.5 311 231 107 124 217 46 39 15 24 39 30 8
Martinez CDP 35.4 27,749 19,613 9,356 10,257 18,591 2,521 1,978 852 1,126 4,441 3,555 721
Maxeys 41.5 210 160 74 86 152 51 45 22 23 21 19 2
