ATLANTA MSA (20 COUNTY) BY RACE - CENSUS 2000
HISPANIC/ LATINO AND NON HISPANIC  
 
  ATLANTA MSA BARROW BARTOW CARROLL CHEROKEE CLAYTON COBB COWETA DEKALB DOUGLAS FAYETTE FORSYTH FULTON GWINNETT HENRY NEWTON PAULDING PICKENS ROCKDALE SPALDING WALTON
TOTAL 4,112,198 46,144 76,019 87,268 141,903 236,517 607,751 89,215 665,865 92,174 91,263 98,407 816,006 588,448 119,341 62,001 81,678 22,983 70,111 58,417 60,687
HISPANIC OR LATINO 268,851 6.5% 1,460 2,524 2,243 7,695 17,728 46,964 2,797 52,542 2,640 2,582 5,477 48,056 64,137 2,692 1,157 1,398 467 4,182 947 1,163
NOT HISPANIC OR LATINO 3,843,347 93.5% 44,684 73,495 85,025 134,208 218,789 560,787 86,418 613,323 89,534 88,681 92,930 767,950 524,311 116,649 60,844 80,280 22,516 65,929 57,470 59,524
POPULATION OF ONE RACE 3,791,423 92.2% 44,160 72,854 84,300 132,803 215,199 552,342 85,684 602,443 88,414 87,713 92,277 758,658 515,548 115,499 60,351 79,464 22,343 65,278 57,069 59,024
WHITE 2,460,740 59.8% 38,543 65,644 69,258 127,618 82,637 417,947 68,867 214,685 69,965 74,820 90,820 369,997 394,164 95,550 46,007 73,188 21,897 50,967 38,435 49,731
BLACK OR AFRICAN AMERICAN 1,178,872 28.7% 4,456 6,558 14,177 3,483 120,816 112,924 15,935 358,381 16,978 10,383 426 361,018 76,837 17,435 13,690 5,634 292 12,670 18,076 8,703
AMERICAN INDIAN AND NATIVE ALASKAN 7,739 0.2% 119 192 206 420 545 1,156 183 964 272 173 200 1,148 1,057 245 131 212 84 166 121 145
ASIAN 134,973 3.3% 1,000 381 532 1,127 10,562 18,417 608 26,483 1,075 2,183 771 24,635 42,180 2,062 444 324 52 1,339 388 410
NATIVE HAWAIIAN/OTHER PACIFIC ISLANDER 1,328 0.0% 15 20 16 32 126 192 13 256 17 21 10 261 211 45 9 22 6 36 10 10
OTHER 7,771 0.2% 27 59 111 123 513 1,706 78 1,674 107 133 50 1,599 1,099 162 70 84 12 100 39 25
TWO OR MORE RACES 51,924 1.3% 524 641 725 1,405 3,590 8,445 734 10,880 1,120 968 653 9,292 8,763 1,150 493 816 173 651 401 500
ATLANTA REGIONAL COMMISSION (10 COUNTY)
ATLANTA
REGIONAL
COMMISSION CHEROKEE CLAYTON COBB DEKALB DOUGLAS FAYETTE FULTON GWINNETT HENRY ROCKDALE
TOTAL 3,429,379 141,903 236,517 607,751 665,865 92,174 91,263 816,006 588,448 119,341 70,111
HISPANIC OR LATINO 249,218 7.3% 7,695 17,728 46,964 52,542 2,640 2,582 48,056 64,137 2,692 4,182
NOT HISPANIC OR LATINO 3,180,161 92.7% 134,208 218,789 560,787 613,323 89,534 88,681 767,950 524,311 116,649 65,929
POPULATION OF ONE RACE 3,133,897 91.4% 132,803 215,199 552,342 602,443 88,414 87,713 758,658 515,548 115,499 65,278
WHITE 1,898,350 55.4% 127,618 82,637 417,947 214,685 69,965 74,820 369,997 394,164 95,550 50,967
BLACK OR AFRICAN AMERICAN 1,090,925 31.8% 3,483 120,816 112,924 358,381 16,978 10,383 361,018 76,837 17,435 12,670
AMERICAN INDIAN AND NATIVE ALASKAN 6,146 0.2% 420 545 1,156 964 272 173 1,148 1,057 245 166
ASIAN 130,063 3.8% 1,127 10,562 18,417 26,483 1,075 2,183 24,635 42,180 2,062 1,339
NATIVE HAWAIIAN/OTHER PACIFIC ISLANDER 1,197 0.0% 32 126 192 256 17 21 261 211 45 36
OTHER 7,216 0.2% 123 513 1,706 1,674 107 133 1,599 1,099 162 100
TWO OR MORE RACES 46,264 1.3% 1,405 3,590 8,445 10,880 1,120 968 9,292 8,763 1,150 651
Source:  U. S. Bureau of the Census, April 2001