POVERTY POVERTY POVERTY STATUS POVERTY STATUS
  STATUS STATUS FEMALE-HEADED FEMALE-HEADED FAMLIES
INDIVIDUALS FAMILIES FAMILIES WITH CHILDREN UNDER 18
Georgia 14.7% 11.5% 34.3% 44.3%
Appling 19.9% 16.2% 48.3% 59.0%
Atkinson 26.0% 21.5% 51.6% 60.8%
Bacon 24.1% 21.3% 57.2% 70.8%
Baker 24.8% 19.1% 41.1% 48.6%
Baldwin 17.5% 14.2% 35.7% 43.2%
Banks 15.1% 11.7% 25.9% 35.1%
Barrow 14.7% 10.6% 29.3% 41.1%
Bartow 10.7% 8.0% 21.5% 27.3%
Ben Hill 22.0% 18.7% 48.4% 62.6%
Berrien 19.3% 15.3% 35.8% 49.8%
Bibb 19.2% 15.9% 41.1% 52.7%
Bleckley 18.3% 15.1% 37.0% 51.2%
Brantley 18.2% 16.1% 46.2% 48.4%
Brooks 25.9% 21.8% 45.3% 53.2%
Bryan 13.2% 11.2% 40.0% 49.7%
Bulloch 27.5% 15.6% 44.4% 54.9%
Burke 30.3% 25.9% 58.6% 66.1%
Butts 15.6% 11.6% 25.0% 34.5%
Calhoun 31.8% 26.4% 48.4% 60.0%
Camden 11.5% 10.2% 42.0% 47.9%
Candler 24.1% 18.5% 41.2% 54.1%
Carroll 14.4% 10.3% 30.1% 38.3%
Catoosa 12.0% 9.7% 22.0% 30.3%
Charlton 18.3% 14.7% 53.4% 60.5%
Chatham 17.2% 13.6% 39.1% 48.6%
Chattahoochee 10.4% 9.2% 52.8% 59.7%
Chattooga 14.6% 11.5% 33.7% 42.7%
Cherokee 6.1% 4.4% 13.4% 18.6%
Clarke 27.0% 14.2% 39.5% 51.9%
Clay 35.7% 28.7% 52.3% 67.3%
Clayton 8.6% 7.3% 21.6% 27.8%
Clinch 26.4% 19.6% 53.6% 64.2%
Cobb 5.6% 3.8% 12.9% 18.7%
Coffee 22.5% 18.5% 48.1% 58.2%
Colquitt 22.8% 18.4% 53.4% 67.7%
Columbia 6.6% 5.5% 21.7% 27.3%
Cook 22.4% 16.6% 42.7% 58.6%
Coweta 11.4% 8.9% 32.6% 44.7%
Crawford 14.0% 12.6% 46.2% 60.5%
Crisp 29.0% 22.6% 54.9% 68.6%
Dade 14.6% 13.2% 34.2% 44.2%
Dawson 12.8% 11.1% 39.5% 56.3%
Decatur 23.3% 18.2% 44.2% 55.3%
DeKalb 9.9% 7.2% 19.6% 26.8%
Dodge 21.8% 16.8% 44.4% 57.9%
Dooly 32.9% 26.7% 55.6% 64.2%
Dougherty 24.4% 19.5% 49.9% 59.5%
Douglas 6.6% 4.9% 15.8% 22.0%
Early 31.4% 26.7% 61.7% 68.4%
Echols 14.6% 11.3% 22.7% 30.6%
Effingham 12.7% 10.9% 40.5% 55.5%
Elbert 19.7% 15.3% 42.3% 47.3%
Emanuel 25.7% 19.5% 43.5% 52.1%
Evans 25.4% 20.5% 45.2% 50.4%
Fannin 17.2% 13.4% 27.6% 40.7%
Fayette 2.6% 1.9% 8.8% 10.8%
Floyd 13.6% 10.9% 32.8% 45.6%
Forsyth 6.8% 4.7% 11.3% 17.1%
Franklin 16.5% 12.7% 37.7% 50.6%
Fulton 18.4% 15.4% 37.5% 47.5%
Gilmer 16.6% 13.1% 32.8% 43.2%
Glascock 16.8% 13.6% 29.4% 44.2%
Glynn 14.3% 10.2% 32.3% 42.4%
Gordon 11.1% 8.9% 22.8% 29.5%
Grady 22.3% 18.4% 40.5% 53.7%
Greene 25.1% 21.2% 49.8% 58.6%
Gwinnett 4.0% 2.9% 10.3% 13.4%
Habersham 11.6% 9.2% 25.6% 35.6%
Hall 10.6% 8.0% 24.5% 34.4%
Hancock 30.1% 26.3% 49.6% 58.3%
Haralson 14.4% 11.8% 37.0% 57.0%
Harris 13.7% 10.4% 33.9% 42.4%
Hart 14.2% 10.9% 29.5% 38.3%
Heard 19.1% 14.8% 38.0% 49.3%
Henry 6.1% 4.3% 17.7% 26.3%
Houston 10.6% 8.9% 33.6% 42.1%
Irwin 27.2% 21.5% 50.3% 62.2%
Jackson 14.1% 10.5% 28.1% 36.8%
Jasper 17.4% 14.2% 38.0% 57.4%
Jeff Davis 18.8% 14.5% 40.7% 50.3%
Jefferson 31.3% 25.2% 54.2% 60.7%
Jenkins 27.8% 21.9% 53.0% 66.6%
Johnson 22.2% 16.9% 41.6% 55.4%
Jones 10.8% 10.0% 40.6% 44.9%
Lamar 16.3% 14.4% 37.4% 53.4%
Lanier 25.9% 21.5% 54.2% 74.2%
Laurens 20.5% 16.5% 47.9% 59.4%
Lee 12.6% 10.8% 30.4% 34.0%
Liberty 17.2% 15.2% 50.0% 54.0%
Lincoln 17.8% 16.6% 34.7% 47.3%
Long 23.7% 18.9% 63.0% 78.4%
Lowndes 19.9% 15.3% 45.5% 55.3%
Lumpkin 15.3% 13.3% 26.8% 33.7%
McDuffie 21.6% 16.9% 45.3% 60.0%
McIntosh 22.3% 20.3% 47.6% 62.6%
Macon 29.2% 24.9% 49.3% 59.1%
Madison 15.7% 12.4% 28.1% 41.4%
Marion 28.2% 24.1% 50.8% 56.0%
Meriwether 22.4% 17.3% 35.9% 48.5%
Miller 22.1% 17.0% 41.2% 53.4%
Mitchell 28.7% 23.7% 53.8% 64.8%
Monroe 13.8% 11.0% 32.5% 42.3%
Montgomery 24.5% 19.8% 44.4% 58.2%
Morgan 15.0% 12.5% 32.7% 39.7%
Murray 11.3% 9.6% 19.5% 28.8%
Muscogee 18.6% 14.9% 42.8% 56.2%
Newton 14.4% 11.0% 33.0% 42.5%
Oconee 7.9% 5.9% 25.3% 35.2%
Oglethorpe 16.2% 12.5% 40.0% 50.8%
Paulding 8.8% 6.9% 30.5% 38.0%
Peach 24.0% 19.4% 51.0% 63.5%
Pickens 12.8% 10.5% 25.7% 35.1%
Pierce 21.3% 18.2% 45.9% 58.0%
Pike 13.4% 9.5% 34.4% 37.4%
Polk 16.3% 12.2% 32.4% 38.3%
Pulaski 24.3% 17.7% 50.1% 62.2%
Putnam 16.4% 12.4% 37.1% 51.1%
Quitman 33.0% 29.3% 70.2% 80.8%
Rabun 13.6% 9.8% 28.2% 37.6%
Randolph 35.9% 30.4% 55.8% 68.8%
Richmond 18.2% 14.8% 40.3% 50.1%
Rockdale 6.2% 4.5% 14.9% 20.4%
Schley 19.9% 13.9% 54.3% 62.4%
Screven 22.9% 18.1% 52.5% 59.4%
Seminole 29.1% 22.2% 48.5% 64.9%
Spalding 15.6% 12.0% 35.6% 44.4%
Stephens 17.0% 12.3% 41.4% 59.4%
Stewart 31.4% 26.9% 56.4% 67.8%
Sumter 24.8% 20.8% 51.2% 60.5%
Talbot 24.9% 20.8% 46.4% 59.5%
Taliaferro 31.9% 27.5% 52.5% 68.5%
Tattnall 21.9% 17.0% 50.3% 66.7%
Taylor 29.5% 23.9% 57.6% 66.9%
Telfair 27.3% 22.7% 49.9% 67.9%
Terrell 29.1% 23.4% 51.1% 65.8%
Thomas 22.6% 18.6% 46.4% 60.3%
Tift 22.9% 18.2% 52.6% 65.7%
Toombs 24.0% 18.9% 47.7% 62.2%
Towns 14.0% 10.9% 20.6% 27.5%
Treutlen 27.1% 21.5% 48.2% 62.9%
Troup 16.3% 13.1% 35.7% 49.4%
Turner 31.3% 23.4% 64.7% 78.5%
Twiggs 26.0% 20.7% 54.8% 63.5%
Union 18.3% 14.1% 40.2% 73.1%
Upson 14.7% 11.1% 30.2% 37.5%
Walker 12.8% 9.9% 27.3% 39.1%
Walton 13.2% 10.5% 36.4% 42.7%
Ware 21.1% 16.9% 41.7% 53.6%
Warren 32.6% 27.1% 56.0% 68.1%
Washington 21.6% 18.0% 43.6% 49.9%
Wayne 21.2% 16.5% 51.8% 62.7%
Webster 22.5% 16.9% 34.0% 45.9%
Wheeler 30.3% 26.7% 64.2% 77.1%
White 12.5% 9.7% 26.4% 30.9%
Whitfield 11.1% 7.9% 17.8% 22.0%
Wilcox 28.6% 23.0% 61.4% 82.6%
Wilkes 22.6% 18.2% 40.5% 51.7%
Wilkinson 15.3% 12.9% 39.7% 47.7%
Worth 26.2% 22.2% 59.0% 69.5%
ALBANY MSA 22.8% 18.2% 48.3% 57.3%
ATHENS MSA 20.6% 12.0% 35.4% 47.4%
ATLANTA MSA 10.0% 7.7% 25.3% 33.5%
CHATTANOOGA  MSA* 12.7% 10.2% 25.9% 36.1%
COLUMBUS MSA* 18.1% 14.6% 43.1% 56.3%
MACON MSA 16.2% 13.4% 40.2% 50.8%
SAVANNAH MSA 16.7% 13.3% 39.2% 49.0%
*Georgia Counties Only