Total Population 1980 and 1990, 2000 and 2010 Projections*
County 1980 Census Population 1990 Census Population Census 2000 Population 2010 Population Projections
GEORGIA 5,463,105 6,478,216 8,186,453 9,592,370
Appling 15,565 15,744 17,419 17,841
Atkinson 6,141 6,213 7,609 7,354
Bacon 9,379 9,566 10,103 9,331
Baker 3,808 3,615 4,074 4,280
Baldwin 34,686 39,530 44,700 46,285
Banks 8,702 10,308 14,422 17,429
Barrow 21,354 29,721 46,144 65,763
Bartow 40,760 55,911 76,019 104,071
Ben Hill 16,000 16,245 17,484 15,804
Berrien 13,525 14,153 16,235 15,229
Bibb 150,256 149,967 153,887 151,933
Bleckley 10,767 10,430 11,666 12,213
Brantley 8,701 11,077 14,629 16,360
Brooks 15,255 15,398 16,450 16,103
Bryan 10,175 15,438 23,417 31,337
Bulloch 35,785 43,125 55,983 62,464
Burke 19,349 20,579 22,243 24,733
Butts 13,665 15,326 19,522 27,371
Calhoun 5,717 5,013 6,320 6,247
Camden 13,371 30,167 43,664 46,345
Candler 7,518 7,744 9,577 9,083
Carroll 56,346 71,422 87,268 120,536
Catoosa 36,991 42,464 53,282 66,690
Charlton 7,343 8,496 10,282 11,537
Chatham 202,226 216,935 232,048 232,650
Chattahoochee 21,732 16,934 14,882 22,699
Chattooga 21,856 22,242 25,470 28,483
Cherokee 51,699 90,204 141,903 214,144
Clarke 74,498 87,594 101,489 103,834
Clay 3,553 3,364 3,357 3,628
Clayton 150,357 182,052 236,517 308,321
Clinch 6,660 6,160 6,878 6,563
Cobb 297,718 447,745 607,751 775,877
Coffee 26,894 29,592 37,413 40,750
Colquitt 35,376 36,645 42,053 43,091
Columbia 40,118 66,031 89,288 111,179
Cook 13,490 13,456 15,771 16,369
Coweta 39,268 53,853 89,215 126,639
Crawford 7,684 8,991 12,495 12,936
Crisp 19,489 20,011 21,996 23,024
Dade 12,318 13,147 15,154 17,707
Dawson 4,774 9,429 15,999 24,242
Decatur 25,495 25,511 28,240 28,022
DeKalb 483,024 545,837 665,865 663,345
Dodge 16,955 17,607 19,171 18,992
Dooly 10,826 9,901 11,525 12,657
Dougherty 100,718 96,311 96,065 94,052
Douglas 54,573 71,120 92,174 119,235
Early 13,158 11,854 12,354 11,904
Echols 2,297 2,334 3,754 3,577
Effingham 18,327 25,687 37,535 52,256
Elbert 18,758 18,949 20,511 21,486
Emanuel 20,795 20,546 21,837 22,049
Evans 8,428 8,724 10,495 12,205
Fannin 14,748 15,992 19,798 25,835
Fayette 29,043 62,415 91,263 121,156
Floyd 79,800 81,251 90,565 94,889
Forsyth 27,958 44,083 98,407 181,961
Franklin 15,185 16,650 20,285 23,783
Fulton 589,904 648,951 816,006 820,384
Gilmer 11,110 13,368 23,456 29,764
Glascock 2,382 2,357 2,556 2,743
Glynn 54,981 62,496 67,568 72,136
Gordon 30,070 35,072 44,104 54,259
Grady 19,845 20,279 23,659 24,057
Greene 11,391 11,793 14,406 17,994
Gwinnett 166,903 352,910 588,448 820,960
Habersham 25,020 27,621 35,902 44,690
Hall 75,649 95,428 139,277 184,185
Hancock 9,466 8,908 10,076 10,138
Haralson 18,422 21,966 25,690 30,005
Harris 15,464 17,788 23,695 29,647
Hart 18,585 19,712 22,997 23,634
Heard 6,520 8,628 11,012 12,527
Henry 36,309 58,741 119,341 211,828
Houston 77,605 89,208 110,765 129,065
Irwin 8,988 8,649 9,931 10,740
Jackson 25,343 30,005 41,589 58,540
Jasper 7,553 8,453 11,426 14,768
Jeff Davis 11,473 12,032 12,684 13,248
Jefferson 18,403 17,408 17,266 16,111
Jenkins 8,841 8,247 8,575 9,028
Johnson 8,660 8,329 8,560 9,161
Jones 16,579 20,739 23,639 27,567
Lamar 12,215 13,038 15,912 18,684
Lanier 5,654 5,531 7,241 6,536
Laurens 36,990 39,988 44,874 48,429
Lee 11,684 16,250 24,757 30,258
Liberty 37,583 52,745 61,610 51,896
Lincoln 6,716 7,442 8,348 8,882
Long 4,524 6,202 10,304 12,044
Lowndes 67,972 75,981 92,115 93,018
Lumpkin 10,762 14,573 21,016 26,993
Macon 14,003 13,114 14,074 13,834
Madison 17,747 21,050 25,730 29,143
Marion 5,297 5,590 7,144 9,087
McDuffie 18,546 20,119 21,231 21,433
McIntosh 8,046 8,634 10,847 12,492
Meriwether 21,229 22,411 22,534 23,199
Miller 7,038 6,280 6,383 6,378
Mitchell 21,114 20,275 23,932 24,828
Monroe 14,610 17,113 21,757 24,642
Montgomery 7,011 7,163 8,270 8,909
Morgan 11,572 12,883 15,457 20,320
Murray 19,685 26,147 36,506 45,223
Muscogee 170,108 179,278 186,291 173,509
Newton 34,489 41,808 62,001 104,223
Oconee 12,427 17,618 26,225 32,070
Oglethorpe 8,929 9,763 12,635 14,968
Paulding 26,110 41,611 81,678 138,073
Peach 19,151 21,189 23,668 27,369
Pickens 11,652 14,432 22,983 35,542
Pierce 11,897 13,328 15,636 16,077
Pike 8,937 10,224 13,688 17,637
Polk 32,386 33,815 38,127 43,140
Pulaski 8,950 8,108 9,588 9,705
Putnam 10,295 14,137 18,812 20,807
Quitman 2,357 2,209 2,598 2,682
Rabun 10,466 11,648 15,050 16,930
Randolph 9,599 8,023 7,791 6,915
Richmond 181,629 189,719 199,775 190,328
Rockdale 36,747 54,091 70,111 82,028
Schley 3,433 3,588 3,766 4,852
Screven 14,043 13,842 15,374 14,020
Seminole 9,057 9,010 9,369 9,361
Spalding 47,899 54,457 58,417 63,017
Stephens 21,763 23,257 25,435 26,949
Stewart 5,896 5,654 5,252 4,522
Sumter 29,360 30,228 33,200 34,101
Talbot 6,536 6,524 6,498 7,955
Taliaferro 2,032 1,915 2,077 1,780
Tattnall 18,134 17,722 22,305 22,861
Taylor 7,902 7,642 8,815 8,987
Telfair 11,445 11,000 11,794 11,093
Terrell 12,017 10,653 10,970 11,025
Thomas 38,098 38,986 42,737 44,728
Tift 32,862 34,998 38,407 40,003
Toombs 22,592 24,072 26,067 26,400
Towns 5,638 6,754 9,319 11,666
Treutlen 6,087 5,994 6,854 6,401
Troup 50,003 55,536 58,779 63,904
Turner 9,510 8,703 9,504 10,333
Twiggs 9,354 9,806 10,590 10,599
Union 9,390 11,993 17,289 21,588
Upson 25,998 26,300 27,597 28,462
Walker 56,470 58,340 61,053 66,966
Walton 31,211 38,586 60,687 92,404
Ware 37,180 35,471 35,483 36,051
Warren 6,583 6,078 6,336 5,938
Washington 18,842 19,112 21,176 20,281
Wayne 20,750 22,356 26,565 29,329
Webster 2,341 2,263 2,390 1,767
Wheeler 5,155 4,903 6,179 6,682
White 10,120 13,006 19,944 28,619
Whitfield 65,789 72,462 83,525 95,602
Wilcox 7,682 7,008 8,577 9,553
Wilkes 10,951 10,597 10,687 10,714
Wilkinson 10,368 10,228 10,220 10,789
Worth 18,064 19,745 21,967 21,779
*Projections are based on calculations by the Governor's Office of Planning and Budget revised August 2002.
Source for 1980, 1990 and 2000 population: U. S. Bureau of the Census.