NATIVITY AND PLACE OF BIRTH
PERCENT
PERCENT BORN IN NUMBER ENTERED
BORN IN DIFFERENT FOREIGN PERCENT 1990-2000
STATE STATE BORN
GEORGIA 57.8% 34.0% 577,273 7.1% 344,763
Appling 81.3% 14.8% 591 3.4% 349  
Atkinson 74.5% 13.3% 917 12.1% 630
Bacon 82.3% 15.6% 166 1.6% 99
Baker 87.9% 9.8% 78 1.9% 33
Baldwin 77.3% 20.3% 837 1.9% 350
Banks 80.6% 17.2% 305 2.1% 193
Barrow 66.6% 29.2% 1,680 3.6% 691
Bartow 68.0% 28.9% 1,934 2.5% 1,180
Ben Hill 78.2% 18.0% 591 3.4% 441
Berrien 75.3% 22.7% 220 1.4% 113
Bibb 77.3% 20.3% 2,897 1.9% 1,462
Bleckley 85.0% 13.3% 167 1.4% 100
Brantley 77.1% 21.3% 127 0.9% 19
Brooks 76.9% 20.9% 280 1.7% 150
Bryan 59.3% 36.1% 592 2.5% 229
Bulloch 72.2% 23.7% 1,729 3.1% 980
Burke 83.6% 14.8% 187 0.8% 62
Butts 78.4% 20.0% 169 0.9% 66
Calhoun 84.5% 13.3% 120 1.9% 86
Camden 31.2% 64.9% 1,015 2.3% 315
Candler 76.5% 16.5% 586 6.1% 446
Carroll 71.8% 24.5% 2,571 2.9% 1,669
Catoosa 37.3% 60.6% 897 1.7% 327
Charlton 59.7% 39.0% 89 0.9% 18
Chatham 62.3% 32.5% 9,209 4.0% 4,658
Chattahoochee 19.4% 68.3% 894 6.0% 475
Chattooga 75.4% 22.1% 483 1.9% 292
Cherokee 49.7% 43.6% 8,273 5.8% 4,707
Clarke 57.3% 33.2% 8,509 8.4% 5,980
Clay 79.5% 19.6% 23 0.7% 12
Clayton 51.4% 36.1% 25,889 10.9% 15,516
Clinch 84.4% 13.8% 98 1.4% 51
Cobb 37.4% 49.7% 70,439 11.6% 41,713
Coffee 74.0% 19.9% 2,030 5.4% 1,251
Colquitt 76.7% 16.4% 2,738 6.5% 2,078
Columbia 49.8% 42.4% 4,304 4.8% 1,176
Cook 77.5% 19.4% 365 2.3% 225
Coweta 64.3% 31.1% 3,257 3.7% 1,954
Crawford 84.0% 15.1% 58 0.5% 14
Crisp 84.7% 12.8% 468 2.1% 239
Dade 34.3% 63.7% 218 1.4% 94
Dawson 65.0% 32.9% 229 1.4% 80
Decatur 72.6% 24.7% 661 2.3% 463
DeKalb 42.8% 40.7% 101,320 15.2% 65,627
Dodge 86.3% 11.9% 275 1.4% 159
Dooly 86.9% 11.5% 174 1.5% 129
Dougherty 76.7% 21.0% 1,666 1.7% 977
Douglas 59.6% 35.8% 3,550 3.9% 1,762
Early 77.8% 21.0% 92 0.7% 59
Echols 59.0% 27.9% 473 12.6% 369
Effingham 70.9% 26.7% 502 1.3% 143
Elbert 78.5% 19.5% 382 1.9% 165
Emanuel 85.5% 10.1% 891 4.1% 778
Evans 77.7% 17.4% 455 4.3% 357
Fannin 54.8% 43.8% 210 1.1% 85
Fayette 43.4% 50.3% 4,606 5.0% 2,020
Floyd 71.0% 23.1% 4,722 5.2% 2,912
Forsyth 49.3% 44.0% 5,883 6.0% 3,284
Franklin 73.4% 24.9% 244 1.2% 112
Fulton 47.4% 42.0% 78,619 9.6% 50,115
Gilmer 67.7% 26.2% 1,352 5.8% 995
Glascock 87.6% 12.0% 0 0.0% 0
Glynn 61.5% 34.2% 2,244 3.3% 1,155
Gordon 69.1% 24.0% 2,811 6.4% 1,829
Grady 71.4% 24.1% 925 3.9% 788
Greene 77.4% 19.8% 371 2.6% 240
Gwinnett 37.3% 44.4% 99,518 16.9% 58,601
Habersham 68.9% 22.9% 2,813 7.8% 1,806
Hall 59.0% 24.3% 22,502 16.2% 15,943
Hancock 84.7% 14.8% 31 0.3% 4
Haralson 77.3% 21.3% 232 0.9% 80
Harris 63.7% 32.7% 448 1.9% 227
Hart 64.8% 33.5% 291 1.3% 124
Heard 77.9% 21.0% 76 0.7% 15
Henry 62.2% 33.4% 4,045 3.4% 1,296
Houston 53.0% 41.1% 3,773 3.4% 1,639
Irwin 83.0% 15.2% 125 1.3% 113
Jackson 73.7% 23.4% 1,036 2.5% 582
Jasper 77.1% 20.2% 243 2.1% 101
Jeff Davis 83.2% 12.7% 482 3.8% 355
Jefferson 88.4% 10.6% 91 0.5% 26
Jenkins 87.2% 11.4% 81 0.9% 81
Johnson 89.8% 9.9% 16 0.2% 8
Jones 81.4% 16.9% 232 1.0% 121
Lamar 80.3% 18.1% 164 1.0% 84
Lanier 71.9% 25.5% 77 1.1% 48
Laurens 83.3% 15.3% 506 1.1% 293
Lee 69.2% 28.4% 413 1.7% 227
Liberty 32.8% 55.3% 3,492 5.7% 1,613
Lincoln 75.3% 23.1% 56 0.7% 14
Long 53.2% 38.7% 553 5.4% 358
Lowndes 60.7% 35.0% 2,461 2.7% 1,017
Lumpkin 65.8% 30.6% 614 2.9% 319
McDuffie 81.9% 16.7% 135 0.6% 54
McIntosh 74.6% 24.1% 104 1.0% 10
Macon 88.2% 9.7% 253 1.8% 162
Madison 78.9% 18.6% 508 2.0% 315
Marion 71.1% 23.2% 354 5.0% 249
Meriwether 84.2% 14.5% 163 0.7% 64
Miller 83.3% 16.0% 23 0.4% 7
Mitchell 84.1% 14.0% 374 1.6% 200
Monroe 80.7% 17.9% 220 1.0% 140
Montgomery 83.8% 11.6% 325 3.9% 177
Morgan 79.6% 19.0% 167 1.1% 75
Murray 71.1% 24.7% 1,321 3.6% 744
Muscogee 52.7% 39.9% 8,665 4.7% 3,315
Newton 70.7% 26.1% 1,526 2.5% 669
Oconee 61.5% 33.1% 1,159 4.4% 583
Oglethorpe 79.3% 19.3% 107 0.8% 47
Paulding 64.7% 32.4% 1,715 2.1% 740
Peach 74.1% 21.4% 891 3.8% 511
Pickens 73.3% 24.2% 453 2.0% 227
Pierce 76.8% 20.9% 328 2.1% 199
Pike 74.9% 23.5% 138 1.0% 66
Polk 77.5% 16.0% 2,302 6.0% 1,452
Pulaski 78.1% 19.0% 252 2.6% 156
Putnam 78.8% 18.5% 469 2.5% 291
Quitman 53.8% 45.0% 19 0.7% 14
Rabun 58.6% 37.1% 617 4.1% 436
Randolph 83.9% 15.2% 53 0.7% 30
Richmond 60.1% 33.7% 6,791 3.4% 2,024
Rockdale 55.0% 36.2% 5,361 7.6% 3,518
Schley 78.5% 19.5% 67 1.8% 54
Screven 83.6% 13.9% 256 1.7% 144
Seminole 71.5% 27.2% 99 1.1% 35
Spalding 78.4% 18.9% 1,272 2.2% 768
Stephens 71.4% 26.5% 368 1.4% 157
Stewart 85.2% 12.3% 86 1.6% 31
Sumter 81.9% 15.7% 675 2.0% 371
Talbot 87.1% 11.4% 44 0.7% 8
Taliaferro 90.0% 9.3% 11 0.5% 0
Tattnall 74.3% 19.4% 1,287 5.8% 741
Taylor 87.8% 10.9% 87 1.0% 49
Telfair 89.7% 9.1% 124 1.1% 95
Terrell 85.2% 12.5% 185 1.7% 67
Thomas 75.1% 22.8% 615 1.4% 316
Tift 75.7% 18.4% 2,113 5.5% 1,459
Toombs 77.6% 16.1% 1,532 5.9% 1,037
Towns 53.9% 43.0% 249 2.7% 113
Treutlen 87.1% 10.9% 128 1.9% 101
Troup 71.0% 26.6% 1,165 2.0% 594
Turner 87.0% 10.2% 231 2.4% 150
Twiggs 86.6% 12.4% 83 0.8% 44
Union 54.5% 43.4% 223 1.3% 35
Upson 83.3% 14.4% 561 2.0% 356
Walker 51.4% 47.1% 599 1.0% 269
Walton 73.5% 23.8% 1,194 2.0% 506
Ware 79.1% 18.7% 630 1.8% 451
Warren 89.0% 10.3% 29 0.5% 4
Washington 86.8% 12.3% 111 0.5% 29
Wayne 77.2% 20.1% 410 1.5% 244
Webster 82.6% 14.7% 47 2.0% 34
Wheeler 87.1% 10.5% 118 1.9% 93
White 66.2% 31.5% 396 2.0% 122
Whitfield 56.3% 26.4% 13,895 16.6% 9,384
Wilcox 82.3% 16.6% 72 0.8% 36
Wilkes 83.6% 15.0% 137 1.3% 66
Wilkinson 88.4% 9.9% 144 1.4% 103
Worth 83.1% 15.5% 209 1.0% 81
ALBANY MSA 75.1% 22.5% 2,079 1.7% 1,204
ATHENS MSA 61.7% 30.8% 10,176 6.6% 6,875
ATLANTA MSA 48.0% 40.6% 423,105 10.3% 256,563
AUGUSTA MSA* 58.6% 35.1% 11,230 3.6% 3,254
CHATTANOOGA MSA* 43.6% 54.6% 1,714 1.3% 690
COLUMBUS MSA* 51.7% 41.0% 10,007 4.5% 4,017
MACON MSA 69.3% 27.0% 7,876 2.4% 3,777
SAVANNAH MSA 63.1% 32.0% 10,303 3.5% 5,030
*Georgia Counties Only