Table with row headers in column A and column headers in rows 3 through 4.  (leading dots indicate sub-parts)  
 Estimates of the Components of Population Change for Counties of Georgia: July 1, 2002 to July 1, 2003
Geographic Area Total Population Change* Natural Increase Net Migration
Total Births Deaths Total Net International Migration Net Internal Migration
Georgia 140,710 69,081 135,487 66,406 70,699 38,914 31,785
.Appling County 143 59 258 199 86 38 48
.Atkinson County 203 51 139 88 151 62 89
.Bacon County 118 18 144 126 100 12 88
.Baker County 287 4 46 42 274 3 271
.Baldwin County -103 159 583 424 -259 23 -282
.Banks County 337 70 226 156 268 22 246
.Barrow County 2,237 483 837 354 1,721 63 1,658
.Bartow County 2,263 741 1,343 602 1,505 131 1,374
.Ben Hill County -59 121 342 221 -181 33 -214
.Berrien County 149 53 245 192 98 8 90
.Bibb County -97 785 2,509 1,724 -875 156 -1,031
.Bleckley County 43 58 148 90 -12 11 -23
.Brantley County 118 2 142 140 117 2 115
.Brooks County -70 2 221 219 -70 14 -84
.Bryan County 1,115 179 361 182 912 10 902
.Bulloch County 1,255 355 749 394 896 105 791
.Burke County 142 169 421 252 -19 5 -24
.Butts County 685 127 340 213 552 4 548
.Calhoun County -201 27 98 71 -233 - -233
.Camden County 289 623 817 194 -330 -1 -329
.Candler County 216 27 182 155 187 50 137
.Carroll County 3,641 553 1,404 851 3,032 221 2,811
.Catoosa County 1,636 274 724 450 1,338 29 1,309
.Charlton County 121 30 126 96 91 - 91
.Chatham County 361 1,404 3,712 2,308 -1,027 469 -1,496
.Chattahoochee County 59 188 235 47 -128 3 -131
.Chattooga County 302 8 320 312 296 30 266
.Cherokee County 7,184 1,882 2,672 790 5,225 550 4,675
.Clarke County 768 787 1,414 627 -15 772 -787
.Clay County 12 -8 38 46 20 - 20
.Clayton County 6,257 3,270 4,647 1,377 3,048 1,598 1,450
.Clinch County 85 40 138 98 47 7 40
.Cobb County 9,279 6,885 10,333 3,448 2,507 4,887 -2,380
.Coffee County 340 339 680 341 6 147 -141
.Colquitt County 276 366 759 393 -78 239 -317
.Columbia County 2,559 613 1,244 631 1,932 112 1,820
.Cook County 27 -10 219 229 39 29 10
.Coweta County 3,642 930 1,543 613 2,682 272 2,410
.Crawford County -7 15 136 121 -17 -1 -16
.Crisp County -135 78 347 269 -214 37 -251
.Dade County 177 66 203 137 114 13 101
.Dawson County 949 166 282 116 769 10 759
.Decatur County 127 112 416 304 22 53 -31
.DeKalb County 689 7,249 11,440 4,191 -6,741 7,936 -14,677
.Dodge County 80 - 243 243 85 20 65
.Dooly County -8 70 165 95 -76 12 -88
.Dougherty County -111 635 1,519 884 -744 90 -834
.Douglas County 3,504 866 1,493 627 2,596 181 2,415
.Early County 52 41 189 148 12 6 6
.Echols County 162 56 78 22 107 55 52
.Effingham County 1,678 358 602 244 1,293 11 1,282
.Elbert County -11 28 272 244 -35 19 -54
.Emanuel County 103 89 377 288 19 105 -86
.Evans County 246 110 214 104 138 46 92
.Fannin County 324 -37 241 278 356 6 350
.Fayette County 2,360 301 852 551 2,039 223 1,816
.Floyd County 768 360 1,339 979 426 263 163
.Forsyth County 7,203 1,517 2,153 636 5,573 427 5,146
.Franklin County 308 51 281 230 255 8 247
.Fulton County -1,455 7,232 13,473 6,241 -8,719 6,020 -14,739
.Gilmer County 716 112 356 244 601 119 482
.Glascock County 32 15 46 31 17 - 17
.Glynn County 824 245 965 720 582 133 449
.Gordon County 1,136 345 786 441 786 225 561
.Grady County 229 98 402 304 135 125 10
.Greene County 147 54 209 155 94 26 68
.Gwinnett County 24,556 8,502 11,132 2,630 15,979 6,153 9,826
.Habersham County 682 185 535 350 496 158 338
.Hall County 4,546 1,904 2,958 1,054 2,662 1,857 805
.Hancock County -66 -4 124 128 -60 -1 -59
.Haralson County 565 133 405 272 426 10 416
.Harris County 797 72 281 209 713 14 699
.Hart County 182 -6 249 255 189 13 176
.Heard County -111 26 136 110 -135 1 -136
.Henry County 10,006 1,400 2,157 757 8,413 102 8,311
.Houston County 3,447 796 1,719 923 2,610 126 2,484
.Irwin County 61 7 145 138 57 18 39
.Jackson County 1,556 330 709 379 1,206 65 1,141
.Jasper County 345 41 159 118 297 11 286
.Jeff Davis County 12 31 225 194 -15 36 -51
.Jefferson County -107 76 299 223 -183 2 -185
.Jenkins County 80 21 126 105 61 14 47
.Johnson County 7 45 133 88 -36 1 -37
.Jones County 694 80 284 204 603 11 592
.Lamar County 13 6 203 197 11 9 2
.Lanier County 192 29 84 55 160 6 154
.Laurens County 640 239 709 470 404 33 371
.Lee County 683 186 311 125 493 22 471
.Liberty County -2,306 1,293 1,530 237 -3,695 72 -3,767
.Lincoln County 78 -4 104 108 81 -1 82
.Long County -2 132 181 49 -132 43 -175
.Lowndes County 919 693 1,383 690 253 85 168
.Lumpkin County 616 146 300 154 465 44 421
.McDuffie County 113 65 297 232 53 4 49
.McIntosh County -75 40 158 118 -114 - -114
.Macon County -21 73 224 151 -94 28 -122
.Madison County 398 97 338 241 298 25 273
.Marion County -8 47 128 81 -53 33 -86
.Meriwether County -57 91 367 276 -149 2 -151
.Miller County -74 24 99 75 -99 1 -100
.Mitchell County -4 97 349 252 -97 26 -123
.Monroe County 606 81 279 198 519 15 504
.Montgomery County 220 31 112 81 186 27 159
.Morgan County 372 71 231 160 296 13 283
.Murray County 829 373 619 246 454 70 384
.Muscogee County 402 1,260 3,027 1,767 -828 321 -1,149
.Newton County 4,408 600 1,194 594 3,724 73 3,651
.Oconee County 817 176 318 142 635 41 594
.Oglethorpe County 237 49 169 120 187 4 183
.Paulding County 5,756 1,263 1,752 489 4,399 58 4,341
.Peach County 227 191 396 205 47 73 -26
.Pickens County 1,255 104 334 230 1,124 21 1,103
.Pierce County 321 51 240 189 273 22 251
.Pike County 383 62 193 131 318 6 312
.Polk County 371 313 739 426 65 150 -85
.Pulaski County 5 48 134 86 -42 22 -64
.Putnam County 211 13 257 244 199 49 150
.Quitman County -78 -3 25 28 -76 2 -78
.Rabun County 220 -38 155 193 255 53 202
.Randolph County -128 20 136 116 -151 5 -156
.Richmond County -10 1,496 3,482 1,986 -1,486 145 -1,631
.Rockdale County 1,798 487 1,015 528 1,301 421 880
.Schley County 4 -8 37 45 12 8 4
.Screven County -33 36 215 179 -65 8 -73
.Seminole County -58 17 136 119 -74 1 -75
.Spalding County 824 320 945 625 507 108 399
.Stephens County -294 1 318 317 -298 6 -304
.Stewart County -91 -40 45 85 -52 1 -53
.Sumter County -1 220 568 348 -220 36 -256
.Talbot County -18 27 99 72 -43 1 -44
.Taliaferro County -38 1 22 21 -38 - -38
.Tattnall County 159 95 322 227 68 88 -20
.Taylor County 8 28 132 104 -17 4 -21
.Telfair County -44 -49 130 179 9 12 -3
.Terrell County 26 53 180 127 -25 3 -28
.Thomas County 610 103 653 550 516 28 488
.Tift County 479 292 628 336 199 187 12
.Toombs County 197 129 410 281 73 111 -38
.Towns County 231 -33 85 118 258 13 245
.Treutlen County -16 11 86 75 -26 10 -36
.Troup County 384 223 927 704 172 84 88
.Turner County -53 45 159 114 -97 13 -110
.Twiggs County -20 22 135 113 -36 -1 -35
.Union County 733 -39 156 195 757 1 756
.Upson County 194 23 398 375 178 42 136
.Walker County 506 88 774 686 421 33 388
.Walton County 2,313 496 1,015 519 1,815 53 1,762
.Ware County 52 87 523 436 -28 60 -88
.Warren County -112 12 93 81 -123 - -123
.Washington County -73 -48 228 276 -20 3 -23
.Wayne County 445 135 384 249 309 19 290
.Webster County 2 -7 20 27 10 5 5
.Wheeler County 14 -1 60 61 17 14 3
.White County 770 92 285 193 671 15 656
.Whitfield County 1,171 1,101 1,788 687 68 1,018 -950
.Wilcox County 106 63 133 70 44 2 42
.Wilkes County - -27 140 167 31 10 21
.Wilkinson County -7 61 178 117 -67 14 -81
.Worth County 55 115 294 179 -50 6 -56
*Total population change includes residual - see "State and County Terms & Definitions"
Suggested Citation:
Annual Estimates of the Components of Population Change for Counties of Georgia: July 1, 2002 to July 1, 2003 (CO-EST2003-05-13)
Source: Population Division, U.S. Census Bureau
Release Date:  April 9, 2004