Table with row headers in column A and column headers in rows 3 through 4.  (leading dots indicate sub-parts)
Annual Estimates of the Population for Counties of Georgia: April 1, 2000 to July 1, 2003
Geographic Area Population estimates April 1, 2000
July 1, 2003 July 1, 2002 July 1, 2001 July 1, 2000 Estimates base Census
Georgia 8,684,715 8,544,005 8,394,795 8,230,094 8,186,517 8,186,453
.Appling County 17,797 17,654 17,521 17,421 17,415 17,419
.Atkinson County 7,891 7,688 7,596 7,610 7,609 7,609
.Bacon County 10,135 10,017 10,080 10,126 10,103 10,103
.Baker County 4,307 4,020 4,103 4,052 4,074 4,074
.Baldwin County 44,953 45,056 44,862 44,751 44,700 44,700
.Banks County 15,483 15,146 14,834 14,528 14,422 14,422
.Barrow County 53,479 51,242 48,548 46,554 46,144 46,144
.Bartow County 84,730 82,467 79,536 76,703 76,019 76,019
.Ben Hill County 17,235 17,294 17,353 17,496 17,484 17,484
.Berrien County 16,484 16,335 16,185 16,279 16,235 16,235
.Bibb County 154,287 154,384 153,811 153,811 153,887 153,887
.Bleckley County 11,842 11,799 11,815 11,694 11,666 11,666
.Brantley County 15,279 15,161 14,924 14,693 14,629 14,629
.Brooks County 16,242 16,312 16,348 16,476 16,450 16,450
.Bryan County 26,340 25,225 24,334 23,538 23,417 23,417
.Bulloch County 58,360 57,105 56,675 56,160 55,983 55,983
.Burke County 22,949 22,807 22,674 22,295 22,243 22,243
.Butts County 22,099 21,414 20,441 19,740 19,552 19,522
.Calhoun County 6,122 6,323 6,287 6,322 6,320 6,320
.Camden County 45,470 45,181 44,516 43,741 43,664 43,664
.Candler County 10,023 9,807 9,533 9,583 9,577 9,577
.Carroll County 98,525 94,884 91,557 88,027 87,268 87,268
.Catoosa County 58,085 56,449 54,872 53,660 53,249 53,282
.Charlton County 10,707 10,586 10,556 10,268 10,282 10,282
.Chatham County 235,270 234,909 232,971 231,974 232,048 232,048
.Chattahoochee County 19,333 19,274 15,973 14,992 14,882 14,882
.Chattooga County 26,422 26,120 25,869 25,501 25,470 25,470
.Cherokee County 166,639 159,455 151,671 143,783 141,903 141,903
.Clarke County 103,691 102,923 102,674 101,780 101,489 101,489
.Clay County 3,358 3,346 3,379 3,356 3,357 3,357
.Clayton County 259,736 253,479 248,064 238,500 236,517 236,517
.Clinch County 6,967 6,882 6,870 6,863 6,878 6,878
.Cobb County 651,027 641,748 628,367 612,772 607,751 607,751
.Coffee County 38,994 38,654 38,343 37,569 37,413 37,413
.Colquitt County 43,203 42,927 42,366 42,128 42,053 42,053
.Columbia County 97,505 94,946 92,007 89,830 89,288 89,288
.Cook County 15,951 15,924 15,899 15,836 15,771 15,771
.Coweta County 101,395 97,753 94,053 90,142 89,215 89,215
.Crawford County 12,553 12,560 12,498 12,455 12,495 12,495
.Crisp County 21,994 22,129 22,165 21,981 21,996 21,996
.Dade County 15,910 15,733 15,529 15,188 15,154 15,154
.Dawson County 18,575 17,626 16,908 16,276 15,999 15,999
.Decatur County 28,212 28,085 27,939 28,246 28,240 28,240
.DeKalb County 674,334 673,645 672,515 668,312 666,072 665,865
.Dodge County 19,374 19,294 19,277 19,143 19,171 19,171
.Dooly County 11,552 11,560 11,727 11,504 11,525 11,525
.Dougherty County 95,684 95,795 95,876 95,899 96,065 96,065
.Douglas County 102,015 98,511 95,630 92,708 92,265 92,174
.Early County 12,224 12,172 12,290 12,344 12,354 12,354
.Echols County 3,999 3,837 3,826 3,792 3,754 3,754
.Effingham County 42,715 41,037 39,412 37,802 37,535 37,535
.Elbert County 20,636 20,647 20,565 20,505 20,511 20,511
.Emanuel County 21,885 21,782 21,875 21,874 21,837 21,837
.Evans County 11,365 11,119 10,775 10,575 10,495 10,495
.Fannin County 21,234 20,910 20,338 19,939 19,798 19,798
.Fayette County 98,914 96,554 94,611 92,113 91,263 91,263
.Floyd County 93,368 92,600 91,322 90,795 90,565 90,565
.Forsyth County 123,811 116,608 109,019 100,516 98,407 98,407
.Franklin County 21,164 20,856 20,721 20,332 20,285 20,285
.Fulton County 818,322 819,777 821,951 817,043 815,806 816,006
.Gilmer County 25,973 25,257 24,425 23,775 23,456 23,456
.Glascock County 2,636 2,604 2,566 2,556 2,556 2,556
.Glynn County 70,131 69,307 68,424 67,660 67,568 67,568
.Gordon County 47,777 46,641 45,700 44,364 44,104 44,104
.Grady County 24,185 23,956 23,866 23,655 23,659 23,659
.Greene County 15,263 15,116 14,784 14,457 14,406 14,406
.Gwinnett County 673,345 648,789 623,721 596,457 588,448 588,448
.Habersham County 38,446 37,764 37,156 36,138 35,902 35,902
.Hall County 156,101 151,555 146,756 140,875 139,311 139,277
.Hancock County 9,977 10,043 10,045 10,051 10,076 10,076
.Haralson County 27,460 26,895 26,372 25,814 25,690 25,690
.Harris County 25,891 25,094 24,324 23,807 23,695 23,695
.Hart County 23,432 23,250 23,089 23,046 23,000 22,997
.Heard County 11,152 11,263 11,177 11,103 11,012 11,012
.Henry County 150,003 139,997 130,468 121,628 119,341 119,341
.Houston County 120,434 116,987 113,544 111,309 110,765 110,765
.Irwin County 10,060 9,999 9,970 9,973 9,931 9,931
.Jackson County 46,998 45,442 43,578 41,915 41,589 41,589
.Jasper County 12,547 12,202 11,752 11,499 11,426 11,426
.Jeff Davis County 12,888 12,876 12,783 12,723 12,684 12,684
.Jefferson County 17,001 17,108 17,159 17,246 17,263 17,266
.Jenkins County 8,765 8,685 8,645 8,599 8,575 8,575
.Johnson County 9,421 9,414 8,572 8,560 8,560 8,560
.Jones County 25,472 24,778 24,165 23,693 23,639 23,639
.Lamar County 16,234 16,221 16,421 15,989 15,912 15,912
.Lanier County 7,361 7,169 7,129 7,264 7,241 7,241
.Laurens County 46,108 45,468 45,134 44,972 44,874 44,874
.Lee County 28,410 27,727 27,690 24,889 24,757 24,757
.Liberty County 58,925 61,231 60,142 61,378 61,610 61,610
.Lincoln County 8,536 8,458 8,430 8,357 8,348 8,348
.Long County 10,780 10,782 10,488 10,343 10,304 10,304
.Lowndes County 94,579 93,660 92,208 92,127 92,121 92,115
.Lumpkin County 23,185 22,569 21,946 21,169 20,986 21,016
.McDuffie County 21,445 21,332 21,329 21,277 21,231 21,231
.McIntosh County 10,885 10,960 11,086 10,906 10,847 10,847
.Macon County 14,025 14,046 14,126 14,058 14,074 14,074
.Madison County 27,075 26,677 26,145 25,858 25,730 25,730
.Marion County 7,170 7,178 7,173 7,186 7,144 7,144
.Meriwether County 22,786 22,843 22,581 22,534 22,534 22,534
.Miller County 6,328 6,402 6,433 6,380 6,383 6,383
.Mitchell County 23,832 23,836 23,961 23,970 23,932 23,932
.Monroe County 23,244 22,638 22,068 21,856 21,774 21,757
.Montgomery County 8,691 8,471 8,500 8,275 8,270 8,270
.Morgan County 16,775 16,403 15,993 15,511 15,457 15,457
.Murray County 39,446 38,617 37,831 36,800 36,506 36,506
.Muscogee County 185,702 185,300 186,313 186,479 186,291 186,291
.Newton County 76,144 71,736 67,228 62,911 62,001 62,001
.Oconee County 28,087 27,270 26,742 26,406 26,225 26,225
.Oglethorpe County 13,379 13,142 12,889 12,723 12,635 12,635
.Paulding County 100,071 94,315 88,813 83,035 81,587 81,678
.Peach County 24,320 24,093 23,947 23,806 23,668 23,668
.Pickens County 26,905 25,650 24,539 23,367 22,983 22,983
.Pierce County 16,327 16,006 15,774 15,712 15,620 15,636
.Pike County 14,979 14,596 14,047 13,800 13,688 13,688
.Polk County 39,800 39,429 38,829 38,254 38,127 38,127
.Pulaski County 9,724 9,719 9,632 9,591 9,588 9,588
.Putnam County 19,575 19,364 19,158 18,858 18,812 18,812
.Quitman County 2,480 2,558 2,612 2,607 2,598 2,598
.Rabun County 15,757 15,537 15,319 15,094 15,050 15,050
.Randolph County 7,465 7,593 7,660 7,757 7,791 7,791
.Richmond County 198,149 198,159 198,978 199,545 199,775 199,775
.Rockdale County 74,941 73,143 71,745 70,543 70,111 70,111
.Schley County 3,935 3,931 3,878 3,785 3,766 3,766
.Screven County 15,407 15,440 15,193 15,368 15,374 15,374
.Seminole County 9,270 9,328 9,302 9,370 9,369 9,369
.Spalding County 60,483 59,659 59,170 58,475 58,417 58,417
.Stephens County 25,264 25,558 25,534 25,485 25,435 25,435
.Stewart County 5,001 5,092 5,173 5,238 5,252 5,252
.Sumter County 33,217 33,218 33,243 33,244 33,200 33,200
.Talbot County 6,562 6,580 6,583 6,531 6,498 6,498
.Taliaferro County 1,957 1,995 2,013 2,076 2,077 2,077
.Tattnall County 22,385 22,226 22,202 22,316 22,305 22,305
.Taylor County 8,901 8,893 8,763 8,820 8,815 8,815
.Telfair County 11,523 11,567 11,764 11,803 11,794 11,794
.Terrell County 10,854 10,828 10,944 10,974 10,970 10,970
.Thomas County 43,667 43,057 42,923 42,849 42,737 42,737
.Tift County 39,523 39,044 38,561 38,441 38,407 38,407
.Toombs County 26,469 26,272 26,169 26,117 26,067 26,067
.Towns County 9,901 9,670 9,550 9,371 9,319 9,319
.Treutlen County 6,952 6,968 6,903 6,884 6,854 6,854
.Troup County 60,218 59,834 59,538 58,928 58,779 58,779
.Turner County 9,570 9,623 9,541 9,516 9,504 9,504
.Twiggs County 10,466 10,486 10,598 10,592 10,590 10,590
.Union County 19,119 18,386 17,850 17,417 17,289 17,289
.Upson County 27,978 27,784 27,792 27,630 27,597 27,597
.Walker County 62,584 62,078 61,855 61,122 61,053 61,053
.Walton County 69,381 67,068 64,376 61,623 60,687 60,687
.Ware County 35,503 35,451 35,488 35,455 35,499 35,483
.Warren County 6,129 6,241 6,326 6,301 6,336 6,336
.Washington County 20,780 20,853 21,117 21,170 21,176 21,176
.Wayne County 27,509 27,064 26,855 26,613 26,569 26,565
.Webster County 2,295 2,293 2,322 2,390 2,390 2,390
.Wheeler County 6,593 6,579 6,684 6,175 6,179 6,179
.White County 22,815 22,045 20,981 20,126 19,944 19,944
.Whitfield County 87,833 86,662 85,560 84,099 83,558 83,525
.Wilcox County 8,764 8,658 8,746 8,566 8,577 8,577
.Wilkes County 10,653 10,653 10,644 10,676 10,687 10,687
.Wilkinson County 10,267 10,274 10,291 10,233 10,220 10,220
.Worth County 21,849 21,794 22,047 21,929 21,967 21,967
Note: The April 1, 2000 Population Estimates base reflects changes to the Census 2000 population from the Count Question Resolution program and geographic program revisions.
Suggested Citation:
Table 1: Annual Estimates of the Population for Counties of Georgia: April 1, 2000 to July 1, 2003 (CO-EST2003-01-13)
Source: Population Division, U.S. Census Bureau
Release Date:  April 9, 2004