Population for Counties 1900 to 1950 Census
Census Census Census Census Census Census  
Area Name 1900 1910 1920 1930 1940 1950  
Georgia         2,216,331 2,609,121 2,895,832 2,908,506 3,123,723 3,444,578
Appling 12,336 12,318 10,594 13,314 14,497 14,003
Atkinson 7,656 6,894 7,093 7,362
Bacon 6,460 7,055 8,096 8,940
Baker 6,704 7,973 8,298 7,818 7,344 5,952
Baldwin 17,768 18,354 19,791 22,878 24,190 29,706
Banks 10,545 11,244 11,814 9,703 8,733 6,935
Barrow 13,188 12,401 13,064 13,115
Bartow 20,823 25,388 24,527 25,364 25,283 27,370
Ben Hill 11,863 14,599 13,047 14,523 14,879
Berrien 19,440 22,772 15,573 14,646 15,370 13,966
Bibb 50,473 56,646 71,304 77,042 83,783 114,079
Bleckley 10,532 9,133 9,655 9,218
Brantley 6,895 6,871 6,387
Brooks 18,606 23,832 24,538 21,330 20,497 18,169
Bryan 6,122 6,702 6,343 5,952 6,288 5,965
Bulloch 21,377 26,464 26,133 26,509 26,010 24,740
Burke 30,165 27,268 30,836 29,224 26,520 23,458
Butts 12,805 13,624 12,327 9,345 9,182 9,079
Calhoun 9,274 11,334 10,225 10,576 10,438 8,578
Camden 7,669 7,690 6,969 6,338 5,910 7,322
Campbell 9,518 10,874 11,709 9,903
Candler 9,228 8,991 9,103 8,063
Carroll 26,576 30,855 34,752 34,272 34,156 34,112
Catoosa 5,823 7,184 6,677 9,421 12,199 15,146
Charlton 3,592 4,722 4,536 4,381 5,256 4,821
Chatham 71,239 79,690 100,032 105,431 117,970 151,481
Chattahoochee 5,790 5,586 5,266 8,894 15,138 12,149
Chattooga 12,952 13,608 14,312 15,407 18,532 21,197
Cherokee 15,243 16,661 18,569 20,003 20,126 20,750
Clarke 17,708 23,273 26,111 25,613 28,398 36,550
Clay 8,568 8,960 7,557 6,943 7,064 5,844
Clayton 9,598 10,453 11,159 10,260 11,655 22,872
Clinch 8,732 8,424 7,984 7,015 6,437 6,007
Cobb 24,664 28,397 30,437 35,408 38,272 61,830
Coffee 16,169 21,953 18,653 19,739 21,541 23,961
Colquitt 13,636 19,789 29,332 30,622 33,012 33,999
Columbia 10,653 12,328 11,718 8,793 9,433 9,525
Cook 11,180 11,311 11,919 12,201
Coweta 24,980 28,800 29,047 25,127 26,972 27,786
Crawford 10,368 8,310 8,893 7,020 7,128 6,080
Crisp 16,423 18,914 17,343 17,540 17,663
Dade 4,578 4,139 3,918 4,146 5,894 7,364
Dawson 5,442 4,686 4,204 3,502 4,479 3,712
Decatur 29,454 29,045 31,785 23,622 22,234 23,620
DeKalb 21,112 27,881 44,051 70,278 86,942 136,395
Dodge 13,975 20,127 22,540 21,599 21,022 17,865
Dooly 26,567 20,554 20,522 18,025 16,886 14,159
Dougherty 13,679 16,035 20,063 22,306 28,565 43,617
Douglas 8,745 8,953 10,477 9,461 10,053 12,173
Early 14,828 18,122 18,983 18,273 18,679 17,413
Echols 3,209 3,309 3,313 2,744 2,964 2,494
Effingham 8,334 9,971 9,985 10,164 9,646 9,133
Elbert 19,729 24,125 23,905 18,485 19,618 18,585
Emanuel 21,279 25,140 25,862 24,101 23,517 19,789
Evans 6,594 7,102 7,401 6,653
Fannin 11,214 12,574 12,103 12,969 14,752 15,192
Fayette 10,114 10,966 11,396 8,665 8,170 7,978
Floyd 33,113 36,736 39,841 48,667 56,141 62,899
Forsyth 11,550 11,940 11,755 10,624 11,322 11,005
Franklin 17,700 17,894 19,957 15,902 15,612 14,446
Fulton 117,363 177,733 232,606 318,587 392,886 473,572
Gilmer 10,198 9,237 8,406 7,344 9,001 9,963
Glascock 4,516 4,669 4,192 4,388 4,547 3,579
Glynn 14,317 15,720 19,370 19,400 21,920 29,046
Gordon 14,119 15,861 17,736 16,846 18,445 18,922
Grady 18,457 20,306 19,200 19,654 18,928
Greene 16,542 18,512 18,972 12,616 13,709 12,843
Gwinnett 25,585 28,824 30,327 27,853 29,087 32,320
Habersham 13,604 10,134 10,730 12,748 14,771 16,553
Hall 20,752 25,730 26,822 30,313 34,822 40,113
Hancock 18,277 19,189 18,357 13,070 12,764 11,052
Haralson 11,922 13,514 14,440 13,263 14,377 14,663
Harris 18,009 17,886 15,775 11,140 11,428 11,265
Hart 14,492 16,216 17,944 15,174 15,512 14,495
Heard 11,177 11,189 11,126 9,102 8,610 6,975
Henry 18,602 19,927 20,420 15,924 15,119 15,857
Houston 22,641 23,609 21,964 11,280 11,303 20,964
Irwin 13,645 10,461 12,670 12,199 12,936 11,973
Jackson 24,039 30,169 24,654 21,609 20,089 18,997
Jasper 15,033 16,552 16,362 8,594 8,772 7,473
Jeff Davis 6,050 7,322 8,118 8,841 9,299
Jefferson 18,212 21,379 22,602 20,727 20,040 18,855
Jenkins 11,520 14,328 12,908 11,843 10,264
Johnson 11,409 12,897 13,546 12,681 12,953 9,893
Jones 13,358 13,103 13,269 8,992 8,331 7,538
Lamar 9,745 10,091 10,242
Lanier 5,190 5,632 5,151
Laurens 25,908 35,501 39,605 32,693 33,606 33,123
Lee 10,344 11,679 10,904 8,328 7,837 6,674
Liberty 13,093 12,924 12,707 8,153 8,595 8,444
Lincoln 7,156 8,714 9,739 7,847 7,042 6,462
Long 4,180 4,086 3,598
Lowndes 20,036 24,436 26,521 29,994 31,860 35,211
Lumpkin 7,433 5,444 5,240 4,927 6,223 6,574
McDuffie 9,804 10,325 11,509 9,014 10,878 11,443
McIntosh 6,537 6,442 5,119 5,763 5,292 6,008
Macon 14,093 15,016 17,667 16,643 15,947 14,213
Madison 13,224 16,851 18,803 14,921 13,431 12,238
Marion 10,080 9,147 7,604 6,968 6,954 6,521
Meriwether 23,339 25,180 26,168 22,437 22,055 21,055
Miller 6,319 7,986 9,565 9,076 9,998 9,023
Milton County 6,763 7,239 6,885 6,730
Mitchell 14,767 22,114 25,588 23,620 23,261 22,528
Monroe 20,682 20,450 20,138 11,606 10,749 10,523
Montgomery 16,359 19,638 9,167 10,020 9,668 7,901
Morgan 15,813 19,717 20,143 12,488 12,713 11,899
Murray 8,623 9,763 9,490 9,215 11,137 10,676
Muscogee 29,836 36,227 44,195 57,558 75,494 118,028
Newton 16,734 18,449 21,680 17,290 18,576 20,185
Oconee 8,602 11,104 11,067 8,082 7,576 7,009
Oglethorpe 17,881 18,680 20,287 12,927 12,430 9,958
Paulding 12,969 14,124 14,025 12,327 12,832 11,752
Peach 10,268 10,378 11,705
Pickens 8,641 9,041 8,222 9,687 9,136 8,855
Pierce 8,100 10,749 11,934 12,522 11,800 11,112
Pike 18,761 19,495 21,212 10,853 10,375 8,459
Polk 17,856 20,203 20,357 25,141 28,467 30,976
Pulaski 18,489 22,835 11,587 9,005 9,829 8,808
Putnam 13,436 13,876 15,151 8,367 8,514 7,731
Quitman 4,701 4,594 3,417 3,820 3,435 3,015
Rabun 6,285 5,562 5,746 6,331 7,821 7,424
Randolph 16,847 18,841 16,721 17,174 16,609 13,804
Richmond 53,735 58,886 63,692 72,990 81,863 108,876
Rockdale 7,515 8,916 9,521 7,247 7,724 8,464
Schley 5,499 5,213 5,243 5,347 5,033 4,036
Screven 19,252 20,202 23,552 20,503 20,353 18,000
Seminole 7,389 8,492 7,904
Spalding 17,619 19,741 21,908 23,495 28,427 31,045
Stephens 9,728 11,215 11,740 12,972 16,647
Stewart 15,856 13,437 12,089 11,114 10,603 9,194
Sumter 26,212 29,092 29,640 26,800 24,502 24,208
Talbot 12,197 11,696 11,158 8,458 8,141 7,687
Taliaferro 7,912 8,766 8,841 6,172 6,278 4,515
Tattnall 20,419 18,569 14,502 15,411 16,243 15,939
Taylor 9,846 10,839 11,473 10,617 10,768 9,113
Telfair 10,083 13,288 15,291 14,997 15,145 13,221
Terrell 19,023 22,003 19,601 18,290 16,675 14,314
Thomas 31,076 29,071 33,044 32,612 31,289 33,932
Tift 11,487 14,493 16,068 18,599 22,645
Toombs 11,206 13,897 17,165 16,952 17,382
Towns 4,748 3,932 3,937 4,346 4,925 4,803
Treutlen 7,664 7,488 7,632 6,522
Troup 24,002 26,228 36,097 36,752 43,879 49,841
Turner 10,075 12,466 11,196 10,846 10,479
Twiggs 8,716 10,736 10,407 8,372 9,117 8,308
Union 8,481 6,918 6,455 6,340 7,680 7,318
Upson 13,670 12,757 14,786 19,509 25,064 25,078
Walker 15,661 18,692 23,370 26,206 31,024 38,198
Walton 20,942 25,393 24,216 21,118 20,777 20,230
Ware 13,761 22,957 28,361 26,558 27,929 30,289
Warren 11,463 11,860 11,828 11,181 10,236 8,779
Washington 28,227 28,174 28,147 25,030 24,230 21,012
Wayne 9,449 13,069 14,381 12,647 13,122 14,248
Webster 6,618 6,151 5,342 5,032 4,726 4,081
Wheeler 9,817 9,149 8,535 6,712
White 5,912 5,110 6,105 6,056 6,417 5,951
Whitfield 14,509 15,934 16,897 20,808 26,105 34,432
Wilcox 11,097 13,486 15,511 13,439 12,755 10,167
Wilkes 20,866 23,441 24,210 15,944 15,084 12,388
Wilkinson 11,440 10,078 11,376 10,844 11,025 9,781
Worth 18,664 19,147 23,863 21,094 21,374 19,357
Source:  U. S. Bureau of the Census
Blank Cells: County was created/dissolved after date