Table with row headers in columns A through B and column headers in rows 3 through 4.    
Annual Estimates of the Population for Incorporated Places in Georgia: April 1, 2000 to July 1, 2003
Place Population estimates  
July 1, 2003 July 1, 2002 July 1, 2001 July 1, 2000 Census
Abbeville city 2,407 2,398 2,403 2,313 2,298
Acworth city 17,434 16,316 14,841 13,742 13,422
Adairsville city 2,979 2,923 2,865 2,816 2,542
Adel city 5,295 5,302 5,299 5,323 5,307
Adrian city 570 571 574 578 579
Ailey city 534 525 527 525 394
Alamo city 2,420 2,422 2,439 2,023 1,943
Alapaha town 688 684 679 684 682
Albany city 76,202 76,330 76,514 76,761 76,939
Aldora town 96 98 99 98 98
Allenhurst town 734 774 777 787 788
Allentown town 283 285 287 287 287
Alma city 3,187 3,164 3,181 3,234 3,236
Alpharetta city 35,139 35,526 35,280 35,471 34,854
Alston town 164 160 160 158 159
Alto town 893 890 888 879 876
Ambrose city 325 325 323 320 320
Americus city 16,886 16,960 17,022 17,012 17,013
Andersonville city 332 332 332 332 331
Arabi town 456 458 460 456 456
Aragon city 1,051 1,055 1,047 1,042 1,039
Arcade city 1,821 1,777 1,715 1,654 1,643
Argyle town 152 151 151 151 151
Arlington city 1,559 1,601 1,593 1,602 1,602
Arnoldsville city 334 331 323 318 312
Ashburn city 4,435 4,459 4,456 4,444 4,419
Athens-Clarke County (balance) 102,498 101,708 101,454 100,557 100,266
Atlanta city 423,019 422,052 421,162 417,438 416,474
Attapulgus city 483 486 487 492 492
Auburn city 6,843 6,949 6,904 6,932 6,904
Augusta-Richmond County (balance) 193,316 193,415 194,309 194,940 195,182
Austell city 6,430 6,195 5,808 5,476 5,359
Avalon town 279 283 282 281 278
Avera city 208 211 213 216 217
Avondale Estates city 2,630 2,632 2,638 2,630 2,609
Baconton city 916 843 837 829 804
Bainbridge city 11,823 11,647 11,642 11,917 11,722
Baldwin city 2,649 2,563 2,464 2,436 2,425
Ball Ground city 774 764 749 733 730
Barnesville city 5,890 5,895 6,185 6,013 5,972
Bartow town 295 298 300 303 223
Barwick town 448 445 445 445 444
Baxley city 4,379 4,354 4,320 4,335 4,150
Bellville city 137 135 132 131 130
Berkeley Lake city 1,921 1,855 1,790 1,717 1,695
Berlin town 612 610 603 597 595
Bethlehem town 828 793 752 722 716
Between town 144 146 148 148 148
Bishop town 150 148 147 147 146
Blackshear city 3,302 3,262 3,233 3,252 3,283
Blairsville city 696 686 669 661 659
Blakely city 5,588 5,577 5,647 5,688 5,696
Bloomingdale city 2,642 2,662 2,657 2,660 2,665
Blue Ridge city 1,191 1,204 1,201 1,210 1,210
Bluffton town 118 118 119 118 118
Blythe city 757 740 728 719 718
Bogart town 1,101 1,094 1,086 1,090 1,049
Boston city 1,432 1,416 1,416 1,419 1,417
Bostwick city 337 333 328 322 322
Bowdon city 1,958 1,909 1,939 1,953 1,959
Bowersville town 339 337 335 335 334
Bowman city 970 951 923 902 898
Braselton town 1,677 1,501 1,399 1,309 1,206
Braswell city 71 75 76 79 80
Bremen city 5,057 4,823 4,667 4,638 4,579
Brinson town 223 224 223 225 225
Bronwood town 503 502 509 513 513
Brooklet town 1,100 1,090 1,090 1,105 1,113
Brooks town 605 589 579 559 553
Broxton city 1,460 1,457 1,449 1,435 1,428
Brunswick city 15,984 15,952 15,612 15,586 15,600
Buchanan city 977 978 948 942 941
Buckhead town 217 214 211 207 205
Buena Vista city 1,657 1,660 1,659 1,672 1,664
Buford city 10,820 10,776 10,709 10,728 10,668
Butler city 1,928 1,938 1,890 1,907 1,907
Byromville town 412 411 418 414 415
Byron city 3,062 3,003 2,954 2,908 2,887
Cadwell town 354 350 340 332 329
Cairo city 9,342 9,286 9,258 9,261 9,239
Calhoun city 12,342 11,765 11,139 10,557 10,667
Camak town 154 159 162 164 165
Camilla city 5,609 5,651 5,689 5,682 5,669
Canon city 787 778 772 757 755
Canton city 13,195 11,342 9,548 8,169 7,709
Carl town 228 218 207 199 205
Carlton city 236 233 232 233 233
Carnesville city 586 578 565 545 541
Carrollton city 20,615 20,116 19,925 19,861 19,843
Cartersville city 17,221 17,118 16,502 16,041 15,925
Cave Spring city 992 987 977 976 975
Cecil town 268 268 269 266 265
Cedartown city 9,583 9,489 9,480 9,478 9,470
Centerville city 5,268 5,046 4,588 4,438 4,278
Centralhatchee town 388 395 386 386 383
Chamblee city 9,228 9,436 9,362 9,527 9,552
Chatsworth city 3,768 3,715 3,643 3,558 3,531
Chauncey town 296 295 295 294 295
Chester town 1,436 1,435 1,437 1,335 305
Chickamauga city 2,392 2,393 2,373 2,332 2,245
Clarkesville city 1,347 1,317 1,273 1,253 1,248
Clarkston city 7,122 7,170 7,229 7,241 7,231
Claxton city 2,394 2,359 2,311 2,289 2,276
Clayton city 2,065 2,049 2,027 2,020 2,019
Clermont town 534 501 467 437 419
Cleveland city 2,225 2,134 2,021 1,927 1,907
Climax city 293 295 295 297 297
Cobbtown city 310 309 310 311 311
Cochran city 4,501 4,501 4,604 4,511 4,455
Cohutta town 582 577 579 582 582
Colbert city 497 494 488 489 488
Coleman city 144 146 147 148 149
College Park city 18,940 19,376 19,958 20,294 20,382
Collins city 528 527 528 529 528
Colquitt city 1,909 1,934 1,944 1,936 1,939
Columbus city 185,702 185,300 186,313 186,479 (X)
Comer city 1,110 1,082 1,067 1,057 1,052
Commerce city 5,333 5,275 5,195 5,275 5,292
Concord town 345 329 325 335 336
Conyers city 12,034 11,723 11,242 11,377 10,689
Coolidge city 558 552 551 553 552
Cordele city 11,500 11,610 11,644 11,622 11,608
Cornelia city 3,730 3,694 3,708 3,681 3,674
Covington city 13,152 12,590 12,294 11,679 11,547
Crawford city 829 826 815 811 807
Crawfordville city 536 547 552 571 572
Culloden city 226 221 219 221 223
Cumming city 5,034 4,794 4,506 4,277 4,220
Cusseta city 1,258 1,252 1,243 1,192 1,196
Cuthbert city 3,592 3,658 3,677 3,719 3,731
Dacula city 4,397 4,245 4,264 3,957 3,848
Dahlonega city 4,158 3,969 3,842 3,703 3,638
Daisy city 134 132 129 127 126
Dallas city 6,847 6,410 6,169 5,345 5,056
Dalton city 30,341 29,791 29,077 28,218 27,912
Damascus town 271 271 274 276 277
Danielsville city 461 459 457 456 457
Danville town 361 364 369 372 373
Darien city 1,670 1,706 1,724 1,720 1,719
Dasher town 829 830 823 832 834
Davisboro city 1,569 1,570 1,582 1,551 1,544
Dawson city 5,035 5,042 5,085 5,085 5,058
Dawsonville city 632 612 587 586 619
Dearing town 439 439 441 442 441
Decatur city 17,859 18,300 18,338 18,210 18,147
Deepstep town 128 129 131 132 132
Demorest city 1,611 1,537 1,546 1,482 1,465
Denton city 274 274 272 270 269
De Soto city 212 212 213 214 214
Dexter town 527 519 513 510 509
Dillard city 226 210 194 197 198
Doerun city 831 826 825 828 828
Donalsonville city 2,743 2,766 2,745 2,790 2,796
Dooling town 168 167 166 163 163
Doraville city 10,029 9,997 9,973 9,898 9,862
Douglas city 10,753 10,612 10,595 10,621 10,639
Douglasville city 25,307 21,735 20,767 20,133 20,065
Dublin city 15,976 15,762 15,775 15,878 15,857
Dudley city 458 452 448 448 447
Duluth city 23,697 22,976 22,742 22,716 22,122
Du Pont town 139 138 138 139 139
East Dublin city 2,550 2,512 2,489 2,488 2,484
East Ellijay city 811 797 797 745 707
Eastman city 5,422 5,413 5,416 5,436 5,440
East Point city 37,220 38,256 39,359 40,057 39,595
Eatonton city 6,917 6,900 6,851 6,774 6,764
Edge Hill city 30 30 30 30 30
Edison city 1,269 1,323 1,319 1,338 1,340
Elberton city 4,612 4,644 4,660 4,714 4,743
Ellaville city 1,662 1,662 1,645 1,615 1,609
Ellenton town 349 346 342 337 336
Ellijay city 1,556 1,579 1,588 1,608 1,584
Emerson city 1,130 1,084 1,086 1,086 1,092
Enigma town 887 880 871 872 869
Ephesus town 385 391 391 391 388
Eton city 454 448 443 438 319
Euharlee city 3,653 3,562 3,391 3,244 3,208
Fairburn city 6,771 5,938 5,585 5,517 5,464
Fairmount city 761 756 756 746 745
Fargo city 382 378 379 379 380
Fayetteville city 13,455 12,952 12,063 11,353 11,148
Fitzgerald city 8,752 8,797 8,866 9,003 8,758
Flemington city 346 364 364 368 369
Flovilla city 705 700 675 657 652
Flowery Branch town 1,958 1,932 1,884 1,833 1,806
Folkston city 3,263 3,248 3,240 3,216 2,178
Forest Park city 21,247 21,384 21,600 21,450 21,447
Forsyth city 4,354 4,229 4,181 4,183 3,776
Fort Gaines city 1,088 1,083 1,104 1,107 1,110
Fort Oglethorpe city 7,854 7,519 7,202 6,963 6,940
Fort Valley city 8,040 8,031 8,051 8,119 8,005
Franklin city 886 899 897 905 902
Franklin Springs city 750 745 769 762 762
Funston town 435 428 426 426 426
Gainesville city 29,806 28,050 27,563 26,041 25,578
Garden City city 10,942 11,076 11,202 11,257 11,289
Garfield town 152 151 152 152 152
Gay town 137 141 143 146 149
Geneva town 113 114 114 114 114
Georgetown city 915 947 971 975 973
Gibson city 713 705 696 694 694
Gillsville city 197 197 196 195 195
Girard town 229 229 229 227 227
Glennville city 4,859 4,828 4,824 4,835 3,641
Glenwood city 826 823 881 866 884
Good Hope town 221 220 216 212 210
Gordon city 2,131 2,139 2,145 2,148 2,152
Graham city 320 317 315 312 312
Grantville city 1,903 1,554 1,402 1,327 1,309
Gray city 2,053 2,021 1,991 1,961 1,811
Grayson city 1,036 961 883 798 765
Greensboro city 3,318 3,309 3,270 3,230 3,238
Greenville city 893 920 927 942 946
Griffin city 23,460 23,264 23,212 23,056 23,451
Grovetown city 6,675 6,507 6,314 6,139 6,089
Gumbranch city 261 274 273 273 273
Guyton city 1,133 1,057 1,038 946 917
Hagan city 1,003 963 929 906 898
Hahira city 1,756 1,753 1,736 1,648 1,626
Hamilton city 502 494 459 448 307
Hampton city 4,458 4,283 4,091 3,905 3,857
Hapeville city 5,705 5,878 6,054 6,154 6,180
Haralson town 156 154 148 146 144
Harlem city 1,804 1,824 1,821 1,815 1,814
Harrison town 488 493 503 508 509
Hartwell city 4,273 4,238 4,207 4,215 4,188
Hawkinsville city 4,194 4,214 4,232 4,250 3,280
Hazlehurst city 3,757 3,763 3,767 3,789 3,787
Helen city 576 522 464 436 430
Helena city 2,297 2,300 2,306 2,309 2,307
Hephzibah city 4,084 4,011 3,947 3,891 3,880
Hiawassee town 806 791 805 808 808
Higgston town 332 324 323 316 316
Hiltonia city 414 416 415 421 421
Hinesville city 29,396 30,576 30,216 30,417 30,392
Hiram city 1,480 1,501 1,435 1,380 1,361
Hoboken city 487 482 471 465 463
Hogansville city 2,751 2,759 2,746 2,768 2,774
Holly Springs city 4,420 4,209 4,094 3,600 3,195
Homeland city 796 785 780 762 765
Homer town 1,011 962 957 953 950
Homerville city 2,813 2,787 2,793 2,796 2,803
Hoschton city 1,393 1,308 1,217 1,098 1,070
Hull city 165 164 162 161 160
Ideal city 513 516 522 518 518
Ila city 332 333 325 327 328
Iron City town 313 316 318 323 321
Irwinton city 587 587 588 587 587
Ivey town 1,113 1,116 1,114 1,101 1,100
Jackson city 4,338 4,238 4,073 3,995 3,934
Jacksonville town 116 117 118 118 118
Jakin city 154 154 155 157 157
Jasper city 2,381 2,298 2,232 2,165 2,167
Jefferson city 4,182 4,079 3,963 3,847 3,825
Jeffersonville city 1,242 1,252 1,292 1,302 1,209
Jenkinsburg town 220 215 208 204 203
Jersey town 161 164 164 164 163
Jesup city 9,424 9,305 9,264 9,274 9,279
Jonesboro city 3,818 3,830 3,841 3,826 3,829
Junction City town 175 177 179 179 179
Kennesaw city 25,816 25,465 23,403 22,113 21,675
Keysville town 186 185 184 181 180
Kingsland city 11,064 10,975 10,719 10,470 10,506
Kingston city 665 660 661 659 659
Kite town 239 241 240 241 241
La Fayette city 6,774 6,683 6,661 6,685 6,702
LaGrange city 26,576 26,504 26,504 26,103 25,998
Lake City city 2,844 2,864 2,892 2,883 2,886
Lakeland city 2,743 2,686 2,689 2,738 2,730
Lake Park city 546 545 538 547 549
Lavonia city 1,879 1,855 1,845 1,827 1,827
Lawrenceville city 26,698