INCOME IN 1999
MEDIAN MEDIAN PER
HOUSEHOLD FAMILY CAPITA
INCOME INCOME INCOME
Georgia         $42,433 $49,280 $21,154
Appling $30,266 $34,890 $15,044
Atkinson $26,470 $32,687 $12,178
Bacon $26,910 $32,579 $14,289
Baker $30,338 $36,437 $16,969
Baldwin $35,159 $42,736 $16,271
Banks $38,523 $43,136 $17,424
Barrow $45,019 $49,722 $18,350
Bartow $43,660 $49,198 $18,989
Ben Hill $27,100 $33,023 $14,093
Berrien $30,044 $34,643 $16,375
Bibb $34,532 $43,479 $19,058
Bleckley $33,448 $41,095 $15,934
Brantley $30,361 $35,534 $13,713
Brooks $26,911 $32,382 $13,977
Bryan $48,345 $53,680 $19,794
Bulloch $29,499 $42,199 $16,080
Burke $27,877 $31,660 $13,136
Butts $39,879 $44,937 $17,016
Calhoun $24,588 $31,019 $11,839
Camden $41,056 $45,005 $16,445
Candler $25,022 $30,705 $12,958
Carroll $38,799 $44,642 $17,656
Catoosa $39,998 $45,710 $18,009
Charlton $27,869 $33,364 $12,920
Chatham $37,752 $46,125 $21,152
Chattahoochee $37,106 $38,312 $14,049
Chattooga $30,664 $36,230 $14,508
Cherokee $60,896 $66,419 $24,871
Clarke $28,403 $41,607 $17,123
Clay $21,448 $27,837 $16,819
Clayton $42,697 $46,782 $18,079
Clinch $26,755 $31,755 $13,023
Cobb $58,289 $67,649 $27,863
Coffee $30,710 $35,936 $15,530
Colquitt $28,539 $34,792 $14,457
Columbia $55,682 $61,232 $23,496
Cook $27,582 $31,820 $13,465
Coweta $52,706 $58,750 $21,949
Crawford $37,848 $41,799 $15,768
Crisp $26,547 $32,747 $14,695
Dade $35,259 $39,481 $16,127
Dawson $47,486 $52,320 $22,520
Decatur $28,820 $32,635 $15,063
DeKalb $49,117 $54,018 $23,968
Dodge $27,607 $34,718 $14,468
Dooly $27,980 $35,337 $13,628
Dougherty $30,934 $36,655 $16,645
Douglas $50,108 $54,082 $21,172
Early $25,629 $31,215 $14,936
Echols $25,851 $27,700 $15,727
Effingham $46,505 $50,351 $18,873
Elbert $28,724 $34,276 $14,535
Emanuel $24,383 $31,113 $13,627
Evans $25,447 $31,074 $12,758
Fannin $30,612 $35,258 $16,269
Fayette $71,227 $78,853 $29,464
Floyd $35,615 $42,302 $17,808
Forsyth $68,890 $74,003 $29,114
Franklin $32,134 $38,463 $15,767
Fulton $47,321 $58,143 $30,003
Gilmer $35,140 $38,863 $17,147
Glascock $29,743 $36,629 $14,185
Glynn $38,765 $46,984 $21,707
Gordon $38,831 $43,184 $17,586
Grady $28,656 $34,253 $14,278
Greene $33,479 $39,794 $23,389
Gwinnett $60,537 $66,693 $25,006
Habersham $36,321 $42,235 $17,706
Hall $44,908 $50,100 $19,690
Hancock $22,003 $27,232 $10,916
Haralson $31,656 $38,373 $15,823
Harris $47,762 $54,834 $21,680
Hart $32,833 $39,600 $16,714
Heard $33,038 $39,306 $15,132
Henry $57,309 $61,607 $22,945
Houston $43,638 $50,384 $19,515
Irwin $30,257 $35,234 $14,867
Jackson $40,349 $46,211 $17,808
Jasper $39,890 $43,271 $19,249
Jeff Davis $27,310 $30,930 $13,780
Jefferson $26,120 $31,380 $13,491
Jenkins $24,025 $29,539 $13,400
Johnson $23,848 $29,663 $12,384
Jones $43,301 $48,966 $19,126
Lamar $37,087 $43,481 $16,666
Lanier $29,171 $34,512 $13,690
Laurens $32,010 $38,586 $16,763
Lee $48,600 $53,132 $19,897
Liberty $33,477 $35,031 $13,855
Lincoln $31,952 $36,657 $15,351
Long $30,640 $32,473 $12,586
Lowndes $32,132 $41,580 $16,683
Lumpkin $39,167 $46,368 $18,062
McDuffie $31,920 $38,235 $18,005
McIntosh $30,102 $34,363 $14,253
Macon $24,224 $29,402 $11,820
Madison $36,347 $42,189 $16,998
Marion $29,145 $31,928 $14,044
Meriwether $31,870 $37,931 $15,708
Miller $27,335 $31,866 $15,435
Mitchell $26,581 $31,262 $13,042
Monroe $44,195 $51,093 $19,580
Montgomery $30,240 $38,418 $14,182
Morgan $40,249 $46,146 $18,823
Murray $36,996 $42,155 $16,230
Muscogee $34,798 $41,244 $18,262
Newton $44,875 $49,748 $19,317
Oconee $55,211 $61,502 $24,153
Oglethorpe $35,578 $41,433 $17,089
Paulding $52,161 $56,039 $19,974
Peach $34,453 $41,570 $16,031
Pickens $41,387 $47,123 $19,774
Pierce $29,895 $35,903 $14,230
Pike $44,370 $49,798 $17,661
Polk $32,328 $37,847 $15,617
Pulaski $31,895 $38,924 $16,435
Putnam $36,956 $43,262 $20,161
Quitman $25,875 $30,691 $14,301
Rabun $33,899 $39,992 $20,608
Randolph $22,004 $30,278 $11,809
Richmond $33,086 $38,509 $17,088
Rockdale $53,599 $60,065 $22,300
Schley $32,035 $36,215 $14,981
Screven $29,312 $34,753 $13,894
Seminole $27,094 $33,221 $14,635
Spalding $36,221 $41,631 $16,791
Stephens $29,466 $35,660 $15,529
Stewart $24,789 $29,611 $16,071
Sumter $30,904 $35,379 $15,083
Talbot $26,611 $35,208 $14,539
Taliaferro $23,750 $27,800 $15,498
Tattnall $28,664 $35,951 $13,439
Taylor $25,148 $30,000 $13,432
Telfair $26,097 $32,513 $14,197
Terrell $26,969 $31,693 $13,894
Thomas $31,115 $39,239 $16,211
Tift $32,616 $39,083 $16,833
Toombs $26,811 $34,478 $14,252
Towns $31,950 $37,295 $18,221
Treutlen $24,644 $32,762 $13,122
Troup $35,469 $41,891 $17,626
Turner $25,676 $31,445 $13,454
Twiggs $31,608 $38,715 $14,259
Union $31,893 $39,776 $18,845
Upson $31,201 $37,418 $17,053
Walker $32,406 $39,034 $15,867
Walton $46,479 $52,386 $19,470
Ware $28,360 $34,372 $14,384
Warren $27,366 $32,868 $14,022
Washington $29,910 $36,325 $15,565
Wayne $32,766 $39,442 $15,628
Webster $27,992 $32,462 $14,772
Wheeler $24,053 $29,696 $13,005
White $36,084 $40,704 $17,193
Whitfield $39,377 $44,652 $18,515
Wilcox $27,483 $34,968 $14,014
Wilkes $27,644 $36,219 $15,020
Wilkinson $32,723 $39,349 $14,658
Worth $32,384 $38,887 $15,856
ALBANY MSA $34,829 $40,636 $17,312
ATHENS MSA $33,416 $45,675 $18,303
ATLANTA MSA $51,948 $59,313 $25,033
AUGUSTA MSA* $38,436 $44,997 18,995
CHATTANOOGA MSA* $35,944 $42,007 16,779
COLUMBUS MSA* $36,267 $42,414 18,343
MACON MSA $38,565 $46,279 18,840
SAVANNAH MSA $39,622 $47,323 20,752
*Georgia Counties Only