HOME VALUE AND MONTHLY HOUSING COSTS
MEDIAN VALUE MEDIAN MEDIAN
OWNER OCCUPIED HOUSING COSTS GROSS
HOUSING HOMES RENT
WITH MORTGAGE
Georgia         $111,200 $1,039 $613
Appling $63,700 $697 $351
Atkinson $46,700 $590 $288
Bacon $56,500 $599 $316
Baker $62,700 $696 $311
Baldwin $79,800 $854 $478
Banks $92,400 $839 $424
Barrow $103,400 $958 $583
Bartow $99,600 $946 $575
Ben Hill $60,700 $703 $371
Berrien $70,700 $698 $369
Bibb $84,400 $877 $474
Bleckley $66,500 $771 $373
Brantley $60,900 $774 $382
Brooks $67,900 $673 $353
Bryan $115,600 $1,057 $541
Bulloch $94,300 $856 $436
Burke $59,800 $646 $315
Butts $86,700 $843 $480
Calhoun $48,200 $616 $291
Camden $85,300 $872 $551
Candler $62,700 $661 $353
Carroll $93,300 $894 $488
Catoosa $90,800 $827 $482
Charlton $67,300 $782 $394
Chatham $95,000 $969 $589
Chattahoochee $63,800 $677 $581
Chattooga $59,900 $645 $380
Cherokee $139,900 $1,205 $740
Clarke $111,300 $935 $540
Clay $53,600 $613 $265
Clayton $92,700 $898 $699
Clinch $54,600 $635 $256
Cobb $147,600 $1,237 $806
Coffee $68,800 $741 $380
Colquitt $65,400 $721 $370
Columbia $118,000 $1,092 $620
Cook $60,900 $715 $404
Coweta $121,700 $1,031 $628
Crawford $77,800 $785 $420
Crisp $74,400 $731 $368
Dade $79,200 $769 $406
Dawson $142,500 $1,113 $685
Decatur $69,500 $665 $384
DeKalb $135,100 $1,127 $767
Dodge $54,200 $671 $321
Dooly $62,300 $681 $313
Dougherty $73,900 $812 $469
Douglas $102,700 $973 $731
Early $58,600 $641 $292
Echols $76,000 $628 $390
Effingham $106,600 $970 $500
Elbert $66,600 $700 $327
Emanuel $50,800 $657 $296
Evans $69,000 $764 $371
Fannin $86,200 $734 $391
Fayette $171,500 $1,422 $890
Floyd $83,500 $805 $476
Forsyth $184,600 $1,371 $683
Franklin $84,600 $748 $377
Fulton $180,700 $1,462 $709
Gilmer $95,700 $826 $482
Glascock $48,600 $707 $313
Glynn $114,500 $980 $533
Gordon $83,600 $787 $486
Grady $74,900 $779 $368
Greene $87,100 $928 $386
Gwinnett $142,100 $1,205 $824
Habersham $99,700 $851 $467
Hall $120,200 $1,010 $619
Hancock $53,000 $622 $277
Haralson $76,500 $795 $395
Harris $122,700 $1,106 $411
Hart $89,900 $821 $381
Heard $72,900 $727 $428
Henry $122,400 $1,094 $740
Houston $88,900 $889 $558
Irwin $58,100 $704 $343
Jackson $102,900 $959 $501
Jasper $81,000 $778 $442
Jeff Davis $61,000 $680 $368
Jefferson $56,900 $666 $300
Jenkins $49,400 $614 $327
Johnson $48,000 $693 $259
Jones $91,200 $897 $447
Lamar $79,900 $799 $441
Lanier $62,200 $759 $394
Laurens $73,900 $793 $392
Lee $102,900 $958 $587
Liberty $79,800 $861 $529
Lincoln $82,000 $805 $377
Long $71,100 $779 $456
Lowndes $87,600 $851 $495
Lumpkin $111,800 $917 $534
McDuffie $74,600 $756 $389
McIntosh $81,700 $843 $369
Macon $54,200 $644 $331
Madison $87,300 $830 $452
Marion $70,400 $754 $317
Meriwether $66,300 $749 $427
Miller $57,600 $715 $317
Mitchell $64,500 $703 $337
Monroe $103,600 $946 $461
Montgomery $68,300 $770 $323
Morgan $99,700 $874 $470
Murray $85,700 $802 $446
Muscogee $84,000 $872 $500
Newton $101,300 $954 $597
Oconee $151,600 $1,207 $589
Oglethorpe $87,500 $823 $457
Paulding $106,100 $966 $628
Peach $78,300 $858 $412
Pickens $113,100 $936 $470
Pierce $64,300 $714 $328
Pike $103,000 $932 $470
Polk $73,900 $727 $425
Pulaski $75,400 $771 $369
Putnam $102,300 $882 $355
Quitman $51,300 $565 $322
Rabun $112,400 $845 $439
Randolph $48,600 $589 $251
Richmond $76,800 $826 $505
Rockdale $118,000 $1,063 $757
Schley $57,400 $729 $358
Screven $64,600 $673 $341
Seminole $58,600 $629 $362
Spalding $86,600 $884 $537
Stephens $80,900 $789 $422
Stewart $44,000 $619 $245
Sumter $66,900 $729 $399
Talbot $57,700 $725 $307
Taliaferro $40,300 $555 $285
Tattnall $67,300 $772 $338
Taylor $56,300 $632 $302
Telfair $47,600 $611 $311
Terrell $59,300 $699 $314
Thomas $76,900 $798 $446
Tift $82,600 $818 $431
Toombs $66,400 $734 $393
Towns $127,500 $813 $435
Treutlen $56,600 $560 $309
Troup $83,700 $856 $482
Turner $57,600 $648 $347
Twiggs $61,800 $679 $390
Union $111,100 $764 $389
Upson $66,100 $769 $414
Walker $71,200 $725 $441
Walton $113,300 $1,015 $558
Ware $56,700 $713 $401
Warren $48,700 $536 $317
Washington $66,900 $800 $342
Wayne $71,200 $755 $371
Webster $49,300 $554 $282
Wheeler $49,800 $652 $249
White $114,000 $878 $525
Whitfield $91,800 $832 $484
Wilcox $51,400 $643 $298
Wilkes $65,100 $693 $359
Wilkinson $61,500 $734 $366
Worth $68,000 $780 $367
ALBANY MSA $80,800 $864 $477
ATHENS MSA $114,900 $977 $537
ATLANTA MSA $135,300 $1,165 $746
AUGUSTA MSA* $87,800 $916 $513
CHATTANOOGA MSA* $80,800 $775 $457
COLUMBUS MSA* $86,800 $898 $499
MACON MSA $86,100 $879 $492
SAVANNAH MSA $97,500 $976 $582
*Georgia Counties Only