1999 COUNTY POPULATION ESTIMATES BY AGE
Total Ages Ages Ages Ages Ages Ages Ages Ages Ages
Population 0-4 5-17 18-24 25-44 45-64 16+ 21+ 65+ 85+
GEORGIA 7,788,240 580,150 1,476,735 773,918 2,543,095 1,653,199 5,958,862 5,382,170 761,143 85,338
Appling County 16,675 1,073 3,696 1,422 4,725 3,671 12,516 11,223 2,088 195
Atkinson County 7,295 594 1,636 709 2,015 1,626 5,322 4,775 715 48
Bacon County 10,365 758 2,332 951 2,845 2,285 7,640 6,858 1,194 140
Baker County 3,617 245 802 329 1,000 770 2,684 2,414 471 51
Baldwin County 42,181 2,386 7,233 5,068 13,755 8,957 33,865 30,207 4,782 572
Banks County 13,166 858 2,568 1,179 3,984 3,095 10,181 9,190 1,482 132
Barrow County 41,891 3,535 8,269 3,878 13,245 9,111 31,306 28,436 3,853 501
Bartow County 74,607 5,988 14,252 7,075 23,373 16,839 56,607 51,320 7,080 706
Ben Hill County 17,474 1,350 3,959 1,372 4,860 3,693 12,780 11,515 2,240 251
Berrien County 16,529 1,228 3,313 1,460 4,586 4,017 12,543 11,282 1,925 244
Bibb County 155,441 10,976 29,352 15,012 46,875 33,270 119,748 107,971 19,956 2,332
Bleckley County 11,314 753 2,175 1,253 2,992 2,624 8,726 7,689 1,517 195
Brantley County 13,895 1,030 3,050 1,216 4,049 3,186 10,300 9,229 1,364 124
Brooks County 16,122 1,309 3,520 1,460 4,209 3,433 11,842 10,572 2,191 307
Bryan County 24,394 2,001 5,798 1,991 8,095 4,849 17,399 15,672 1,660 128
Bulloch County 50,777 3,271 8,719 11,371 13,030 9,610 40,183 31,967 4,776 569
Burke County 23,217 2,053 5,604 2,092 6,614 4,575 16,392 14,580 2,279 317
Butts County 18,380 1,238 3,484 1,771 5,745 4,035 14,203 12,907 2,107 277
Calhoun County 4,936 335 1,094 406 1,355 1,035 3,679 3,297 711 135
Camden County 47,032 4,833 9,519 6,084 17,446 6,974 33,928 30,309 2,176 210
Candler County 8,953 656 1,812 809 2,387 2,026 6,824 6,091 1,263 142
Carroll County 84,765 6,085 16,451 10,464 25,083 18,274 64,898 57,075 8,408 929
Catoosa County 52,100 3,394 9,719 4,231 15,551 13,344 40,607 36,964 5,861 519
Charlton County 9,462 820 2,077 859 2,599 2,154 6,913 6,172 953 108
Chatham County 225,662 16,828 41,857 22,214 67,887 47,515 172,992 156,913 29,361 3,134
Chattahoochee County 16,654 1,333 3,535 4,923 5,857 765 12,137 9,958 241 14
Chattooga County 22,858 1,503 4,149 1,980 6,070 5,724 17,907 16,280 3,432 346
Cherokee County 141,686 12,915 26,630 11,360 53,275 27,969 105,861 97,128 9,537 920
Clarke County 90,638 5,536 13,336 22,870 26,124 14,577 73,755 60,284 8,195 1,056
Clay County 3,524 231 762 278 915 716 2,640 2,401 622 82
Clayton County 213,727 17,225 41,814 21,841 76,377 42,989 161,186 145,589 13,481 1,277
Clinch County 6,677 508 1,480 589 1,878 1,481 4,957 4,413 741 72
Cobb County 583,541 43,463 101,933 52,238 223,056 121,012 453,286 417,709 41,839 3,762
Coffee County 34,958 2,799 7,649 3,433 10,208 7,392 25,694 22,833 3,477 334
Colquitt County 40,724 3,003 8,741 3,782 11,154 9,008 30,343 27,203 5,036 567
Columbia County 93,312 7,241 19,933 6,858 32,344 19,048 68,986 62,852 7,888 660
Cook County 15,197 1,158 3,180 1,438 4,008 3,521 11,388 10,173 1,892 243
Coweta County 89,401 7,345 18,008 7,803 28,151 20,841 66,798 60,545 7,253 784
Crawford County 10,414 780 2,125 920 3,257 2,408 7,834 7,099 924 117
Crisp County 20,637 1,525 4,585 1,671 5,645 4,479 15,253 13,717 2,732 338
Dade County 15,344 975 2,844 1,507 4,356 3,656 12,007 10,725 2,006 203
Dawson County 15,945 1,215 3,098 1,282 5,113 3,824 12,107 11,053 1,413 117
Decatur County 27,128 1,959 6,067 2,436 7,630 5,696 20,091 17,890 3,340 324
DeKalb County 596,853 40,567 101,371 63,504 219,654 123,660 471,084 428,000 48,097 5,794
Dodge County 18,146 1,221 3,416 1,727 5,085 4,249 14,139 12,691 2,448 275
Dooly County 10,433 756 2,386 867 2,788 2,277 7,626 6,898 1,359 189
Dougherty County 94,080 7,213 20,357 10,001 26,703 18,825 69,874 61,395 10,981 1,264
Douglas County 91,175 7,021 18,263 8,150 31,143 19,711 68,698 62,273 6,887 735
Early County 12,127 883 2,727 980 3,141 2,630 8,954 8,051 1,766 264
Echols County 2,534 187 585 231 736 605 1,857 1,650 190 20
Effingham County 38,370 2,969 8,736 3,297 12,129 8,212 27,961 25,197 3,027 248
Elbert County 19,363 1,325 3,715 1,572 5,244 4,483 14,846 13,599 3,024 390
Emanuel County 21,042 1,566 4,760 1,689 5,642 4,503 15,459 13,916 2,882 274
Evans County 10,089 758 2,186 857 2,749 2,162 7,506 6,744 1,377 192
Fannin County 18,945 1,057 3,108 1,240 4,807 5,181 15,303 14,185 3,552 419
Fayette County 92,378 6,150 19,387 6,077 30,697 21,842 69,712 63,809 8,225 715
Floyd County 85,512 5,546 14,581 8,564 23,999 20,458 67,810 61,141 12,364 1,338
Forsyth County 96,686 7,551 17,481 8,296 33,190 23,454 74,495 68,120 6,714 586
Franklin County 19,311 1,184 3,264 1,785 5,084 4,980 15,411 13,976 3,014 344
Fulton County 744,827 52,573 127,577 81,669 262,269 154,260 584,553 527,871 66,479 9,161
Gilmer County 19,766 1,250 3,497 1,554 5,218 5,186 15,569 14,322 3,061 343
Glascock County 2,544 137 453 193 664 646 2,026 1,875 451 81
Glynn County 67,945 4,732 12,369 5,656 19,437 15,681 52,805 48,089 10,070 1,017
Gordon County 41,966 2,928 8,148 3,740 12,522 10,124 32,264 29,233 4,504 443
Grady County 21,600 1,521 4,508 1,882 5,957 4,762 16,314 14,679 2,970 378
Greene County 14,094 1,001 3,249 1,199 3,713 3,077 10,263 9,275 1,855 251
Gwinnett County 545,632 46,704 103,966 45,419 218,181 99,689 409,518 376,855 31,673 2,984
Habersham County 32,530 2,018 5,527 3,818 8,823 7,755 25,886 22,888 4,589 543
Hall County 123,290 9,498 22,447 12,461 38,556 27,515 94,887 85,743 12,813 1,298
Hancock County 9,046 625 2,057 816 2,442 1,821 6,697 5,981 1,285 185
Haralson County 25,070 1,834 4,725 2,199 7,003 6,124 19,266 17,518 3,185 402
Harris County 22,634 1,366 4,205 1,741 6,840 5,757 17,725 16,189 2,725 309
Hart County 22,124 1,418 3,947 1,899 5,923 5,476 17,409 15,887 3,461 446
Heard County 10,490 743 2,229 920 3,031 2,440 7,861 7,103 1,127 157
Henry County 113,443 8,885 21,976 9,362 38,015 26,835 85,845 78,521 8,370 902
Houston County 107,644 8,357 21,071 9,235 34,587 24,267 81,406 74,201 10,127 828
Irwin County 9,181 675 1,951 780 2,350 2,135 6,859 6,183 1,290 173
Jackson County 39,057 2,766 7,496 3,428 11,831 9,406 29,928 27,309 4,130 436
Jasper County 10,589 769 2,148 833 3,155 2,357 7,993 7,296 1,327 176
Jeff Davis County 12,714 907 2,586 1,237 3,671 2,901 9,645 8,661 1,412 133
Jefferson County 17,858 1,341 3,944 1,773 4,853 3,545 13,231 11,701 2,402 381
Jenkins County 8,401 642 1,751 717 2,278 1,871 6,268 5,660 1,142 127
Johnson County 8,293 611 1,771 693 2,133 1,835 6,171 5,576 1,250 159
Jones County 23,307 1,666 4,627 1,954 7,431 5,409 17,746 16,086 2,220 258
Lamar County 15,010 992 2,849 1,468 4,241 3,463 11,622 10,388 1,997 210
Lanier County 6,959 545 1,504 657 2,021 1,591 5,144 4,622 641 79
Laurens County 43,927 3,136 9,109 3,810 12,508 9,800 33,045 29,979 5,564 592
Lee County 23,341 1,745 5,740 1,933 8,207 4,317 16,775 14,940 1,399 127
Liberty County 59,694 7,053 12,031 11,740 20,044 6,148 41,982 36,487 2,678 276
Lincoln County 8,339 517 1,640 716 2,294 1,979 6,439 5,839 1,193 110
Long County 8,709 902 1,815 1,212 2,506 1,601 6,275 5,464 673 51
Lowndes County 85,413 6,738 17,132 11,071 26,036 16,314 64,164 56,376 8,122 947
Lumpkin County 19,772 1,366 3,511 2,655 5,803 4,434 15,421 13,490 2,003 278
McDuffie County 21,814 1,631 4,623 1,853 6,485 4,728 16,280 14,721 2,494 256
McIntosh County 10,114 721 2,039 851 2,850 2,394 7,702 6,942 1,259 154
Macon County 13,126 964 3,086 1,159 3,635 2,711 9,544 8,500 1,571 217
Madison County 25,208 1,756 4,820 2,195 7,782 5,929 19,409 17,657 2,726 280
Marion County 6,779 513 1,429 619 2,022 1,530 5,058 4,555 666 72
Meriwether County 23,043 1,696 4,872 2,221 6,303 5,046 17,280 15,436 2,905 387
Miller County 6,318 401 1,308 523 1,557 1,510 4,838 4,372 1,019 134
Mitchell County 21,219 1,560 5,072 1,972 5,570 4,451 15,412 13,589 2,594 347
Monroe County 20,032 1,305 3,932 1,809 6,204 4,659 15,463 13,884 2,123 267
Montgomery County 7,854 499 1,574 1,099 2,208 1,618 6,077 5,210 856 109
Morgan County 15,437 1,105 3,072 1,341 4,523 3,466 11,768 10,658 1,930 259
Murray County 33,922 2,630 6,919 3,259 10,682 7,650 25,463 22,897 2,782 302
Muscogee County 182,058 14,164 34,123 20,072 55,129 37,140 139,104 124,509 21,430 2,286
Newton County 60,583 4,805 11,986 6,179 17,974 13,844 45,669 40,884 5,795 587
Oconee County 24,526 1,892 4,994 1,887 8,218 5,304 18,344 16,789 2,231 359
Oglethorpe County 11,564 823 2,174 1,008 3,508 2,849 8,925 8,099 1,202 163
Paulding County 79,587 7,451 16,047 7,554 28,083 16,319 58,419 52,882 4,133 429
Peach County 24,996 1,640 4,986 3,362 6,975 5,359 19,186 16,552 2,674 274
Pickens County 21,024 1,473 3,712 1,824 6,033 5,361 16,453 15,074 2,621 296
Pierce County 15,804 1,017 3,332 1,306 4,490 3,822 12,009 10,824 1,837 176
Pike County 13,104 939 2,535 1,091 3,835 3,227 10,022 9,143 1,477 220
Polk County 36,627 2,580 7,000 3,251 10,016 8,827 28,238 25,572 4,953 526
Pulaski County 8,359 547 1,654 656 2,206 2,048 6,419 5,834 1,248 161
Putnam County 18,199 1,156 3,359 1,536 5,067 4,582 14,215 13,015 2,499 250
Quitman County 2,449 166 447 214 594 579 1,913 1,760 449 23
Rabun County 13,687 757 2,124 973 3,555 3,772 11,244 10,348 2,506 304
Randolph County 8,012 536 1,817 865 1,988 1,595 5,917 5,155 1,211 161
Richmond County 190,310 14,176 35,766 22,861 59,343 37,652 145,917 129,359 20,512 2,442
Rockdale County 68,968 5,032 13,762 5,641 22,199 15,785 52,312 47,538 6,549 563
Schley County 3,949 305 838 407 1,044 913 2,940 2,630 442 47
Screven County 14,463 1,062 3,054 1,173 4,095 2,971 10,781 9,798 2,108 315
Seminole County 9,803 639 1,963 935 2,593 2,300 7,538 6,750 1,373 156
Spalding County 57,825 4,374 11,642 5,200 17,217 12,834 43,649 39,440 6,558 740
Stephens County 25,332 1,596 4,270 2,530 6,824 5,970 20,178 18,246 4,142 390
Stewart County 5,374 333 1,088 503 1,395 1,161 4,118 3,742 894 126
Sumter County 31,362 2,357 6,740 3,586 8,681 6,131 23,305 20,538 3,867 664
Talbot County 6,969 429 1,387 580 2,065 1,590 5,387 4,871 918 117
Taliaferro County 1,924 124 394 146 472 449 1,470 1,340 339 40
Tattnall County 19,171 1,280 3,456 1,750 6,029 4,294 14,976 13,711 2,362 277
Taylor County 8,287 555 1,717 786 2,210 1,915 6,301 5,620 1,104 130
Telfair County 11,406 764 2,410 978 3,107 2,416 8,572 7,769 1,731 233
Terrell County 11,205 813 2,464 940 2,972 2,547 8,288 7,494 1,469 205
Thomas County 42,896 3,095 8,935 3,490 11,923 9,683 32,253 29,197 5,770 672
Tift County 36,975 2,901 7,693 4,035 10,641 7,464 27,617 24,254 4,241 494
Toombs County 25,990 2,038 5,714 2,140 7,378 5,563 19,115 17,265 3,157 394
Towns County 8,800 366 1,042 786 1,859 2,351 7,564 6,890 2,396 274
Treutlen County 5,933 418 1,250 564 1,539 1,341 4,468 4,002 821 99
Troup County 58,801 4,439 11,860 5,464 17,239 12,536 44,389 40,034 7,263 894
Turner County 9,249 726 2,141 871 2,314 1,940 6,678 5,941 1,257 135
Twiggs County 10,198 741 2,255 902 2,881 2,233 7,516 6,756 1,186 120
Union County 17,234 944 2,684 1,180 4,170 4,743 14,052 13,074 3,513 411
Upson County 27,079 1,754 5,032 2,348 7,521 6,514 21,120 19,214 3,910 437
Walker County 62,963 4,005 11,683 4,926 17,989 15,818 49,171 45,007 8,542 910
Walton County 58,498 4,432 11,701 5,505 17,711 13,358 44,217 39,931 5,791 639
Ware County 35,232 2,319 6,851 2,866 9,759 7,960 27,204 24,651 5,477 744
Warren County 6,075 448 1,197 524 1,625 1,265 4,600 4,197 1,016 162
Washington County 20,198 1,498 4,252 1,717 5,892 4,200 15,085 13,631 2,639 375
Wayne County 25,610 1,900 5,370 2,071 7,385 5,873 19,148 17,363 3,011 321
Webster County 2,203 136 438 194 610 481 1,699 1,535 344 25
Wheeler County 4,864 363 1,036 428 1,255 1,080 3,652 3,255 702 85
White County 18,195 1,029 2,992 1,506 4,883 4,872 14,655 13,366 2,913 306
Whitfield County 83,220 6,051 15,674 8,069 25,388 19,425 64,147 57,936 8,613 923
Wilcox County 7,419 526 1,567 601 1,938 1,692 5,565 5,033 1,095 120
Wilkes County 10,556 638 2,042 791 2,888 2,454 8,182 7,516 1,743 229
Wilkinson County 10,908 794 2,350 1,048 3,083 2,399 8,102 7,283 1,234 133
Worth County 22,483 1,797 4,950 2,035 6,429 4,879 16,515 14,720 2,393 222
Source:  U. S. Census Bureau August 30, 2000