Population   Children 0-17   Children 5-17   Median
In Poverty Percent in Poverty Percent in Poverty Percent Household
Income
Georgia 1,087,118 14.1 455,018 21.8 310,417 21 $37,826
Appling 3,269 19.5 1,343 27.7 1,036 28.4 $29,152
Atkinson 1,718 23.3 704 31 547 33.3 $25,912
Bacon 2,164 20.8 857 27.4 697 29.8 $27,279
Baker 870 23.4 358 33 288 35.2 $26,189
Baldwin 6,325 17.9 2,486 26.5 1,707 24.6 $31,756
Banks 1,858 14 775 22.2 533 20.6 $34,571
Barrow 4,897 11.6 2,101 17.5 1,499 18 $39,843
Bartow 8,266 11 3,658 17.7 2,311 16.2 $39,587
Ben Hill 3,571 20.6 1,551 28.9 1,161 29.2 $27,225
Berrien 3,183 19.3 1,281 28.7 994 30.9 $28,423
Bibb 31,030 20.3 13,313 32.7 8,775 30 $33,720
Bleckley 1,986 18 860 28.6 616 27.9 $31,929
Brantley 2,608 18.6 1,134 27.8 819 27.3 $30,977
Brooks 3,819 23.9 1,783 36.7 1,219 34.5 $26,503
Bryan 2,774 11.3 1,309 16.5 940 16.2 $41,823
Bulloch 9,324 19.4 3,187 26 2,381 27 $32,049
Burke 5,762 24.7 2,652 33.8 1,920 33.6 $24,788
Butts 2,604 15.4 1,139 23.6 786 22.6 $33,835
Calhoun 1,431 28.8 637 43.3 471 42.1 $23,105
Camden 4,663 10.9 2,178 15 1,531 16.2 $40,739
Candler 2,128 24.3 870 34.6 673 36.7 $25,384
Carroll 11,569 13.9 4,832 21.2 3,327 20.3 $36,455
Catoosa 5,927 11.3 2,316 17.5 1,623 16.8 $37,596
Charlton 1,772 18.6 727 24.6 590 28.2 $28,096
Chatham 40,205 18.2 16,896 28.6 11,166 26.8 $35,063
Chattahoochee 1,548 14.6 784 16 599 17 $38,845
Chattooga 3,427 14.8 1,301 22.6 933 22.4 $29,597
Cherokee 8,498 6 3,806 9.4 2,378 8.9 $58,052
Clarke 15,269 18.2 5,013 26.3 3,396 25.4 $33,081
Clay 1,078 30.9 429 42.3 370 48.1 $21,200
Clayton 28,786 13.4 13,313 22.2 8,234 19.6 $39,772
Clinch 1,414 21.1 587 28.6 481 32.2 $27,116
Cobb 38,206 6.5 15,905 10.7 9,323 9.1 $54,340
Coffee 7,117 20.3 2,953 27.7 2,153 28 $29,584
Colquitt 8,776 21.7 3,600 30.5 2,672 30.8 $27,323
Columbia 7,104 7.6 3,371 12.1 2,158 10.7 $53,302
Cook 3,096 20.4 1,315 30.2 981 30.9 $27,317
Coweta 8,521 9.5 3,867 14.9 2,713 14.9 $48,365
Crawford 1,553 14.8 630 21.4 477 22.4 $34,992
Crisp 5,643 27.5 2,461 39.7 1,844 39.9 $24,609
Dade 2,053 13.7 763 19.5 576 20.1 $32,459
Dawson 1,690 10.5 681 15.5 529 17.2 $42,722
Decatur 6,410 23.8 2,682 33.3 2,053 33.9 $26,911
DeKalb 76,658 12.9 32,451 22.6 18,951 18.6 $43,964
Dodge 3,787 21.8 1,455 30.9 1,133 33 $26,630
Dooly 2,869 27.6 1,257 39.5 886 36.6 $24,228
Dougherty 22,397 23.9 9,815 34.9 6,822 33.6 $29,979
Douglas 7,885 8.6 3,486 13.6 2,411 13.1 $47,461
Early 3,553 29.4 1,490 41 1,166 43.5 $23,897
Echols 509 19.5 205 25.6 191 31.6 $30,260
Effingham 4,080 10.5 1,773 14.8 1,338 15.2 $44,402
Elbert 3,556 18.5 1,447 28.5 1,038 27.8 $28,608
Emanuel 5,499 26.3 2,408 37.7 1,720 36 $23,253
Evans 2,344 23.6 936 31.6 767 35.5 $26,208
Fannin 3,140 16.5 1,093 25.7 824 26.5 $27,379
Fayette 3,517 3.8 1,539 5.9 980 5 $70,352
Floyd 12,755 15.3 5,164 25.3 3,361 23.1 $35,025
Forsyth 4,504 4.7 2,030 8.1 1,228 7.2 $67,385
Franklin 3,171 16.5 1,202 26.4 835 25.4 $30,825
Fulton 128,363 17.4 52,530 28.8 33,428 26.2 $40,878
Gilmer 3,011 15.2 1,228 25.3 842 24 $30,268
Glascock 394 16.2 158 26.7 116 25.7 $29,283
Glynn 10,594 15.6 4,438 25.7 3,076 25.2 $35,982
Gordon 5,484 13 2,311 20.4 1,581 19.3 $35,673
Grady 4,923 22.8 2,151 35.1 1,455 32 $26,281
Greene 2,815 19.8 1,233 28.5 983 30 $28,507
Gwinnett 29,630 5.4 13,157 8.5 7,847 7.4 $57,996
Habersham 3,647 11.7 1,385 18 951 17.1 $35,402
Hall 14,684 11.9 6,466 19.8 4,074 18.2 $40,526
Hancock 2,388 26.7 941 34.6 782 37.6 $23,529
Haralson 3,980 15.9 1,549 23.5 1,167 24.9 $32,100
Harris 2,474 10.9 1,071 18.9 684 16.1 $44,176
Hart 3,243 14.7 1,206 22.3 930 23.9 $32,403
Heard 1,751 16.6 730 23.9 570 25.4 $32,530
Henry 6,928 6 3,124 9.9 2,023 9.1 $53,406
Houston 12,510 11.6 5,900 19.6 3,805 17.8 $43,188
Irwin 1,965 21.6 784 29.3 591 29.8 $28,349
Jackson 5,411 13.8 2,187 20.8 1,573 21 $35,708
Jasper 1,754 16.5 789 26.6 559 26.2 $35,915
Jeff Davis 2,407 18.8 974 27.3 726 27.7 $28,959
Jefferson 4,449 25.2 1,933 35.8 1,414 35.4 $23,996
Jenkins 2,092 25 814 33.7 678 38 $23,616
Johnson 2,000 24.3 801 33 674 37.6 $24,954
Jones 2,521 10.8 1,006 15.8 786 16.8 $41,614
Lamar 2,473 16.6 998 25.4 739 25.5 $31,144
Lanier 1,489 21.2 627 29.6 517 33.5 $25,853
Laurens 8,690 20 3,719 29.9 2,651 28.9 $29,634
Lee 2,422 10.5 1,082 14.1 832 14.2 $46,335
Liberty 11,363 21.5 5,255 27.5 3,444 29 $29,748
Lincoln 1,489 17.7 574 26.2 451 27.3 $28,675
Long 1,766 20.3 736 27.6 599 34.7 $28,303
Lowndes 16,125 19.6 6,520 27 4,752 27.8 $31,365
Lumpkin 2,536 13.6 954 19.1 757 21.5 $37,593
McDuffie 4,315 19.7 1,854 29 1,368 29.2 $29,822
McIntosh 2,208 21.6 883 31.6 699 34.2 $25,704
Macon 3,432 26.4 1,336 32.7 1,147 36.8 $25,597
Madison 3,611 14.3 1,428 21.3 1,059 21.7 $35,579
Marion 1,377 20.3 564 28.5 460 32.4 $27,445
Meriwether 4,388 19.2 1,792 27 1,377 28.7 $28,898
Miller 1,443 23 547 31.8 469 36.5 $27,020
Mitchell 5,275 25 2,233 33.7 1,737 34.6 $26,363
Monroe 2,750 14 1,119 21.2 824 21.1 $35,134
Montgomery 1,699 23.3 669 33 509 34 $25,690
Morgan 2,248 14.6 874 20.7 685 22.3 $34,669
Murray 3,912 11.4 1,618 16.5 1,153 16.7 $35,043
Muscogee 33,800 19.1 14,639 30 9,263 27.3 $32,769
Newton 7,548 12.5 3,375 19.7 2,389 19.9 $39,645
Oconee 1,876 7.6 770 10.9 595 11.8 $51,465
Oglethorpe 1,735 14.9 658 21.6 501 22.8 $35,114
Paulding 5,592 7 2,486 10.3 1,762 10.9 $49,915
Peach 5,461 22.5 2,136 31.8 1,672 33.4 $31,163
Pickens 2,486 11.8 998 18.7 762 20.3 $39,755
Pierce 2,961 18.5 1,155 26.1 910 27.2 $29,620
Pike 1,591 12.1 686 19.7 470 18.9 $36,764
Polk 5,635 15.4 2,218 22.8 1,607 23.1 $31,091
Pulaski 1,698 20.2 710 31.2 520 30.7 $30,029
Putnam 2,807 15.4 1,141 24.6 855 25.1 $34,133
Quitman 651 26.3 244 39.1 215 48 $22,595
Rabun 1,860 13.5 651 22.1 476 22.3 $31,252
Randolph 2,392 30.9 950 40.2 800 44.5 $21,874
Richmond 39,091 21.7 16,504 33 10,909 30.8 $31,167
Rockdale 5,745 8.3 2,690 14 1,839 13.3 $49,164
Schley 814 20.3 320 27.4 276 32.6 $29,119
Screven 3,172 21.9 1,315 31.2 996 32.2 $27,397
Seminole 2,374 24.1 920 35.2 723 37.3 $25,961
Spalding 9,482 16.5 3,985 24.5 2,909 24.9 $33,487
Stephens 4,022 16.1 1,548 25.7 1,107 25.6 $30,551
Stewart 1,406 26.2 532 36.3 440 39.7 $22,518
Sumter 7,381 24.4 3,094 33.5 2,320 34.3 $29,164
Talbot 1,340 19.1 496 27.1 446 32.3 $26,666
Taliaferro 513 27 197 39.3 176 46.9 $21,628
Tattnall 4,092 23.8 1,582 32.9 1,166 33.4 $27,935
Taylor 2,069 24.9 819 35.7 653 38.2 $24,721
Telfair 2,841 25.3 1,102 33.7 886 36.2 $22,351
Terrell 3,024 27.1 1,297 39 990 40 $24,260
Thomas 8,150 19 3,160 25.7 2,551 28.3 $29,040
Tift 7,639 21 3,231 30.2 2,289 30.1 $30,717
Toombs 6,053 23.5 2,465 31.4 1,948 33.8 $25,487
Towns 1,135 13.3 335 23.1 247 23.3 $30,572
Treutlen 1,497 25.1 599 35.2 471 37.3 $24,309
Troup 9,056 15.5 3,853 23.3 2,659 22.5 $34,306
Turner 2,581 28.1 1,103 37.7 870 40 $23,915
Twiggs 2,020 19.7 783 25.5 692 30.2 $28,305
Union 2,377 13.9 794 21.4 623 23 $30,117
Upson 4,398 16.3 1,715 24.8 1,265 25.1 $30,110
Walker 8,122 12.9 3,214 20 2,250 19 $32,148
Walton 6,912 11.7 2,769 16.8 2,289 19.4 $38,990
Ware 7,704 22.5 2,856 30.7 2,248 32.7 $26,647
Warren 1,584 26.3 661 39.2 506 41.7 $24,046
Washington 4,305 21.6 1,780 30.9 1,353 32.1 $29,710
Wayne 5,339 21 2,181 29.3 1,685 31.2 $31,515
Webster 427 19 169 28.6 132 29.4 $27,836
Wheeler 1,178 24.3 465 32.6 383 36.9 $23,662
White 2,239 12.4 825 19.9 579 19 $33,843
Whitfield 10,033 12 4,265 19.2 2,667 17.1 $37,178
Wilcox 1,865 25.6 762 35.9 613 38.8 $24,416
Wilkes 2,103 20 829 31.1 624 30.5 $27,313
Wilkinson 1,784 16.1 746 23.2 622 26.1 $32,242
Worth 4,592 20.2 1,831 26.7 1,543 31.1 $30,316
Source: U.S. Census Bureau, Housing and Household Economic Statistics Divsion,
Small Area Estimates Branch
Last Revised: December 20, 2001