| Counties | Revised 1990 Population |
| Bartow County | 55,915 |
| Bibb County | 150,137 |
| Chatham County | 216,774 |
| Clayton County | 181,436 |
| Decatur County | 25,517 |
| DeKalb County | 546,171 |
| Dougherty County | 96,321 |
| Fulton County | 648,779 |
| Gordon County | 35,067 |
| Habersham County | 27,622 |
| Hall County | 95,434 |
| Montgomery County | 7,379 |
| Muscogee County (Consolidated Govt.) | 179,280 |
| Quitman County | 2,210 |
| Schley County | 3,590 |
| Stephens County | 23,436 |
| Sumter County | 30,232 |
| Thomas County | 38,943 |
| Troup County | 55,532 |
| Worth County | 19,744 |
| Cities | |
| Abbeville | 919 |
| Albany | 78,804 |
| Americus | 16,516 |
| Atlanta | 393,929 |
| Bainbridge | 10,803 |
| Baxley | 3,810 |
| Bloomingdale | 2,075 |
| Camilla | 5,124 |
| Carrollton | 16,029 |
| Cartersville | 12,037 |
| Chickamauga | 2,165 |
| Climax | 290 |
| Cochran | 4,483 |
| College Park | 20,645 |
| Columbus (Consolidated Govt.) | 179,280 |
| Comer | 1,079 |
| Cordele | 10,836 |
| Covington | 9,860 |
| Dalton | 22,218 |
| Dasher | 688 |
| Decatur | 17,304 |
| Doerun | 940 |
| Donalsonville | 2,780 |
| Dooling | 138 |
| Duluth | 9,821 |
| East Ellijay | 344 |
| East Point | 34,595 |
| Eastman | 5,241 |
| Eatonton | 6,479 |
| Elberton | 4,973 |
| Ellaville | 1,726 |
| Ellijay | 1,184 |
| Fairburn | 4,015 |
| Fairmount | 658 |
| Fargo | 414 |
| Fitzgerald* | 8,901 |
| Forest Park | 16,958 |
| Forsyth | 4,220 |
| Franklin Springs | 700 |
| Georgetown | 914 |
| Graham | 293 |
| Greensboro | 2,878 |
| Hawkinsville | 3,671 |
| Hawkinsville | 3,671 |
| Hephzibah | 2,806 |
| Hinesville | 21,596 |
| Keysville** | 350 |
| Kingsland | 5,711 |
| LaFayette | 6,655 |
| LaGrange | 25,574 |
| Lawrenceville | 17,250 |
| Lexington | 265 |
| Lilly | 195 |
| Lithia Springs | 2,437 |
| Louisville | 2,486 |
| Lumpkin | 1,267 |
| Lyons | 4,478 |
| Macon | 107,365 |
| Mount Zion | 738 |
| Oxford | 1,991 |
| Oxford | 1,948 |
| Parrot | 183 |
| Pine Mountain | 949 |
| Pitts | 334 |
| Pooler | 4,649 |
| Poulan | 918 |
| Powder Springs | 6,862 |
| Reynolds | 1,229 |
| Richland | 1,675 |
| Rincon | 2,993 |
| Riverdale | 9,455 |
| Roswell | 47,986 |
| Royston*** | 2,563 |
| Savannah | 137,812 |
| Smyrna | 32,453 |
| St. Marys | 8,204 |
| Statesboro | 20,770 |
| Sylvester | 6,023 |
| Thomasville | 17,554 |
| Thunderbolt | 2,821 |
| Toccoa | 8,720 |
| Union City | 9,347 |
| Valdosta | 40,038 |
| Vernonburg | 143 |
| Vidalia**** | 11,118 |
| Vidette | 98 |
| Wadley | 2,416 |
| Warner Robins | 43,861 |
| Warrenton | 2,195 |
| Waynesboro | 5,669 |
| Weston | 74 |
| Willacoochee | 1,230 |
| Woodbine | 1,214 |
| *Ben Hill County 8901; Irwin County 0 | |
| **Burke County 338; Jefferson County 12 | |
| ***Franklin County 1,925; Hart County 635; Madison County 3 | |
| ****Montgomery County 111; Toombs County 11,007 |