Population for Cities 1960 to 2000 Census
 
City County Location 2000 Census 1990 Census 1980 Census 1970 Census 1960 Census
             
Abbeville Wilcox 2,298 919 985 781 872
Acworth Cobb 13,422 4,519 3,648 3,929 2,359
Adairsville Bartow 2,542 2,131 1,739 1,676 1,026
Adel Cook 5,307 5,093 5,592 4,972 4,321
Adrian Emanuel, Johnson 579 615 756 705 568
Ailey Montgomery 394 579 579 487 469
Alamo Wheeler 1,943 855 993 833 822
Alahapa Berrien 682 812 771 633 631
Albany Dougherty 76,939 78,804 73,934 72,623 55,890
Aldora Lamar 98 127 139 322 535
Allenhurst Liberty 788 594 606 230  
Allentown Wilkinson, Twiggs, Laurens 287 273 321 295 255
Alma Bacon 3,236 3,663 3,819 3,756 3,515
Alpharetta Fulton 34,854 13,002 3,128 2,455 1,349
Alston Montgomery 159 160 111 104 154
Alto Habersham, Banks 876 651 618 372 275
Ambrose Coffee 320 288 360 253 244
Americus Sumter 17,013 16,516 16,120 16,091 13,472
Andersonville Sumter 331 277 267 274 263
Arabi Crisp 456 433 376 305 303
Aragon Polk 1,039 902 855    
Arcade Jackson 1,643 697 223 229 108
Argyle Clinch 151 206 206 206 225
Arlington Early, Calhoun 1,602 1,513 1,572 1,698 1,462
Arnoldsville Oglethorpe 312 275 187 107  
Ashburn Turner 4,419 4,827 4,766 4,209 3,291
Athens Clarke 100,266 86,522 42,549 44,342 31,355
Atlanta Fulton, DeKalb 416,474 393,929 425,022 496,973 487,455
Attapulgus Decatur 492 380 623 513 567
Auburn Barrow 6,904 3,139 692 361 374
Augusta Richmond 195,182 44,639 47,532 59,864 70,626
Austell Cobb, Douglas 5,359 4,173 3,939 2,632 1,867
Avalon Stephens 278 159 200 204 194
Avera Jefferson 217 215 248 217 197
Avondale Estates DeKalb 2,609 2,209 1,313 1,735 1,646
Baconton Mitchell 804 623 763 710 564
Bainbridge Decatur 11,722 10,803 10,553 10,887 12,714
Baldwin Habersham, Banks 2,425 1,439 1,080 772 698
Ball Ground Cherokee 730 905 640 617 707
Barnesville Lamar 5,972 4,747 4,887 4,935 4,919
Bartow Jefferson 223 292 357 333 366
Barwick Thomas, Brooks 444 385 413 381 400
Baxley Appling 4,150 3,810 3,586 3,503 4,268
Bellville Evans 130 192 173 234  
Berkeley Lake Gwinnett 1,695 791 503 219 94
Berlin Colquitt 595 480 538 422 419
Bethlehem Barrow 716 348 281 304 297
Between Walton 148 82 87 94 80
Bibb City Muscogee 510 597 667 812 1,213
Bishop Oconee 146 158 172 235 214
Blackshear Pierce 3,283 3,263 3,222 2,624 2,482
Blairsville Union 659 564 530 491 437
Blakely Early 5,696 5,595 5,880 5,267 3,580
Bloomingdale Chatham 2,665 2,075 1,855 1,588  
Blue Ridge Fannin 1,210 1,336 1,376 1,602 1,406
Bluffton Clay 118 138 132 105 176
Blythe Burke, Richmond 718 300 367 333 172
Bogart Oconee, Clarke 1,049 1,018 819 667 403
Boston Thomas 1,417 1,395 1,424 1,443 1,357
Bostwick Morgan 322 307 357 289 272
Bowdon Carroll 1,959 1,981 1,743 1,753 1,548
Bowersville Hart 334 311 318 301 293
Bowman Elbert 898 791 890 724 654
Braselton Jackson, Barrow 1,206 418 308 386 255
Braswell Polk, Paulding 80 247 282 30 14
Bremen Haralson 4,579 4,356 3,966 3,484 3,132
Brinson Decatur 225 238 274 231 246
Bronwood Terrell 513 513 524 500 400
Brooklet Bulloch 1,113 1,013 1,035 683 557
Brooks Fayette 553 328 199 172 158
Broxton Coffee 1,428 1,211 1,117 957 907
Brunswick Glynn 15,600 16,433 17,605 19,585 21,703
Buchanan Haralson 941 1,009 1,019 800 753
Buckhead Morgan 205 176 219 177 169
Buena Vista Marion 1,664 1,472 1,544 1,486 1,574
Buford Hall, Gwinnett 10,668 8,771 6,582 4,640 4,168
Butler Taylor 1,907 1,673 1,959 1,589 1,346
Byromville Dooly 415 452 567 419 349
Byron Peach 2,887 2,276 1,661 1,368 1,138
Cadwell Laurens 329 458 353 354 360
Cairo Grady 9,239 9,035 8,777 8,061 7,427
Calhoun Gordon 10,667 7,135 5,335 4,748 3,587
Camak Warren 165 220 283 224 285
Camilla Mitchell 5,669 5,124 5,414 4,987 4,753
Canon Franklin, Hart 755 737 704 709 626
Canton Cherokee 7,709 4,817 3,601 3,654 2,411
Carl Barrow 205 263 239 234 204
Carlton Madison 233 282 291 294 321
Carnesville Franklin 541 514 465 510 481
Carrollton Carroll 19,843 16,029 14,078 13,520 10,973
Cartersville Bartow 15,925 12,037 9,508 9,929 8,668
Cave Spring Floyd 975 950 883 1,305 1,153
Cecil Cook 265 376 280 265 279
Cedartown Polk 9,470 7,978 8,619 9,253 9,340
Centerville Houston 4,278 3,251 2,622 1,725 290
Centralhatchee Heard 383 301 240 186 174
Chamblee DeKalb 9,552 7,668 7,137 9,127 6,635
Chatsworth Murray 3,531 2,865 2,493 2,706 1,184
Chauncey Dodge 295 312 350 308 330
Chester Dodge 305 1,072 409 409 377
Chickamauga Walker 2,245 2,165 2,232 1,842 1,824
Clarkesville Habersham 1,248 1,151 1,348 1,294 1,352
Clarkston DeKalb 7,231 5,385 4,539 3,127 1,524
Claxton Evans 2,276 2,464 2,694 2,669 2,672
Clayton Rabun 2,019 1,613 1,838 1,569 1,507
Clermont Hall, Gwinnett 419 402 300 290 268
Cleveland White 1,907 1,653 1,578 1,353 657
Climax Decatur 297 290 407 275 329
Cobbtown Tattnall 311 338 494 125 90
Cochran Bleckley 4,455 4,483 5,121 5,161 4,714
Cohutta Whitfield 582 529 407    
Colbert Madison 488 443 498 532 425
Coleman Randolph 149 137 164 168 220
College Park Fulton, Clayton 20,382 20,645 24,632 18,203 23,469
Collins Tattnall 528 528 639 574 565
Colquitt Miller 1,939 1,991 2,065 2,026 1,556
Columbus Muscogee 185,781 178,683 169,441 154,168 116,779
Comer Madison 1,052 1,079 930 828 882
Commerce Jackson 5,292 4,108 4,092 3,702 3,551
Concord Pike 336 211 317 312 333
Conyers Rockdale 10,689 7,380 6,567 4,890 2,881
Coolidge Thomas 552 610 736 717 679
Cordele Crisp 11,608 10,836 10,914 10,733 10,609
Corinth Heard, Coweta 213 136 75 107 105
Cornelia Habersham 3,674 3,216 3,203 3,014 2,936
Covington Newton 11,547 9,860 10,586 10,267 8,167
Crawford Oglethorpe 807 694 498 624 541
Crawfordville Taliaferro 572 577 594 735 786
Culloden Monroe 223 242 281 272 260
Cummings Forsyth 4,220 2,828 2,094 2,031 1,561
Cusseta Chattahoochee 1,196 1,107 1,218 1,251 768
Cuthbert Randolph 3,731 3,730 4,340 3,972 4,300
Dacula Gwinnett 3,848 2,217 1,577 782 440
Dahlonega Lumpkin 3,638 3,086 2,844 2,658 2,604
Daisy Evans 126 138 174 150 229
Dallas Paulding 5,056 2,810 2,508 2,133 2,065
Dalton Whitfield 27,912 22,218 20,743 18,872 17,868
Damascus Early 277 290 403 272 297
Danielsville Madison 457 318 354 378 362
Danville Twiggs, Wilkinson 373 480 529 515 459
Darien McIntosh 1,719 1,783 1,731 1,826 1,569
Dasher Lowndes 834        
Davisboro Washington 1,544 407 433 476 417
Dawson Terrell 5,058 5,295 5,699 5,383 5,062
Dawsonville Dawson 619 467 342 288 307
Dearing McDuffie 441 547 539 555 403
Decatur DeKalb 18,147 17,304 18,404 21,943 22,026
Deepstep Washington 132 111 120 107 139
Demorest Habersham 1,465 1,088 1,130 1,070 1,029
Denton Jeff Davis 269 335 286 244 255
DeSoto Sumter 214 258 248 321 282
Dexter Laurens 509 475 527 438 359
Dillard Rabun 198 199 238 186 204
Doerun Colquitt 828 940 1,062 1,157 1,037
Donalsonville Seminole 2,796 2,780 3,320 2,907 2,621
Dooling Dooly 163 138      
Doraville DeKalb 9,862 7,626 7,414 9,039 4,437
Douglas Coffee 10,639 10,464 10,980 10,195 8,736
Douglasville Douglas 20,065 11,635 7,641 5,472 4,462
Dublin Laurens 15,857 16,312 16,083 15,143 13,814
Dudley Laurens 447 430 425 423 360
Duluth Gwinnett 22,122 9,029 2,956 1,810 1,483
DuPont Clinch 139 177 267 252 210
East Dublin Laurens 2,484 2,524 2,916 1,986 1,677
East Elijay Gilmer 707 344 469 488 501
East Point Fulton 39,595 34,595 37,486 39,315 35,633
Eastman Dodge 5,440 5,241 5,330 5,416 5,118
Eatonton Putnam 6,764 6,479 4,833 4,125 3,612
Edge Hill Glascock 30 22 53 46 55
Edison Calhoun 1,340 1,182 1,128 1,210 1,232
Elberton Elbert 4,743 4,973 5,686 6,438 7,107
Ellaville Schley 1,609 1,726 1,684 1,391 905
Ellenton Colquitt 336 227 277 337 385
Ellijay Gilmer 1,584 1,184 1,507 1,326 1,320
Emerson Bartow 1,092 1,201 1,110 813 666
Enigma Berrien 869 611 574 505 525
Ephesus Heard 388 324 184 212  
Eton Murray 319 315 301 286 275
Euharlee Bartow 3,208 850 477    
Fairburn Fulton 5,464 4,015 3,466 3,143 2,470
Fairmount Gordon 745 643 842 623 619
Fargo Clinch 380 414      
Fayetteville Fayette 11,148 5,827 2,715 2,160 1,389
Fitzgerald Ben Hill 8,758 8,901 10,187 8,015 8,781
Flemington Liberty 369 279 440 265 149
Flovilla Butts 652 602 458 289 284
Flowery Branch Hall, Gwinnett 1,806 1,251 755 779 741
Folkston Charlton 2,178 2,285 2,243 2,112 1,810
Forest Park Clayton 21,447 16,958 18,782 19,994 14,201
Forsyth Monroe 3,776 4,220 4,624 3,736 3,697
Fort Gaines Clay 1,110 1,248 1,260 1,255 1,320
Fort Oglethorpe Walker, Catoosa 6,940 5,880 5,443 3,869 2,251
Fort Valley Peach 8,005 8,198 9,000 9,251 8,310
Franklin Heard 902 876 711 749 603
Franklin Springs Franklin 762 700 797 501 278
Funston Colquitt 426 248 337 293 293
Gainesville Hall 25,578 17,885 15,280 15,459 16,523
Garden City Chatham 11,289 7,410 6,895 5,741 5,451
Garfield Emanuel 152 255 222 214 225
Gay Meriwether 149 133 175 200 194
Geneva Talbot 114 182 232 250 261
Georgetown Quitman 973 914 935 578 554
Gibson Glascock 694 679 730 701 479
Gillsville Banks, Hall 195 113 142 100 140
Girard Burke 227 195 225 241 248
Glennville Tattnall 3,641 3,676 4,144 2,965 2,791
Glenwood Wheeler 884 881 824 670 682
Good Hope Walton 210 181 200 202 165
Gordon Wilkinson 2,152 2,468 2,768 2,553 1,793
Graham Appling 312 293      
Grantville Coweta 1,309 1,180 1,110 1,128 1,158
Gray Jones 1,811 2,189 2,145 2,014 1,320
Grayson Gwinnett 765 529 464 366 282
Greensboro Greene 3,238 2,878 2,985 2,582 2,773
Greenville Meriwether 946 1,167 1,213 1,085 726
Griffin Spalding 23,451 21,347 20,728 22,734 21,735
Grovetown Columbia 6,089 3,596 3,491 3,169 1,396
Gumbranch Liberty 273 291 272    
Guyton Effingham 917 740 749 742 670
Hagan Evans 898 787 880 572 552
Hahira Lowndes 1,626 1,353 1,534 1,326 1,297
Hamilton Harris 307 454 506 357 396
Hampton Henry 3,857 2,694 2,059 1,551 1,253
Hapeville Fulton 6,180 5,483 6,166 9,567 10,082
Haralson Meriwether, Coweta 144 139 123 162 141
Harlem Columbia 1,814 2,199 1,485 1,540 1,423
Harrison Washington