1990 GENERAL DEMOGRAPHIC COMPARISON TABLE BY CITY
 
Median <Families w/own kids under 18>
age Total 1990 <------18 years and over-----> 21 years 62 years <------65 years and over-----> Married FemaleHH,
Area Name (yrs) Population Total Male Female and over and over Total Male Female Total couple no hsbnd
*
Georgia 31.5 6,478,216 4,750,913 2,260,708 2,490,205 4,425,754 796,550 654,270 250,517 403,753 855,039 633,297 189,088
Acworth city 33.3 4,519 3,451 1,632 1,819 3,234 667 561 189 372 540 429 93
Adairsville city 31.4 2,131 1,528 680 848 1,419 342 280 99 181 277 179 83
Adel city 31.6 5,093 3,580 1,560 2,020 3,325 950 817 279 538 610 382 198
Albany city 29.5 78,122 54,031 23,956 30,075 49,370 10,265 8,402 3,091 5,311 10,558 5,801 4,369
Alma city 32.2 3,663 2,570 1,068 1,502 2,400 745 607 199 408 486 242 232
Alpharetta city 31.9 13,002 9,919 4,700 5,219 9,493 1,040 857 317 540 1,819 1,471 302
Americus city 29.8 16,512 11,807 4,908 6,899 10,753 2,863 2,500 750 1,750 2,041 1,017 971
Arlington city 31.1 1,513 1,016 436 580 955 286 240 76 164 194 114 73
Ashburn city 29.4 4,827 3,198 1,364 1,834 2,948 783 672 242 430 626 311 295
Athens city 23.2 45,734 38,542 17,486 21,056 29,084 5,432 4,681 1,571 3,110 3,264 1,739 1,401
Atlanta city 31.4 394,017 299,097 139,842 159,255 275,797 52,775 44,432 15,122 29,310 40,549 17,178 21,295
Auburn city 27.0 3,139 2,204 1,128 1,076 2,104 145 111 45 66 503 443 37
Augusta city 33.7 44,639 33,847 14,620 19,227 31,843 9,673 8,390 2,905 5,485 4,538 1,903 2,441
Austell city 30.8 4,173 3,059 1,469 1,590 2,861 566 471 178 293 552 409 112
Avondale Estates city 40.9 2,209 1,869 822 1,047 1,817 616 520 207 313 189 165 21
Bainbridge city 32.8 10,712 7,657 3,373 4,284 7,189 2,007 1,688 590 1,098 1,354 772 535
Baldwin city 36.8 1,439 1,118 491 627 1,057 330 293 86 207 175 127 36
Barnesville city 33.0 4,747 3,508 1,506 2,002 3,154 947 819 275 544 576 326 221
Baxley city 32.1 3,841 2,643 1,128 1,515 2,482 709 598 202 396 524 312 191
Belvedere Park CDP 30.2 18,089 12,614 5,627 6,987 11,783 1,764 1,412 535 877 2,366 1,330 934
Blackshear city 36.3 3,263 2,423 1,056 1,367 2,267 685 588 207 381 429 294 119
Blacksville CDP 34.9 1,112 833 375 458 778 163 135 61 74 82 47 30
Blakely city 31.9 5,595 3,817 1,574 2,243 3,559 1,069 931 322 609 664 360 264
Bloomingdale city 32.0 2,271 1,641 789 852 1,532 300 243 94 149 317 268 38
Blue Ridge city 41.9 1,336 1,041 437 604 1,002 387 341 109 232 152 90 54
Bogart town 31.4 1,018 752 354 398 714 126 107 37 70 157 133 22
Bonanza CDP 28.9 2,010 1,357 665 692 1,253 116 84 39 45 298 250 30
Boston city 32.6 1,395 971 401 570 907 267 219 79 140 162 79 76
Bowdon city 32.8 1,981 1,447 636 811 1,363 380 334 126 208 267 176 84
Bremen city 35.6 4,356 3,261 1,436 1,825 3,092 894 750 259 491 588 466 104
Brooklet town 36.0 1,013 774 355 419 734 213 183 71 112 120 96 21
Broxton city 29.5 1,211 820 360 460 753 187 155 50 105 150 98 45
Brunswick city 32.4 16,433 11,736 5,074 6,662 10,972 3,085 2,610 913 1,697 1,939 933 905
Buchanan city 38.0 1,009 772 324 448 725 261 234 59 175 116 77 35
Buena Vista city 31.5 1,472 1,035 412 623 974 315 282 92 190 186 84 95
Buford city 30.4 8,771 6,376 3,014 3,362 6,002 1,146 955 329 626 1,218 924 237
Butler city 32.1 1,673 1,176 496 680 1,090 296 246 78 168 210 106 98
Byron city 32.1 2,276 1,646 776 870 1,561 255 203 67 136 311 237 63
Cairo city 31.9 9,035 6,362 2,786 3,576 5,959 1,571 1,323 459 864 1,161 696 414
Calhoun city 33.7 7,135 5,382 2,479 2,903 5,043 1,155 974 327 647 928 678 219
Camilla city 30.3 5,008 3,348 1,344 2,004 3,091 890 745 242 503 599 271 311
Candler-McAfee CDP 29.7 29,491 20,337 9,069 11,268 18,669 2,138 1,679 632 1,047 3,937 2,245 1,481
Canton city 34.2 4,817 3,642 1,597 2,045 3,436 1,069 920 267 653 582 406 155
Carrollton city 25.6 16,029 12,799 5,773 7,026 10,427 2,176 1,864 609 1,255 1,571 942 562
Cartersville city 35.8 12,035 9,195 4,150 5,045 8,635 2,401 2,055 684 1,371 1,436 1,028 357
Cedartown city 37.3 7,978 6,045 2,579 3,466 5,737 2,037 1,763 564 1,199 888 561 301
Centerville city 31.7 3,251 2,331 1,124 1,207 2,202 236 185 81 104 505 431 58
Chamblee city 28.3 7,668 5,657 3,137 2,520 5,230 589 449 185 264 896 599 238
Chatsworth city 35.6 2,865 2,216 972 1,244 2,077 581 496 163 333 363 268 78
Chattanooga Valley CDP 35.9 4,088 3,064 1,477 1,587 2,886 630 514 217 297 516 441 55
Chester town 31.6 1,072 957 800 157 880 68 55 17 38 57 26 30
Chickamauga city 35.0 2,149 1,602 741 861 1,515 384 336 133 203 297 243 45
Clarkesville city 43.5 1,151 934 424 510 896 354 294 109 185 113 82 23
Clarkston city 27.8 5,385 4,079 1,869 2,210 3,796 356 285 93 192 714 403 274
Claxton city 38.4 2,464 1,860 757 1,103 1,766 648 572 179 393 281 147 120
Clayton city 45.0 1,613 1,332 593 739 1,265 528 462 170 292 156 95 52
Cleveland city 32.4 1,653 1,346 608 738 1,058 303 249 97 152 166 114 49
Cochran city 31.3 4,390 3,277 1,464 1,813 2,818 844 719 225 494 504 300 189
College Park city 27.6 20,457 14,608 6,698 7,910 13,506 1,718 1,460 510 950 2,789 1,267 1,297
Colquitt city 36.9 1,991 1,457 608 849 1,383 505 440 147 293 245 147 86
Columbus city (remainder) 30.6 178,681 130,384 62,247 68,137 120,116 23,755 19,254 7,030 12,224 23,709 15,710 7,101
Commerce city 37.0 4,108 3,109 1,316 1,793 2,949 959 864 267 597 477 334 127
Conley CDP 29.4 5,528 3,753 1,746 2,007 3,479 412 325 127 198 838 534 265
Conyers city 30.2 7,380 5,310 2,388 2,922 4,967 967 812 256 556 1,005 669 298
Cordele city 31.2 10,321 7,015 2,888 4,127 6,554 1,878 1,572 519 1,053 1,285 587 653
Cornelia city 38.0 3,219 2,475 1,111 1,364 2,333 713 603 224 379 384 283 91
Country Club Estates CDP 31.3 7,500 5,332 2,471 2,861 4,982 836 657 279 378 1,104 769 290
Covington city 32.5 10,026 7,296 3,088 4,208 6,809 1,836 1,587 501 1,086 1,148 664 432
Cumming city 34.6 2,828 2,218 1,011 1,207 2,072 628 552 140 412 296 215 69
Cusseta city 28.5 1,107 763 353 410 718 127 108 38 70 173 116 54
Cuthbert city 31.4 3,730 2,670 1,112 1,558 2,322 801 731 243 488 386 203 163
Dacula city 30.8 2,217 1,573 769 804 1,476 197 163 61 102 346 299 38
Dahlonega city 22.3 3,086 2,644 1,163 1,481 1,809 448 380 130 250 230 180 38
Dallas city 32.2 2,810 2,062 851 1,211 1,907 575 502 135 367 361 211 132
Dalton city 32.9 21,761 16,533 7,874 8,659 15,390 3,517 2,915 975 1,940 2,579 1,806 647
Darien city 34.3 1,783 1,283 606 677 1,224 322 268 99 169 207 129 61
Dawson city 31.3 5,295 3,595 1,453 2,142 3,408 1,022 883 273 610 652 315 313
Decatur city 34.4 17,336 13,759 5,628 8,131 12,992 3,078 2,713 741 1,972 1,616 947 605
Deenwood CDP 34.8 2,055 1,497 697 800 1,401 301 244 96 148 296 229 57
Demorest city 31.0 1,088 876 427 449 749 172 157 58 99 119 96 20
Dock Junction CDP 33.1 7,094 5,206 2,483 2,723 4,887 1,098 872 378 494 887 658 183
Donalsonville city 33.2 2,761 1,980 831 1,149 1,840 584 492 147 345 295 156 125
Doraville city 31.7 7,626 6,020 3,059 2,961 5,685 778 573 240 333 822 586 187
Douglas city 31.5 10,464 7,386 3,150 4,236 6,748 1,793 1,485 510 975 1,379 767 561
Douglasville city 30.3 11,635 8,420 3,968 4,452 7,843 1,273 1,037 348 689 1,629 1,179 383
Druid Hills CDP 31.0 12,174 10,656 4,903 5,753 8,731 2,199 1,983 587 1,396 790 694 82
Dublin city 34.7 16,312 11,753 5,283 6,470 11,142 3,298 2,838 1,144 1,694 2,075 1,231 789
Duluth city 31.3 9,029 6,689 3,245 3,444 6,395 558 438 177 261 1,267 1,045 180
Dunwoody CDP 40.3 26,302 20,720 9,966 10,754 19,631 2,982 2,108 981 1,127 3,121 2,749 318
East Boundary CDP 29.7 3,271 2,230 933 1,297 2,072 375 263 123 140 439 151 273
East Dublin town 30.4 2,524 1,719 749 970 1,607 321 270 87 183 382 237 134
East Griffin CDP 31.3 1,746 1,247 609 638 1,190 280 225 90 135 233 179 44
Eastman city 36.7 5,153 3,898 1,651 2,247 3,624 1,145 1,006 304 702 615 378 211
East Newnan CDP 33.5 1,173 896 427 469 828 223 192 71 121 122 94 18
East Point city 31.7 34,402 25,200 11,190 14,010 23,693 4,739 3,990 1,455 2,535 4,423 2,386 1,773
Eatonton city 30.8 4,737 3,370 1,569 1,801 3,161 728 592 209 383 572 320 223
Edison city 37.3 1,182 860 337 523 816 320 287 87 200 132 75 54
Elberton city 36.9 5,682 4,271 1,818 2,453 4,061 1,365 1,170 389 781 639 386 225
Ellaville city 30.5 1,724 1,199 526 673 1,115 305 255 75 180 226 146 69
Ellijay city 35.1 1,178 868 375 493 812 258 222 64 158 152 97 48
Emerson city 31.2 1,201 873 437 436 810 147 121 50 71 161 130 16
Evans CDP 31.2 13,713 9,366 4,529 4,837 8,831 982 818 343 475 2,314 2,009 246
Experiment CDP 31.3 3,762 2,617 1,057 1,560 2,443 679 574 194 380 521 249 250
Fairburn city 32.1 4,013 2,915 1,347 1,568 2,757 528 427 158 269 554 409 117
Fair Oaks CDP 29.4 6,996 5,392 2,682 2,710 5,021 819 658 241 417 863 530 249
Fairview CDP 34.6 6,444 4,796 2,261 2,535 4,494 930 736 289 447 862 700 132
Fayetteville city 32.7 5,827 4,423 2,040 2,383 4,174 836 699 246 453 787 631 141
Fitzgerald city 32.6 8,612 5,941 2,493 3,448 5,585 1,695 1,448 498 950 1,134 644 446
Flowery Branch town 27.7 1,251 961 446 515 901 166 143 53 90 175 114 45
Folkston city 31.3 2,285 1,582 702 880 1,481 421 347 126 221 278 166 98
Forest Park city 31.9 16,925 12,603 6,032 6,571 11,854 2,306 1,855 731 1,124 2,133 1,442 558
Forsyth city 33.3 4,268 3,132 1,306 1,826 2,908 757 649 198 451 527 318 189
Fort Benning South CDP 22.2 14,617 10,551 8,029 2,522 8,307 20 16 5 11 1,769 1,675 64
Fort Gaines city 34.3 1,248 879 361 518 839 307 259 84 175 154 61 85
Fort Gordon CDP 20.7 9,140 7,501 5,636 1,865 4,322 13 10 2 8 734 652 63
Fort Oglethorpe city 38.5 5,880 4,556 2,044 2,512 4,293 1,202 976 366 610 720 513 181
Fort Stewart CDP 21.9 13,774 9,897 7,359 2,538 7,717 19 12 2 10 1,836 1,692 113
Fort Valley city 30.3 8,198 5,785 2,468 3,317 5,389 1,322 1,131 405 726 1,003 438 526
Gaines School CDP 25.9 11,354 9,203 4,361 4,842 8,208 994 784 301 483 1,208 855 315
Gainesville city 32.3 17,885 13,575 6,095 7,480 12,546 2,989 2,531 829 1,702 2,107 1,310 711
Gainesville Mills CDP 32.1 1,329 1,025 496 529 937 260 223 72 151 138 109 23
Garden City city 32.1 7,410 5,486 2,626 2,860 5,159 1,091 886 346 540 929 602 284
Georgetown CDP 30.3 5,554 4,165 2,102 2,063 3,970 367 282 122 160 781 651 96
Glennville city 35.2 3,676 2,730 1,184 1,546 2,552 826 724 238 486 427 276 144
Gordon city 30.6 2,468 1,716 759 957 1,586 392 323 126 197 324 193 124
Grantville city 34.2 1,180 845 388 457 797 230 196 68 128 154 115 32
Gray city 32.9 2,189 1,585 709 876 1,479 344 289 112 177 297 196 93
Greensboro city 31.3 2,860 1,942 833 1,109 1,825 544 469 178 291 359 200 144
Greenville city 30.5 1,167 778 314 464 737 204 177 63 114 153 56 89
Gresham Park CDP 28.6 9,000 6,110 2,691 3,419 5,595 501 373 150 223 1,286 713 507
Griffin city 31.7 21,347 15,328 6,650 8,678 14,341 3,717 3,167 1,042 2,125 2,685 1,474 1,074
Grovetown city 25.8 3,596 2,402 1,160 1,242 2,175 218 165 58 107 602 437 140
Gumlog CDP 41.1 1,470 1,165 572 593 1,105 297 230 110 120 158 136 16
Hahira city 33.3 1,353 970 433 537 921 254 223 75 148 189 131 55
Hampton city 29.3 2,694 1,894 887 1,007 1,782 304 245 101 144 388 299 73
Hapeville city 35.1 5,483 4,345 2,076 2,269 4,126 1,072 907 327 580 569 391 142
Harlem city 35.6 2,199 1,799 1,143 656 1,731 309 252 102 150 189 133 49
Hartwell city 38.8 4,555 3,460 1,418 2,042 3,296 1,211 1,061 329 732 486 293 180
Hawkinsville city 35.0 3,527 2,545 1,080 1,465 2,409 707 600 201 399 422 230 178
Hazlehurst city 32.1 4,202 2,955 1,330 1,625 2,746 672 520 178 342 574 352 192
Helena town 32.9 1,256 902 404 498 840 238 199 57 142 161 103 45
Hephzibah city 29.7 2,466 1,694 809 885 1,584 245 195 89 106 377 279 89
Hinesville city 25.0 21,603 14,282 6,895 7,387 13,088 779 596 211 385 3,880 2,907 884
Hiram city 27.7 1,389 974 466 508 900 119 98 35 63 212 168 31
Hogansville city 36.2 2,976 2,226 952 1,274 2,116 727 635 229 406 331 201 113
Holly Springs city 29.1 2,406 1,671 827 844 1,579 141 116 50 66 401 355 37
Homerville city 31.0 2,560 1,768 801 967 1,637 405 322 123 199 348 221 107
Indian Springs CDP 35.0 1,273 936 444 492 888 155 126 52 74 180 152 22
Irondale CDP 27.7 3,352 2,226 1,073 1,153 2,098 112 89 35 54 623 524 85
Isle Of Hope-Dutch Island CDP 36.9 2,637 1,941 904 1,037 1,872 431 349 156 193 370 331 31
Ivey town 31.0 1,053 768 370 398 723 131 99 44 55 155 129 19
Jackson city 34.3 4,076 3,024 1,333 1,691 2,838 896 782 271 511 440 296 121
Jasper city 36.4 1,772 1,353 589 764 1,283 354 305 112 193 240 187 46
Jefferson city 34.0 2,763 2,020 902 1,118 1,933 487 417 141 276 350 261 68
Jeffersonville city 32.1 1,545 1,079 483 596 1,011 300 269 102 167 174 112 55
Jesup city 32.4 8,958 6,152 2,745 3,407 5,786 1,481 1,246 484 762 1,216 769 415
Jonesboro city 31.7 3,635 2,641 1,175 1,466 2,467 602 499 179 320 497 307 177
Kennesaw city 30.1 8,936 6,520 3,121 3,399 6,191 615 496 202 294 1,330 1,096 182
Kings Bay Base CDP 26.2 3,463 2,682 2,073 609 2,390 6 3 2 1 363 326 33
Kingsland city 25.4 4,699